Hazel Martinez
23 Hazel Martinez
-
- Height:
- 5'7
-
- Hometown:
- San Antonio, Tx
-
- Position:
- P/OF
-
- Year:
- So
-
- Bats/Throws:
- L/R
-
- High School:
- Warren HS
-
- gp
- 33
-
- avg
- .381
-
- hr
- 1
-
- rbi
- 7
-
- r
- 18
-
- sb
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 15 |
| Plate appearances | 46 | 19 |
| At Bats | 42 | 18 |
| Runs | 18 | 11 |
| Hits | 16 | 7 |
| Doubles | 4 | 3 |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 7 | 4 |
| Total bases | 23 | 10 |
| Walks | 4 | 1 |
| Hit by pitch | - | - |
| Strikeouts | 12 | 5 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 5 | 2 |
| Caught Stealing | - | - |
| Batting Average | .381 | .389 |
| On Base Percentage | .435 | .421 |
| Slugging Percentage | .548 | .556 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | Texas Strike Force- Martin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Gulf Coast Bombers- Zarzabal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | GT Shockers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | Unity- Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Texas Southern University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Texas Southern University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Houston Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Prairie View ATM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at University of Houston Victoria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at University of Houston Victoria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Texas ATM Kingsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at 18U- Corpus Christi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Texas ATM Kingsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at 18U- Corpus Christi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Concordia University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Hutson- Tillotson University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Texas ATM San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Trinity University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Diamond Legacy- Mentzer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 | TSF- Juarez | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Bombers Elizarreres | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 | TSF- Martinez | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. UH Victoria | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Western Texas College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | vs. Midland College | W, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Jan 25 | vs. UH Victoria | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 31 | vs. Baton Rouge Community College | W, 7-5 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Jan 31 | vs. Meridian Community College | W, 4-3 | 1 | 4 | 3 | 1 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Feb 1 | vs. Northwest Florida State College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 1 | vs. Southwest Mississippi Community College | W, 7-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 5 | St. Thomas University | W, 8-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Feb 5 | St. Thomas University | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Indian Hills Community College | L, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | vs. Southeastern Community College | L, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 8 | vs. Grayson College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at McLennan Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Louisiana State University Eunice | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Louisiana State University Eunice | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Kilgore College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Kilgore College | W, 5-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 17 | at Kilgore College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Kilgore College | W, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | Bossier Parish Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Bossier Parish Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Navarro College | L, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 26 | Navarro College | W, 11-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | Monroe University | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Monroe University | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Blinn College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Blinn College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Coastal Bend College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Coastal Bend College | W, 11-2 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 12 | at Angelina College | L, 6-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 12 | at Angelina College | L, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 15 | at Western Texas College | W, 6-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 15 | at Trinity Valley Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | San Jacinto College-South | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | San Jacinto College-South | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | at Galveston College | L, 10-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 22 | at Galveston College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Lamar State College - Port Arthur | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Lamar State College - Port Arthur | W, 5-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 2 | Coastal Bend College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Coastal Bend College | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | at Blinn College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Blinn College | L, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | Trinity Valley Community College | L, 11-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 9 | Trinity Valley Community College | L, 15-12 | 1 | 5 | 3 | 1 | 1 | - | - | - | 0 | 2 | .600 | .667 | .600 | - | - | - | - | - | - | - | 6 |
| Apr 12 | at San Jacinto College-South | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at San Jacinto College-South | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | Angelina College | W, 7-1 | 1 | 3 | 2 | 3 | - | 2 | - | - | 2 | 1 | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 14 | Angelina College | W, 7-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 16 | Galveston College | L, 3-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 16 | Galveston College | W, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | Lamar State College - Port Arthur | W, 4-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 27 | Lamar State College - Port Arthur | L, 9-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| May 3 | at Trinity Valley Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Tyler Junior College | W, 5-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| May 5 | at Navarro College | L, 7-4 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 28 | Texas Strike Force- Martin | - | - | - | - | - | |
| Sep 28 | Gulf Coast Bombers- Zarzabal | - | - | - | - | - | |
| Sep 29 | GT Shockers | - | - | - | - | - | |
| Sep 29 | Unity- Smith | - | - | - | - | - | |
| Oct 11 | Texas Southern University | - | - | - | - | - | |
| Oct 11 | Texas Southern University | - | - | - | - | - | |
| Oct 12 | at Houston Christian University | - | - | - | - | - | |
| Oct 12 | at Prairie View ATM | - | - | - | - | - | |
| Oct 16 | at University of Houston Victoria | - | - | - | - | - | |
| Oct 16 | at University of Houston Victoria | - | - | - | - | - | |
| Oct 19 | at Texas ATM Kingsville | - | - | - | - | - | |
| Oct 19 | at 18U- Corpus Christi | - | - | - | - | - | |
| Oct 20 | at Texas ATM Kingsville | - | - | - | - | - | |
| Oct 20 | at 18U- Corpus Christi | - | - | - | - | - | |
| Nov 1 | at Concordia University | - | - | - | - | - | |
| Nov 1 | at Hutson- Tillotson University | - | - | - | - | - | |
| Nov 2 | at Texas ATM San Antonio | - | - | - | - | - | |
| Nov 2 | at Trinity University | - | - | - | - | - | |
| Nov 9 | Diamond Legacy- Mentzer | - | - | - | - | - | |
| Nov 9 | TSF- Juarez | - | - | - | - | - | |
| Nov 10 | Bombers Elizarreres | - | - | - | - | - | |
| Nov 10 | TSF- Martinez | - | - | - | - | - | |
| Jan 24 | vs. UH Victoria | L, 6-5 | - | - | - | - | - |
| Jan 24 | vs. Western Texas College | L, 6-1 | - | - | - | - | - |
| Jan 25 | vs. Midland College | W, 5-4 | 1 | 0 | 0 | - | - |
| Jan 25 | vs. UH Victoria | L, 9-1 | 1 | 0 | 0 | - | - |
| Jan 31 | vs. Baton Rouge Community College | W, 7-5 | 1 | 0 | 1 | - | - |
| Jan 31 | vs. Meridian Community College | W, 4-3 | 1 | 3 | 7 | - | - |
| Feb 1 | vs. Northwest Florida State College | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 1 | vs. Southwest Mississippi Community College | W, 7-3 | 1 | 1 | 1 | - | - |
| Feb 5 | St. Thomas University | W, 8-3 | 1 | 0 | 0 | - | - |
| Feb 5 | St. Thomas University | L, 4-0 | - | - | - | - | - |
| Feb 7 | vs. Indian Hills Community College | L, 9-2 | 1 | 0 | 0 | - | - |
| Feb 7 | vs. Southeastern Community College | L, 5-1 | 1 | 0 | 0 | - | - |
| Feb 8 | vs. Grayson College | L, 9-3 | - | - | - | - | - |
| Feb 8 | at McLennan Community College | L, 8-0 | - | - | - | - | - |
| Feb 10 | Louisiana State University Eunice | L, 4-3 | - | - | - | - | - |
| Feb 10 | Louisiana State University Eunice | L, 4-2 | - | - | - | - | - |
| Feb 14 | Kilgore College | W, 9-1 | - | - | - | - | - |
| Feb 14 | Kilgore College | W, 5-1 | 1 | 0 | 0 | - | - |
| Feb 17 | at Kilgore College | W, 13-3 | - | - | - | - | - |
| Feb 17 | at Kilgore College | W, 9-4 | 1 | 1 | 0 | 1 | - |
| Feb 24 | Bossier Parish Community College | - | - | - | - | - | |
| Feb 24 | Bossier Parish Community College | - | - | - | - | - | |
| Feb 26 | Navarro College | L, 10-0 | 1 | 0 | 0 | - | - |
| Feb 26 | Navarro College | W, 11-7 | 1 | 0 | 0 | 1 | - |
| Feb 28 | Monroe University | W, 9-4 | - | - | - | - | - |
| Feb 28 | Monroe University | W, 4-0 | - | - | - | - | - |
| Mar 5 | Blinn College | L, 7-5 | - | - | - | - | - |
| Mar 5 | Blinn College | W, 8-5 | - | - | - | - | - |
| Mar 8 | at Coastal Bend College | L, 3-2 | - | - | - | - | - |
| Mar 8 | at Coastal Bend College | W, 11-2 | 1 | 1 | 1 | - | - |
| Mar 12 | at Angelina College | L, 6-2 | 1 | 1 | 3 | - | - |
| Mar 12 | at Angelina College | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 15 | at Western Texas College | W, 6-1 | 1 | 0 | 0 | - | - |
| Mar 15 | at Trinity Valley Community College | L, 6-1 | - | - | - | - | - |
| Mar 18 | San Jacinto College-South | W, 12-11 | - | - | - | - | - |
| Mar 18 | San Jacinto College-South | W, 4-3 | 1 | 1 | 0 | 1 | - |
| Mar 22 | at Galveston College | L, 10-4 | 1 | 0 | 0 | - | - |
| Mar 22 | at Galveston College | L, 6-1 | - | - | - | - | - |
| Mar 26 | at Lamar State College - Port Arthur | L, 10-1 | - | - | - | - | - |
| Mar 26 | at Lamar State College - Port Arthur | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 2 | Coastal Bend College | W, 8-3 | - | - | - | - | - |
| Apr 2 | Coastal Bend College | W, 8-0 | 1 | 1 | 0 | - | - |
| Apr 7 | at Blinn College | L, 9-2 | - | - | - | - | - |
| Apr 7 | at Blinn College | L, 8-3 | 1 | 1 | 0 | - | - |
| Apr 9 | Trinity Valley Community College | L, 11-1 | 1 | 1 | 1 | 1 | - |
| Apr 9 | Trinity Valley Community College | L, 15-12 | 1 | 1 | 3 | - | - |
| Apr 12 | at San Jacinto College-South | L, 8-3 | - | - | - | - | - |
| Apr 12 | at San Jacinto College-South | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 14 | Angelina College | W, 7-1 | 1 | 2 | 4 | - | - |
| Apr 14 | Angelina College | W, 7-2 | 1 | 1 | 1 | - | - |
| Apr 16 | Galveston College | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 16 | Galveston College | W, 6-0 | 1 | 1 | 0 | - | - |
| Apr 27 | Lamar State College - Port Arthur | W, 4-0 | 1 | 1 | 1 | 1 | - |
| Apr 27 | Lamar State College - Port Arthur | L, 9-8 | 1 | 1 | 0 | - | - |
| May 3 | at Trinity Valley Community College | L, 9-1 | - | - | - | - | - |
| May 4 | at Tyler Junior College | W, 5-3 | 1 | 0 | 0 | - | - |
| May 5 | at Navarro College | L, 7-4 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | Texas Strike Force- Martin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Gulf Coast Bombers- Zarzabal | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | GT Shockers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | Unity- Smith | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Texas Southern University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Texas Southern University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Houston Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Prairie View ATM | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at University of Houston Victoria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at University of Houston Victoria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Texas ATM Kingsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at 18U- Corpus Christi | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Texas ATM Kingsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at 18U- Corpus Christi | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Concordia University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Hutson- Tillotson University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Texas ATM San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Trinity University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Diamond Legacy- Mentzer | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 | TSF- Juarez | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Bombers Elizarreres | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 | TSF- Martinez | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. UH Victoria | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Western Texas College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | vs. Midland College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | vs. UH Victoria | L, 9-1 | 1 | 0 | 1 | 0.1 | 3 | 3 | 3 | 63.00 | 0 | .00 | - | 9.00 |
| Jan 31 | vs. Baton Rouge Community College | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | vs. Meridian Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | vs. Northwest Florida State College | L, 8-0 | 1 | 0 | 0 | 0.2 | 1 | 1 | 1 | 10.50 | 2 | 21.00 | - | 6.00 |
| Feb 1 | vs. Southwest Mississippi Community College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | St. Thomas University | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | St. Thomas University | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Indian Hills Community College | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | vs. Southeastern Community College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | vs. Grayson College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at McLennan Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Louisiana State University Eunice | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Louisiana State University Eunice | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Kilgore College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Kilgore College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Kilgore College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Kilgore College | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Bossier Parish Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Bossier Parish Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Navarro College | L, 10-0 | 1 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | - | .00 | - | 1.50 |
| Feb 26 | Navarro College | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Monroe University | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Monroe University | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Blinn College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Blinn College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Coastal Bend College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Coastal Bend College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Angelina College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Angelina College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Western Texas College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Trinity Valley Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | San Jacinto College-South | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | San Jacinto College-South | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Galveston College | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Galveston College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Lamar State College - Port Arthur | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Lamar State College - Port Arthur | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Coastal Bend College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Coastal Bend College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Blinn College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Blinn College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Trinity Valley Community College | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Trinity Valley Community College | L, 15-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at San Jacinto College-South | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at San Jacinto College-South | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Angelina College | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Angelina College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Galveston College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Galveston College | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Lamar State College - Port Arthur | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Lamar State College - Port Arthur | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Trinity Valley Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
