February 5, 2025 St. Thomas University at Alvin Community College
3

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Thomas University | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Alvin Community College | 2 | 0 | 4 | 0 | 0 | 2 | X | 8 | 11 | 1 |
Box Score
St. Thomas University
Alvin Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 4 | |
|
ss Mireya Silva
|
4 | 1 | 1 | 0 | 0 | 0 | 0 |
|
3b Izzy Doggett
|
4 | 3 | 3 | 2 | 0 | 0 | 0 |
|
dp BeAnka Galan
|
2 | 1 | 2 | 1 | 2 | 0 | 0 |
| 3 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 2 | 2 | 0 | 1 | 0 | |
|
lf Izzy Jacoby
|
3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 8 | 11 | 7 | 4 | 2 | 7 |
Batting
2B:
Mireya Silva
, BeAnka Galan
, Eliza Delossantos
RBI:
Izzy Doggett (2)
, BeAnka Galan
, Savanah Salazar
, Eliza Delossantos (2)
, Izzy Jacoby
Baserunning
SB:
BeAnka Galan
, Izzy Jacoby
Fielding
E:
Izzy Doggett
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sophie Brammer | 5.0 | 6 | 3 | 2 | 2 | 3 | 0 | 0 | 24 | 0 | 0 |
| Alexis Tamez | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Totals | 7.0 | 7 | 3 | 2 | 2 | 3 | 0 | 0 | 31 | 0 | 0 |
Pitching
Batters faced:
Sophie Brammer (24)
, Alexis Tamez (7)
HBP:
Sophie Brammer
Other Information
| Location: | Alvin, TX |
| Attendance: | 0 |
