2022-23 Baseball Statistics Alvin Community College

  • Games
    54
  • Runs
    314
  • Batting Average
    .271
  • On Base Percentage
    .380
  • Slugging Percentage
    .406
  • Home Runs
    38
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/16/2023 Coastal Bend College W, 6-4
4/18/2023 at Galveston College L, 1-0
4/20/2023 Galveston College W, 8-0
4/22/2023 at Galveston College L, 2-1
4/22/2023 at Galveston College W, 9-4
4/26/2023 San Jacinto College-North L, 10-4
4/28/2023 at San Jacinto College-North W, 7-5
4/28/2023 at San Jacinto College-North L, 8-7
5/5/2023 at Navarro College L, 5-4
5/6/2023 San Jacinto College-North L, 6-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 28 vs. Midland College L, 2-1 26 3 1 3 0 0 1 1 11 .115 .233 .231 1 0 0 0 0 0 - 30
Jan 28 vs. Midland College L, 10-5 28 8 5 7 1 0 1 2 11 .286 .444 .429 1 0 0 0 0 0 - 36
Jan 29 vs. Midland College L, 8-1 31 7 1 3 0 0 0 0 11 .226 .314 .226 1 0 0 2 0 0 - 35
Feb 4 at Hill College L, 10-1 25 3 1 3 0 0 0 0 8 .120 .241 .120 1 0 0 0 0 0 - 29
Feb 5 at Hill College W, 3-0 26 5 3 5 1 0 0 1 10 .192 .323 .231 0 0 0 0 0 0 - 31
Feb 5 at Hill College L, 6-4 26 5 3 2 1 0 0 1 9 .192 .250 .231 0 0 1 0 0 0 - 29
Feb 9 vs. Odessa College W, 10-8 39 13 9 6 4 0 2 6 12 .333 .435 .590 1 0 0 0 0 0 - 46
Feb 11 vs. Howard College W, 3-2 35 7 3 5 1 0 0 1 6 .200 .310 .229 1 1 0 0 0 0 - 42
Feb 11 vs. Grayson College W, 9-0 36 9 8 7 4 1 0 5 7 .250 .356 .417 0 2 2 0 0 0 - 47
Feb 14 Monroe College L, 1-0 28 3 0 4 0 0 0 0 12 .107 .265 .107 2 0 0 2 7 6 1.17 34
Feb 17 vs. Dallas College Brookhaven W, 4-3 29 8 3 7 0 0 0 0 4 .276 .436 .276 2 1 1 0 0 0 - 40
Feb 18 vs. New Mexico Junior College L, 6-3 31 4 3 9 0 0 1 1 8 .129 .357 .226 2 0 0 0 0 0 - 42
Feb 19 vs. Western Oklahoma State College W, 6-2 34 11 6 1 1 2 1 4 8 .324 .361 .559 1 0 0 1 0 0 - 36
Feb 21 at Blinn College L, 22-15 40 13 14 12 2 0 3 5 13 .325 .526 .600 5 0 0 1 0 0 - 57
Feb 23 Blinn College W, 3-2 35 10 3 5 0 0 1 1 13 .286 .375 .371 0 0 0 1 0 0 - 40
Feb 25 at Blinn College L, 4-3 22 4 3 6 0 0 1 1 13 .182 .379 .318 1 0 2 0 0 0 - 31
Feb 25 at Blinn College L, 8-1 32 5 1 2 0 0 1 1 10 .156 .206 .250 0 0 0 0 0 0 - 34
Mar 2 Wharton County Junior College L, 6-5 36 7 5 1 1 1 1 3 11 .194 .216 .361 0 0 0 0 0 0 - 37
Mar 4 at Wharton County Junior College L, 11-4 25 7 3 3 2 0 0 2 8 .280 .379 .360 1 0 0 2 0 0 - 29
Mar 4 at Wharton County Junior College L, 6-4 32 9 4 3 2 1 0 3 9 .281 .333 .406 0 1 1 0 0 0 - 37
Mar 7 at Coastal Bend College W, 8-7 45 10 6 6 4 0 1 5 15 .222 .327 .378 1 0 1 0 0 0 - 53
Mar 9 Coastal Bend College W, 8-2 38 15 8 2 4 1 2 7 13 .395 .425 .711 0 0 1 0 0 0 - 41
Mar 10 South Suburban College W, 10-9 42 18 9 5 1 2 1 4 7 .429 .510 .619 2 0 1 3 0 0 - 50
Mar 11 at Coastal Bend College W, 8-3 34 11 8 4 2 0 3 5 9 .324 .400 .647 1 1 2 0 0 0 - 42
Mar 11 at Coastal Bend College W, 5-4 30 10 5 4 0 1 1 2 13 .333 .412 .500 0 0 1 1 0 0 - 35
Mar 13 at Angelina College W, 8-3 40 13 8 1 2 0 0 2 11 .325 .341 .375 0 0 0 1 0 0 - 41
Mar 16 at Galveston College W, 9-6 42 16 9 2 1 0 1 2 14 .381 .413 .476 1 1 1 0 0 0 - 47
Mar 19 Galveston College W, 3-0 24 7 3 2 3 1 0 4 5 .292 .370 .500 1 0 0 1 0 0 - 27
Mar 19 Galveston College W, 9-4 32 10 6 7 2 0 0 2 8 .313 .450 .375 1 0 3 1 0 0 - 43
Mar 21 San Jacinto College-North L, 5-3 31 6 2 2 2 - - 2 10 .194 .242 .258 - - 1 - 11 5 2.20 34
Mar 23 at San Jacinto College-North W, 5-4 37 10 4 5 2 1 1 4 15 .270 .372 .459 1 - - - 6 6 1.00 43
Mar 25 San Jacinto College-North W, 4-1 27 10 4 - 2 2 - 4 7 .370 .414 .593 2 - - - 4 6 .67 29
Mar 25 San Jacinto College-North W, 8-2 29 8 9 9 2 - - 2 8 .276 .488 .345 4 1 1 2 9 5 1.80 44
Mar 27 Angelina College W, 9-8 36 11 8 6 2 1 3 6 5 .306 .419 .667 1 0 1 2 0 0 - 44
Mar 30 at Blinn College W, 8-7 35 11 8 5 2 0 0 2 11 .314 .400 .371 0 0 3 0 0 0 - 43
Apr 1 Blinn College L, 14-3 27 8 2 2 1 0 0 1 12 .296 .367 .333 1 0 0 1 0 0 - 30
Apr 1 Blinn College L, 12-5 34 8 2 10 3 0 1 4 9 .235 .409 .412 0 0 1 0 0 0 - 45
Apr 3 Wharton County Junior College L, 12-2 28 8 2 2 2 1 0 3 6 .286 .355 .429 1 0 0 1 0 0 - 31
Apr 4 at Wharton County Junior College W, 8-1 38 14 7 5 5 0 0 5 11 .368 .432 .500 0 1 4 0 0 0 - 48
Apr 11 Wharton County Junior College L, 12-5 29 8 3 4 1 0 0 1 5 .276 .364 .310 0 0 0 1 0 0 - 33
Apr 11 Wharton County Junior College W, 9-5 30 6 7 8 2 0 0 2 8 .200 .385 .267 1 0 1 0 0 0 - 40
Apr 12 Spartan Post Grad W, 27-3 40 19 19 11 6 0 2 8 7 .475 .593 .775 2 1 0 0 0 0 - 54
Apr 14 at Coastal Bend College W, 11-1 29 9 11 9 0 0 1 1 5 .310 .524 .414 4 0 0 0 0 0 - 42
Apr 16 Coastal Bend College L, 8-5 26 6 5 0 1 0 2 3 5 .231 .286 .500 2 0 0 0 0 0 - 28
Apr 16 Coastal Bend College W, 6-4 35 11 6 7 3 0 1 4 8 .314 .429 .486 0 0 0 0 0 0 - 42
Apr 18 at Galveston College L, 1-0 28 5 0 3 0 0 0 0 11 .179 .324 .179 3 0 0 3 0 0 - 34
Apr 20 Galveston College W, 8-0 31 11 7 5 0 0 1 1 4 .355 .447 .452 1 1 0 0 0 0 - 38
Apr 22 at Galveston College L, 2-1 27 5 1 5 1 0 0 1 11 .185 .405 .222 5 0 0 1 0 0 - 37
Apr 22 at Galveston College W, 9-4 30 12 8 6 3 2 0 5 6 .400 .512 .633 3 2 0 0 0 0 - 41
Apr 26 San Jacinto College-North L, 10-4 35 7 4 1 1 - 1 2 11 .200 .243 .314 1 - - - 5 11 .45 37
Apr 28 at San Jacinto College-North W, 7-5 26 6 7 6 - - 2 2 8 .231 .375 .462 - - 1 - 11 2 5.50 33
Apr 28 at San Jacinto College-North L, 8-7 43 11 7 6 4 1 1 6 16 .256 .347 .465 - - - - 11 5 2.20 49
May 5 at Navarro College L, 5-4 34 3 3 8 0 0 0 0 13 .088 .311 .088 3 0 1 0 0 0 - 46
May 6 San Jacinto College-North L, 6-3 35 8 3 2 1 - - 1 9 .229 .270 .257 - - - - 7 11 .64 37
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 28 vs. Midland College L, 2-1 1 6 1 1
Jan 28 vs. Midland College L, 10-5 6 12 1 0
Jan 29 vs. Midland College L, 8-1 1 7 0 0
Feb 4 at Hill College L, 10-1 1 3 0 0
Feb 5 at Hill College W, 3-0 3 6 2 0
Feb 5 at Hill College L, 6-4 4 6 1 0
Feb 9 vs. Odessa College W, 10-8 10 23 2 0
Feb 11 vs. Howard College W, 3-2 3 8 2 0
Feb 11 vs. Grayson College W, 9-0 8 15 2 0
Feb 14 Monroe College L, 1-0 0 3 1 0
Feb 17 vs. Dallas College Brookhaven W, 4-3 4 8 4 0
Feb 18 vs. New Mexico Junior College L, 6-3 3 7 1 0
Feb 19 vs. Western Oklahoma State College W, 6-2 6 19 1 0
Feb 21 at Blinn College L, 22-15 15 24 0 0
Feb 23 Blinn College W, 3-2 3 13 0 0
Feb 25 at Blinn College L, 4-3 3 7 1 0
Feb 25 at Blinn College L, 8-1 1 8 1 0
Mar 2 Wharton County Junior College L, 6-5 5 13 0 0
Mar 4 at Wharton County Junior College L, 11-4 4 9 0 0
Mar 4 at Wharton County Junior College L, 6-4 4 13 0 0
Mar 7 at Coastal Bend College W, 8-7 8 17 1 0
Mar 9 Coastal Bend College W, 8-2 8 27 3 0
Mar 10 South Suburban College W, 10-9 10 26 1 0
Mar 11 at Coastal Bend College W, 8-3 8 22 0 0
Mar 11 at Coastal Bend College W, 5-4 5 15 3 0
Mar 13 at Angelina College W, 8-3 8 15 2 0
Mar 16 at Galveston College W, 9-6 9 20 3 0
Mar 19 Galveston College W, 3-0 3 12 1 0
Mar 19 Galveston College W, 9-4 9 12 3 0
Mar 21 San Jacinto College-North L, 5-3 3 8 - 1
Mar 23 at San Jacinto College-North W, 5-4 5 17 - -
Mar 25 San Jacinto College-North W, 4-1 4 16 1 -
Mar 25 San Jacinto College-North W, 8-2 8 10 - -
Mar 27 Angelina College W, 9-8 9 24 1 0
Mar 30 at Blinn College W, 8-7 8 13 1 0
Apr 1 Blinn College L, 14-3 3 9 3 0
Apr 1 Blinn College L, 12-5 5 14 0 0
Apr 3 Wharton County Junior College L, 12-2 2 12 1 0
Apr 4 at Wharton County Junior College W, 8-1 8 19 3 0
Apr 11 Wharton County Junior College L, 12-5 5 9 2 0
Apr 11 Wharton County Junior College W, 9-5 9 8 0 0
Apr 12 Spartan Post Grad W, 27-3 27 31 7 0
Apr 14 at Coastal Bend College W, 11-1 11 12 5 1
Apr 16 Coastal Bend College L, 8-5 5 13 1 2
Apr 16 Coastal Bend College W, 6-4 6 17 3 0
Apr 18 at Galveston College L, 1-0 0 5 1 1
Apr 20 Galveston College W, 8-0 8 14 3 0
Apr 22 at Galveston College L, 2-1 1 6 4 0
Apr 22 at Galveston College W, 9-4 9 19 5 0
Apr 26 San Jacinto College-North L, 10-4 4 11 1 -
Apr 28 at San Jacinto College-North W, 7-5 7 12 1 -
Apr 28 at San Jacinto College-North L, 8-7 7 20 3 1
May 5 at Navarro College L, 5-4 4 3 0 0
May 6 San Jacinto College-North L, 6-3 3 9 - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 28 vs. Midland College L, 2-1 0 1 7.2 6 2 1 1.17 10 11.74 0 0.91
Jan 28 vs. Midland College L, 10-5 0 1 6.0 6 10 10 15.00 10 15.00 0 2.50
Jan 29 vs. Midland College L, 8-1 0 1 9.0 11 8 8 8.00 8 8.00 1 1.89
Feb 4 at Hill College L, 10-1 0 1 6.0 13 10 7 10.50 6 9.00 0 3.00
Feb 5 at Hill College W, 3-0 1 0 7.0 0 0 0 0.00 13 16.71 0 1.29
Feb 5 at Hill College L, 6-4 0 1 6.0 5 6 3 4.50 3 4.50 0 1.83
Feb 9 vs. Odessa College W, 10-8 1 0 9.0 8 8 5 5.00 7 7.00 0 1.78
Feb 11 vs. Howard College W, 3-2 0 0 10.0 5 2 2 1.80 10 9.00 0 0.70
Feb 11 vs. Grayson College W, 9-0 0 1 8.1 16 9 8 8.64 11 11.88 0 2.52
Feb 14 Monroe College L, 1-0 0 1 9.0 4 1 1 1.00 7 7.00 0 0.89
Feb 17 vs. Dallas College Brookhaven W, 4-3 1 0 9.0 3 3 1 1.00 13 13.00 1 0.78
Feb 18 vs. New Mexico Junior College L, 6-3 0 1 9.0 12 6 5 5.00 8 8.00 0 2.22
Feb 19 vs. Western Oklahoma State College W, 6-2 1 0 9.0 7 2 2 2.00 8 8.00 0 1.11
Feb 21 at Blinn College L, 22-15 0 1 8.0 14 22 16 18.00 12 13.50 3 3.50
Feb 23 Blinn College W, 3-2 1 0 9.0 8 2 2 2.00 11 11.00 0 1.33
Feb 25 at Blinn College L, 4-3 0 1 6.0 4 4 3 4.50 7 10.50 0 1.83
Feb 25 at Blinn College L, 8-1 0 1 8.0 7 8 7 7.88 11 12.38 1 1.75
Mar 2 Wharton County Junior College L, 6-5 0 1 9.0 15 6 4 4.00 8 8.00 0 1.89
Mar 4 at Wharton County Junior College L, 11-4 0 0 6.0 8 11 9 13.50 3 4.50 1 2.17
Mar 4 at Wharton County Junior College L, 6-4 0 1 8.0 11 6 6 6.75 7 7.88 1 1.75
Mar 7 at Coastal Bend College W, 8-7 1 0 11.0 9 7 7 5.73 20 16.36 1 1.45
Mar 9 Coastal Bend College W, 8-2 1 0 9.0 4 2 1 1.00 9 9.00 0 0.67
Mar 10 South Suburban College W, 10-9 1 0 10.0 13 9 7 6.30 8 7.20 2 1.70
Mar 11 at Coastal Bend College W, 8-3 1 0 8.0 8 3 3 3.38 12 13.50 1 1.13
Mar 11 at Coastal Bend College W, 5-4 1 0 7.0 6 4 4 5.14 12 15.43 1 1.00
Mar 13 at Angelina College W, 8-3 0 0 9.0 9 3 1 1.00 7 7.00 0 1.22
Mar 16 at Galveston College W, 9-6 1 0 9.0 14 6 5 5.00 12 12.00 1 2.00
Mar 19 Galveston College W, 3-0 1 0 7.0 3 0 0 0.00 7 9.00 0 0.57
Mar 19 Galveston College W, 9-4 1 0 9.0 10 4 4 4.00 8 8.00 2 1.11
Mar 21 San Jacinto College-North L, 5-3 0 1 9.0 10 5 5 5.00 6 6.00 1 1.56
Mar 23 at San Jacinto College-North W, 5-4 1 0 9.0 8 4 3 3.00 9 9.00 2 1.44
Mar 25 San Jacinto College-North W, 4-1 1 0 7.0 6 1 1 1.29 6 7.71 - 1.71
Mar 25 San Jacinto College-North W, 8-2 1 0 9.0 6 2 2 2.00 14 14.00 1 0.89
Mar 27 Angelina College W, 9-8 1 0 9.0 11 8 6 6.00 10 10.00 2 1.89
Mar 30 at Blinn College W, 8-7 1 0 9.0 7 7 5 5.00 12 12.00 2 1.33
Apr 1 Blinn College L, 14-3 0 1 7.0 8 14 10 12.86 5 6.43 3 3.00
Apr 1 Blinn College L, 12-5 0 1 9.0 7 12 11 11.00 9 9.00 0 2.00
Apr 3 Wharton County Junior College L, 12-2 0 1 7.0 11 12 8 10.29 7 9.00 0 2.57
Apr 4 at Wharton County Junior College W, 8-1 1 0 9.0 3 1 0 0.00 6 6.00 0 0.67
Apr 11 Wharton County Junior College L, 12-5 0 1 7.0 10 12 11 14.14 4 5.14 2 2.29
Apr 11 Wharton County Junior College W, 9-5 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 12 Spartan Post Grad W, 27-3 1 0 7.0 3 3 2 2.57 14 18.00 0 1.14
Apr 14 at Coastal Bend College W, 11-1 1 0 7.0 4 1 1 1.29 2 2.57 1 0.71
Apr 16 Coastal Bend College L, 8-5 0 1 7.0 8 8 3 3.86 8 10.29 1 1.71
Apr 16 Coastal Bend College W, 6-4 1 0 9.0 7 4 3 3.00 13 13.00 0 1.78
Apr 18 at Galveston College L, 1-0 0 1 8.0 7 1 1 1.13 7 7.88 0 1.00
Apr 20 Galveston College W, 8-0 1 0 8.0 4 0 0 0.00 5 5.63 0 1.00
Apr 22 at Galveston College L, 2-1 0 1 7.2 3 2 1 1.17 7 8.22 0 1.04
Apr 22 at Galveston College W, 9-4 1 0 7.0 7 4 2 2.57 5 6.43 0 1.43
Apr 26 San Jacinto College-North L, 10-4 0 1 9.0 14 10 10 10.00 8 8.00 5 1.78
Apr 28 at San Jacinto College-North W, 7-5 1 0 7.0 8 5 5 6.43 9 11.57 - 2.14
Apr 28 at San Jacinto College-North L, 8-7 0 1 10.2 22 8 8 6.75 7 5.91 1 2.63
May 5 at Navarro College L, 5-4 0 1 9.2 13 0 0 0.00 7 6.52 0 1.76
May 6 San Jacinto College-North L, 6-3 0 1 9.0 11 6 5 5.00 4 4.00 - 1.33
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 28 vs. Midland College L, 2-1 34 23 9 2 0 .941 - - 1 1.000 0
Jan 28 vs. Midland College L, 10-5 16 15 1 0 0 1.000 - 2 - - 0
Jan 29 vs. Midland College L, 8-1 36 30 6 0 1 1.000 1 3 - - 0
Feb 4 at Hill College L, 10-1 23 18 4 1 0 .957 - - - - 0
Feb 5 at Hill College W, 3-0 21 21 0 0 0 1.000 - 1 - - 0
Feb 5 at Hill College L, 6-4 24 20 3 1 0 .958 - - - - 0
Feb 9 vs. Odessa College W, 10-8 42 27 12 3 0 .929 - - 1 1.000 0
Feb 11 vs. Howard College W, 3-2 39 30 9 0 0 1.000 - 1 1 .500 0
Feb 11 vs. Grayson College W, 9-0 37 27 6 4 0 .892 - 1 1 .500 0
Feb 14 Monroe College L, 1-0 44 27 17 0 0 1.000 1 3 - - 0
Feb 17 vs. Dallas College Brookhaven W, 4-3 33 27 6 0 1 1.000 - 1 - - 0
Feb 18 vs. New Mexico Junior College L, 6-3 39 27 10 2 0 .949 - 1 - - 0
Feb 19 vs. Western Oklahoma State College W, 6-2 36 27 9 0 0 1.000 - - - - 0
Feb 21 at Blinn College L, 22-15 29 24 1 4 0 .862 1 1 - - 0
Feb 23 Blinn College W, 3-2 36 27 9 0 0 1.000 3 1 - - 0
Feb 25 at Blinn College L, 4-3 21 18 0 3 0 .857 - 1 - - 0
Feb 25 at Blinn College L, 8-1 30 24 5 1 0 .967 - 3 0 .000 0
Mar 2 Wharton County Junior College L, 6-5 35 26 8 1 0 .971 - 1 0 .000 0
Mar 4 at Wharton County Junior College L, 11-4 25 18 5 2 0 .920 - 4 1 .200 0
Mar 4 at Wharton County Junior College L, 6-4 33 27 6 0 0 1.000 - - - - 0
Mar 7 at Coastal Bend College W, 8-7 42 33 8 1 0 .976 - 1 - - 0
Mar 9 Coastal Bend College W, 8-2 34 27 5 2 0 .941 - - - - 0
Mar 10 South Suburban College W, 10-9 42 30 10 2 0 .952 - 2 0 .000 0
Mar 11 at Coastal Bend College W, 8-3 30 24 6 0 0 1.000 - 1 - - 0
Mar 11 at Coastal Bend College W, 5-4 23 21 1 1 0 .957 - 1 0 .000 0
Mar 13 at Angelina College W, 8-3 40 27 11 2 0 .950 - 1 - - 0
Mar 16 at Galveston College W, 9-6 37 27 10 0 1 1.000 1 2 - - 0
Mar 19 Galveston College W, 3-0 28 21 6 1 0 .964 - - 0 - 0
Mar 19 Galveston College W, 9-4 33 27 4 2 0 .939 1 1 - - 0
Mar 21 San Jacinto College-North L, 5-3 39 27 11 1 - .974 - 3 - - -
Mar 23 at San Jacinto College-North W, 5-4 36 27 8 1 - .972 1 2 - - -
Mar 25 San Jacinto College-North W, 4-1 28 21 6 1 - .964 2 1 - - -
Mar 25 San Jacinto College-North W, 8-2 28 27 1 0 1 1.000 - 1 - - -
Mar 27 Angelina College W, 9-8 34 27 6 1 2 .971 - - 1 1.000 0
Mar 30 at Blinn College W, 8-7 36 27 6 3 0 .917 - - - - 0
Apr 1 Blinn College L, 14-3 25 21 3 1 0 .960 - 4 - - 0
Apr 1 Blinn College L, 12-5 34 27 6 1 0 .971 - 4 - - 0
Apr 3 Wharton County Junior College L, 12-2 29 21 6 2 1 .931 - 2 0 .000 0
Apr 4 at Wharton County Junior College W, 8-1 29 27 0 2 0 .931 - - - - 0
Apr 11 Wharton County Junior College L, 12-5 28 21 6 1 0 .964 - 2 - - 0
Apr 11 Wharton County Junior College W, 9-5 30 27 2 1 0 .967 - 1 - - 0
Apr 12 Spartan Post Grad W, 27-3 23 21 1 1 0 .957 - - - - 0
Apr 14 at Coastal Bend College W, 11-1 36 21 14 1 0 .972 1 - - - 0
Apr 16 Coastal Bend College L, 8-5 28 21 5 2 0 .929 1 2 - - 0
Apr 16 Coastal Bend College W, 6-4 30 27 3 0 0 1.000 - 2 - - 0
Apr 18 at Galveston College L, 1-0 36 24 11 1 1 .972 - 3 0 .000 0
Apr 20 Galveston College W, 8-0 28 23 5 0 0 1.000 2 - - - 1
Apr 22 at Galveston College L, 2-1 31 23 8 0 1 1.000 - 1 0 .000 0
Apr 22 at Galveston College W, 9-4 31 21 8 2 0 .935 2 1 0 .000 0
Apr 26 San Jacinto College-North L, 10-4 37 27 9 1 - .973 - - - - -
Apr 28 at San Jacinto College-North W, 7-5 28 21 7 0 - 1.000 1 1 - - -
Apr 28 at San Jacinto College-North L, 8-7 41 32 8 1 - .976 2 - - - -
May 5 at Navarro College L, 5-4 38 29 9 0 0 1.000 - - - - 0
May 6 San Jacinto College-North L, 6-3 43 27 14 2 1 .953 - 1 1 .500 -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 54 1743 472 280 254 85 18 38 141 510 .271 .380 .406 62 13 31 27 71 57 1.25 2103
Conference 36 1157 322 187 161 61 12 26 99 350 .278 .383 .419 41 8 24 16 64 51 1.25 1391
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 22 708 205 117 95 40 9 16 65 183 .290 .389 .439 22 3 10 15 43 44 .98 838
Away 23 746 197 124 111 34 6 16 56 249 .264 .378 .390 30 6 18 9 28 13 2.15 911
Neutral 9 289 70 39 48 11 3 6 20 78 .242 .365 .363 10 4 3 3 0 0 - 354
 
Wins 29 984 311 202 151 59 14 24 97 258 .316 .419 .478 31 12 24 13 30 19 1.58 1202
Losses 25 759 161 78 103 26 4 14 44 252 .212 .330 .312 31 1 7 14 41 38 1.08 901
 
January 3 85 18 7 13 1 0 2 3 33 .212 .337 .294 3 0 0 2 0 0 - 101
February 14 438 100 60 74 14 3 10 27 133 .228 .357 .342 16 4 6 5 7 6 1.17 538
March 18 615 189 109 67 36 11 14 61 179 .307 .387 .470 16 4 17 13 30 22 1.36 719
April 17 536 154 98 90 33 4 12 49 143 .287 .409 .431 24 5 7 7 27 18 1.50 662
May 2 69 11 6 10 1 0 0 1 22 .159 .293 .174 3 0 1 0 7 11 .64 83
Base Running — Split Statistics
gp r tb sb cs
Total 54 314 707 83 7
Conference 36 206 485 54 6
Exhibition - - 0 - -
 
Home 22 139 311 32 3
Away 23 133 291 37 3
Neutral 9 42 105 14 1
 
Wins 29 224 470 60 1
Losses 25 90 237 23 6
 
January 3 8 25 2 1
February 14 64 150 18 0
March 18 118 289 20 1
April 17 117 231 43 5
May 2 7 12 0 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.86 25 25 54 54 8 435.0 437 294 235 254 452 9.35 37 1.59 - 11 52
Conference 5.24 18 16 36 36 6 285.1 292 204 166 163 292 9.21 31 1.59 - 5 39
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.94 11 10 22 22 2 175.0 173 121 96 97 171 8.79 19 1.54 - 5 24
Away 4.77 11 10 23 23 5 183.0 190 123 97 111 196 9.64 16 1.64 - 0 22
Neutral 4.91 3 5 9 9 1 77.0 74 50 42 46 85 9.94 2 1.56 - 6 6
 
Wins 3.11 25 1 29 29 8 237.1 197 104 82 113 273 10.35 17 1.31 - 3 21
Losses 6.97 0 24 25 25 0 197.2 240 190 153 141 179 8.15 20 1.93 - 8 31
 
January 7.54 0 3 3 3 0 22.2 23 20 19 16 28 11.12 1 1.72 - 5 4
February 4.92 5 8 14 14 2 113.1 106 83 62 86 127 10.09 5 1.69 - 1 8
March 4.27 13 3 18 18 4 154.0 158 88 73 60 170 9.94 18 1.42 - 2 17
April 5.41 7 9 17 17 2 126.1 126 97 76 87 116 8.26 13 1.69 - 1 21
May 2.41 0 2 2 2 0 18.2 24 6 5 5 11 5.30 0 1.55 - 2 2
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 54 1748 1337 350 61 10 .965 20 64 7 .099 1
Conference 36 1147 884 221 42 6 .963 18 48 2 .040 1
Exhibition - 0 - - - - - - - - - -
 
Home 22 716 550 143 23 5 .968 10 31 2 .061 1
Away 23 720 554 139 27 3 .963 9 24 1 .040 0
Neutral 9 312 233 68 11 2 .965 1 9 4 .308 0
 
Wins 29 950 740 179 31 5 .967 14 23 4 .148 1
Losses 25 798 597 171 30 5 .962 6 41 3 .068 0
 
January 3 86 68 16 2 1 .977 1 5 1 .167 0
February 14 454 344 91 19 1 .958 5 14 3 .176 0
March 18 603 464 118 21 4 .965 5 21 2 .087 0
April 17 524 405 102 17 3 .968 9 23 0 .000 1
May 2 81 56 23 2 1 .975 - 1 1 .500 0
Attendance Statistics
Date Opponent Score Attend
Jan 28 vs. Midland College L, 2-1 0
Jan 28 vs. Midland College L, 10-5 0
Jan 29 vs. Midland College L, 8-1 0
Feb 4 at Hill College L, 10-1 0
Feb 5 at Hill College W, 3-0 0
Feb 5 at Hill College L, 6-4 0
Feb 9 vs. Odessa College W, 10-8 0
Feb 11 vs. Howard College W, 3-2 0
Feb 11 vs. Grayson College W, 9-0 0
Feb 14 Monroe College L, 1-0 0
Feb 17 vs. Dallas College Brookhaven W, 4-3 0
Feb 18 vs. New Mexico Junior College L, 6-3 0
Feb 19 vs. Western Oklahoma State College W, 6-2 0
Feb 21 at Blinn College L, 22-15 0
Feb 23 Blinn College W, 3-2 0
Feb 25 at Blinn College L, 4-3 0
Feb 25 at Blinn College L, 8-1 0
Mar 2 Wharton County Junior College L, 6-5 0
Mar 4 at Wharton County Junior College L, 11-4 0
Mar 4 at Wharton County Junior College L, 6-4 0
Mar 7 at Coastal Bend College W, 8-7 0
Mar 9 Coastal Bend College W, 8-2 0
Mar 10 South Suburban College W, 10-9 0
Mar 11 at Coastal Bend College W, 8-3 0
Mar 11 at Coastal Bend College W, 5-4 0
Mar 13 at Angelina College W, 8-3 0
Mar 16 at Galveston College W, 9-6 0
Mar 19 Galveston College W, 3-0 0
Mar 19 Galveston College W, 9-4 0
Mar 21 San Jacinto College-North L, 5-3 0
Mar 23 at San Jacinto College-North W, 5-4 0
Mar 25 San Jacinto College-North W, 4-1 0
Mar 25 San Jacinto College-North W, 8-2 0
Mar 27 Angelina College W, 9-8 0
Mar 30 at Blinn College W, 8-7 0
Apr 1 Blinn College L, 14-3 0
Apr 1 Blinn College L, 12-5 0
Apr 3 Wharton County Junior College L, 12-2 0
Apr 4 at Wharton County Junior College W, 8-1 0
Apr 11 Wharton County Junior College L, 12-5 0
Apr 11 Wharton County Junior College W, 9-5 0
Apr 12 Spartan Post Grad W, 27-3 0
Apr 14 at Coastal Bend College W, 11-1 0
Apr 16 Coastal Bend College L, 8-5 0
Apr 16 Coastal Bend College W, 6-4 0
Apr 18 at Galveston College L, 1-0 0
Apr 20 Galveston College W, 8-0 0
Apr 22 at Galveston College L, 2-1 0
Apr 22 at Galveston College W, 9-4 0
Apr 26 San Jacinto College-North L, 10-4 0
Apr 28 at San Jacinto College-North W, 7-5 0
Apr 28 at San Jacinto College-North L, 8-7 0
May 5 at Navarro College L, 5-4 0
May 6 San Jacinto College-North L, 6-3 0