April 12, 2023 Spartan Post Grad at Alvin Community College
3

27
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Spartan Post Grad | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Alvin Community College | 2 | 1 | 5 | 14 | 4 | 1 | X | 27 | 19 | 1 |
Box Score
Spartan Post Grad
Alvin Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
3b Grant Pfaff
|
4 | 2 | 2 | 2 | 1 | 0 | 2 |
|
2b Ethan Munoz
|
5 | 4 | 3 | 2 | 1 | 2 | 3 |
| 3 | 3 | 1 | 1 | 2 | 2 | 5 | |
|
1b JJ Olivarez
|
5 | 4 | 4 | 4 | 1 | 0 | 0 |
| 4 | 4 | 1 | 1 | 2 | 0 | 1 | |
| 5 | 5 | 3 | 3 | 1 | 0 | 3 | |
| 5 | 1 | 3 | 3 | 0 | 1 | 1 | |
| 3 | 3 | 1 | 2 | 2 | 1 | 2 | |
| 5 | 1 | 1 | 1 | 1 | 1 | 4 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 27 | 19 | 19 | 11 | 7 | 21 |
Batting
2B:
Grant Pfaff
, Ethan Munoz
, Daylon Carleton
, JJ Olivarez
, Maddox Mcdonald
, Gage Peterson
HR:
JJ Olivarez
, Maddox Mcdonald
RBI:
Grant Pfaff (2)
, Ethan Munoz (2)
, Daylon Carleton
, JJ Olivarez (4)
, Connor Dunham
, Maddox Mcdonald (3)
, Gage Peterson (3)
, Lino Nunez (2)
, Joshua Vaughn
Sac Fly:
Gage Peterson
Baserunning
SB:
Grant Pfaff
, Ethan Munoz (2)
, Daylon Carleton
, Gage Peterson (2)
, Lino Nunez
Fielding
E:
Joshua Vaughn
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Soliz | 1.0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 7 | 5 | 0 |
| Caleb Garcia-Rameau | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 |
| Evan Mendoza | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 3 | 0 |
| Bryce Bergeron | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 |
| Seth Davis | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 3 | 0 |
| Samuel Carpenter | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 5 | 0 |
| Regan Weiblinger (W, 3-1) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 |
| Totals | 7.0 | 3 | 3 | 2 | 5 | 14 | 0 | 0 | 31 | 25 | 0 |
Pitching
Batters faced:
Sebastian Soliz (7)
, Caleb Garcia-Rameau (3)
, Evan Mendoza (5)
, Bryce Bergeron (4)
, Seth Davis (4)
, Samuel Carpenter (5)
, Regan Weiblinger (3)
Other Information
| Location: | Alvin |
| Attendance: | 0 |
