2025-26 Alvin College Softball Roster
| No. | Name | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|
| 1 | Name: Madi Alvarado | Cl.: Fr | Ht.: 5'7 | Wt.: | Hometown/High School: Deer Park, Tx / |
| 2 | Name: Eliza Delossantos | Cl.: So | Ht.: 5'3 | Wt.: 134 | Hometown/High School: Houston, Tx / Pasadena Memorial HS |
| 3 | Name: Alexia Arambula | Cl.: So | Ht.: 5'2 | Wt.: 150 | Hometown/High School: Diboll, Tx / Diboll HS |
| 4 | Name: Katelynn Torres | Cl.: Fr | Ht.: 5'4 | Wt.: 108 | Hometown/High School: Sante Fe, TX / |
| 5 | Name: Alyssa Acosta | Cl.: Fr | Ht.: 5'6 | Wt.: 128 | Hometown/High School: Texas City, TX / |
| 7 | Name: Allison Ramos | Cl.: Fr | Ht.: 5'5 | Wt.: 150 | Hometown/High School: Corpus Christi, TX / |
| 9 | Name: Savanah Salazar | Cl.: So | Ht.: 5'5 | Wt.: 170 | Hometown/High School: San Antonio, TX / Burbank HS |
| 10 | Name: Elana Luna | Cl.: Fr | Ht.: 5'3 | Wt.: 131 | Hometown/High School: Pearland, TX / |
| 11 | Name: Jade Bell | Cl.: Fr | Ht.: 5'3 | Wt.: 160 | Hometown/High School: Sugarland, TX / |
| 12 | Name: BeAnka Galan | Cl.: So | Ht.: 5'6 | Wt.: 168 | Hometown/High School: La Feria, Tx / La Feria HS |
| 14 | Name: Emili Garza | Cl.: So | Ht.: 5'3 | Wt.: 140 | Hometown/High School: Texas City, Tx / Texas City HS |
| 15 | Name: Isabelle Jacoby | Cl.: So | Ht.: 5'2 | Wt.: 126 | Hometown/High School: Richmond, Tx / Richmond Foster HS |
| 16 | Name: Caitlyn Garza | Cl.: So | Ht.: 5'3 | Wt.: 165 | Hometown/High School: Houston, Tx / Jersey Village HS |
| 17 | Name: Isabel Abitz | Cl.: Fr | Ht.: 5'2 | Wt.: 135 | Hometown/High School: Corpus Christi, TX / |
| 19 | Name: Jasmine Tovar | Cl.: Fr | Ht.: 5'2 | Wt.: 170 | Hometown/High School: Richmond, TX / |
| 20 | Name: Sophie Brammer | Cl.: So | Ht.: 5'5 | Wt.: 170 | Hometown/High School: Richmond, Tx / Richmond Foster |
| 22 | Name: Mireya Silva | Cl.: So | Ht.: 5'8 | Wt.: 170 | Hometown/High School: Pasadena, Tx / Pasadena Memorial HS |
| 23 | Name: Haley Garcia | Cl.: Fr | Ht.: 5'2 | Wt.: 140 | Hometown/High School: Leander, TX / |
| 24 | Name: Alexxis Moreno | Cl.: So | Ht.: 5'3 | Wt.: 160 | Hometown/High School: Kingsville, Tx / Santa Gertrudis HS |
| 26 | Name: Bailey Glaesmann | Cl.: Fr | Ht.: 5'7 | Wt.: 160 | Hometown/High School: Burton, TX / |
| 77 | Name: Isabelle Doggett | Cl.: So | Ht.: 5'5 | Wt.: 167 | Hometown/High School: Coldspring, Tx / Coldspring-Oakhurst HS |
Coaching Staff