Isabelle Doggett
- IF/C
- Alvin College
gp
52
avg
.310
hr
-
rbi
26
r
17
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 52 | 24 |
| Plate appearances | 168 | 80 |
| At Bats | 142 | 65 |
| Runs | 17 | 10 |
| Hits | 44 | 23 |
| Doubles | 11 | 3 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 26 | 10 |
| Total bases | 55 | 26 |
| Walks | 17 | 9 |
| Hit by pitch | 5 | 3 |
| Strikeouts | 15 | 9 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 2 | 2 |
| Caught Stealing | - | - |
| Batting Average | .310 | .354 |
| On Base Percentage | .398 | .449 |
| Slugging Percentage | .387 | .400 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Gulf Coast Bombers- Zarzabal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | TSF- Juarez | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Illusions-Sanford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | TSF- Martin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Texas Southern University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Texas Southern University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at St.Mary's University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at St.Mary's University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Texas A&M-International | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at UH Victoria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at UH Victoria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Texas A&M-Kingsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Texas A&M-Kingsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Our Lady of The Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Our Lady of The Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Houston Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | GT Shockers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Diamond Legacy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. ATM Victoria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Midland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Kilgore College | W, 10-6 | 1 | 3 | 2 | 4 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 6 | Kilgore College | W, 5-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 8 | Ranger College | L, 9-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 8 | Ranger College | L, 3-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 11 | at Bossier Parish Community College | W, 5-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 11 | at Bossier Parish Community College | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 14 | Cisco College | W, 8-0 | 1 | 2 | 2 | 1 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Feb 14 | Cisco College | W, 8-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 18 | at Navarro College | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 18 | at Navarro College | L, 3-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 19 | at Paris Junior College | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 19 | at Paris Junior College | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 23 | at Louisiana State University Eunice | L, 6-5 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 23 | at Louisiana State University Eunice | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 25 | Monroe University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Monroe University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Hutchinson Community College | W, 10-0 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .200 | .500 | - | 1 | - | - | - | - | - | 5 |
| Feb 27 | vs. Snow College | L, 5-4 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 28 | vs. Snow College | L, 10-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 28 | at McLennan Community College | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 5 | at Kilgore College | W, 8-0 | 1 | 3 | 0 | 2 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 5 | at Kilgore College | W, 16-6 | 1 | 3 | 3 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 7 | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Tyler Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Paris Junior College | L, 4-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 13 | Paris Junior College | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | Northeast Texas Community College | W, 4-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | Northeast Texas Community College | W, 6-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 15 | North Central Missouri College | W, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 15 | North Central Missouri College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Angelina College | W, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 18 | Angelina College | L, 5-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 21 | Coastal Bend College | W, 1-0 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | Coastal Bend College | W, 7-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | San Jacinto College-South | L, 9-6 | 1 | 3 | 3 | 3 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | - | - | - | 4 |
| Mar 25 | San Jacinto College-South | W, 2-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Galveston College | W, 8-4 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 28 | at Galveston College | W, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 1 | at Lamar State College - Port Arthur | W, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 1 | at Lamar State College - Port Arthur | W, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 11 | Blinn College | L, 6-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Blinn College | L, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Angelina College | W, 5-3 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Angelina College | W, 3-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Coastal Bend College | W, 9-0 | 1 | 4 | 4 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Coastal Bend College | W, 2-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Apr 25 | at San Jacinto College-South | L, 10-7 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at San Jacinto College-South | L, 8-5 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 27 | Galveston College | W, 3-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | - | - | 3 |
| Apr 27 | Galveston College | W, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 29 | Lamar State College - Port Arthur | W, 10-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | 1 | - | - | - | - | 3 |
| Apr 29 | Lamar State College - Port Arthur | L, 7-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 6 | at Blinn College | L, 8-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 6 | at Blinn College | L, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| May 13 | at Paris Junior College | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 14 | vs. Bossier Parish Community College | W, 2-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 15 | vs. Blinn College | L, 4-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 # | Gulf Coast Bombers- Zarzabal | - | - | - | - | - | |
| Sep 14 # | TSF- Juarez | - | - | - | - | - | |
| Sep 20 # | Illusions-Sanford | - | - | - | - | - | |
| Sep 20 # | TSF- Martin | - | - | - | - | - | |
| Sep 23 # | Texas Southern University | - | - | - | - | - | |
| Sep 23 # | Texas Southern University | - | - | - | - | - | |
| Sep 26 | at St.Mary's University | - | - | - | - | - | |
| Sep 26 # | at St.Mary's University | - | - | - | - | - | |
| Oct 4 | Texas A&M-International | - | - | - | - | - | |
| Oct 16 | at UH Victoria | - | - | - | - | - | |
| Oct 16 # | at UH Victoria | - | - | - | - | - | |
| Oct 18 # | Texas A&M-Kingsville | - | - | - | - | - | |
| Oct 18 # | Texas A&M-Kingsville | - | - | - | - | - | |
| Oct 19 # | Our Lady of The Lake | - | - | - | - | - | |
| Oct 19 # | Our Lady of The Lake | - | - | - | - | - | |
| Oct 22 # | at Houston Christian University | - | - | - | - | - | |
| Nov 8 | GT Shockers | - | - | - | - | - | |
| Nov 8 | Diamond Legacy | - | - | - | - | - | |
| Jan 23 | at Navarro College | - | - | - | - | - | |
| Jan 23 | vs. ATM Victoria | - | - | - | - | - | |
| Jan 24 | vs. Midland College | - | - | - | - | - | |
| Jan 24 | vs. Western Texas College | - | - | - | - | - | |
| Jan 31 | vs. Southwest Mississippi Community College | - | - | - | - | - | |
| Feb 6 | Kilgore College | W, 10-6 | 1 | 2 | 4 | - | - |
| Feb 6 | Kilgore College | W, 5-2 | 1 | 0 | 0 | - | - |
| Feb 8 | Ranger College | L, 9-3 | 1 | 0 | 1 | - | - |
| Feb 8 | Ranger College | L, 3-2 | 1 | 0 | 2 | - | - |
| Feb 11 | at Bossier Parish Community College | W, 5-3 | 1 | 1 | 2 | - | - |
| Feb 11 | at Bossier Parish Community College | L, 5-0 | 1 | 0 | 0 | - | - |
| Feb 14 | Cisco College | W, 8-0 | 1 | 1 | 4 | - | - |
| Feb 14 | Cisco College | W, 8-3 | 1 | 0 | 0 | - | - |
| Feb 18 | at Navarro College | W, 4-1 | 1 | 0 | 0 | - | - |
| Feb 18 | at Navarro College | L, 3-2 | 1 | 0 | 2 | - | - |
| Feb 19 | at Paris Junior College | L, 4-2 | 1 | 0 | 0 | - | - |
| Feb 19 | at Paris Junior College | L, 6-2 | 1 | 0 | 0 | - | - |
| Feb 23 | at Louisiana State University Eunice | L, 6-5 | 1 | 0 | 0 | - | - |
| Feb 23 | at Louisiana State University Eunice | L, 3-2 | 1 | 0 | 1 | - | - |
| Feb 25 | Monroe University | - | - | - | - | - | |
| Feb 25 | Monroe University | - | - | - | - | - | |
| Feb 27 | vs. Hutchinson Community College | W, 10-0 | 1 | 0 | 2 | - | - |
| Feb 27 | vs. Snow College | L, 5-4 | 1 | 1 | 3 | - | - |
| Feb 28 | vs. Snow College | L, 10-7 | 1 | 1 | 1 | - | - |
| Feb 28 | at McLennan Community College | L, 10-2 | 1 | 0 | 1 | - | - |
| Mar 5 | at Kilgore College | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 5 | at Kilgore College | W, 16-6 | 1 | 1 | 4 | - | - |
| Mar 7 | at Western Texas College | - | - | - | - | - | |
| Mar 7 | at Tyler Junior College | - | - | - | - | - | |
| Mar 13 | Paris Junior College | L, 4-0 | 1 | 0 | 1 | - | - |
| Mar 13 | Paris Junior College | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 14 | Northeast Texas Community College | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 14 | Northeast Texas Community College | W, 6-3 | 1 | 0 | 0 | - | - |
| Mar 15 | North Central Missouri College | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 15 | North Central Missouri College | W, 8-5 | - | - | - | - | - |
| Mar 18 | Angelina College | W, 4-0 | 1 | 0 | 1 | - | - |
| Mar 18 | Angelina College | L, 5-4 | 1 | 1 | 2 | - | - |
| Mar 21 | Coastal Bend College | W, 1-0 | 1 | 0 | 2 | - | - |
| Mar 21 | Coastal Bend College | W, 7-4 | 1 | 1 | 0 | - | - |
| Mar 25 | San Jacinto College-South | L, 9-6 | 1 | 0 | 3 | - | - |
| Mar 25 | San Jacinto College-South | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 28 | at Galveston College | W, 8-4 | 1 | 0 | 2 | - | - |
| Mar 28 | at Galveston College | W, 6-2 | 1 | 1 | 1 | - | - |
| Apr 1 | at Lamar State College - Port Arthur | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 1 | at Lamar State College - Port Arthur | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 11 | Blinn College | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 11 | Blinn College | L, 4-1 | 1 | 1 | 0 | - | - |
| Apr 15 | at Angelina College | W, 5-3 | 1 | 0 | 2 | - | - |
| Apr 15 | at Angelina College | W, 3-0 | 1 | 0 | 1 | 1 | - |
| Apr 18 | at Coastal Bend College | W, 9-0 | 1 | 1 | 5 | - | - |
| Apr 18 | at Coastal Bend College | W, 2-1 | 1 | 1 | 1 | - | - |
| Apr 25 | at San Jacinto College-South | L, 10-7 | 1 | 0 | 0 | - | - |
| Apr 25 | at San Jacinto College-South | L, 8-5 | 1 | 1 | 1 | - | - |
| Apr 27 | Galveston College | W, 3-0 | 1 | 0 | 1 | - | - |
| Apr 27 | Galveston College | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 29 | Lamar State College - Port Arthur | W, 10-2 | 1 | 1 | 1 | 1 | - |
| Apr 29 | Lamar State College - Port Arthur | L, 7-4 | 1 | 1 | 2 | - | - |
| May 6 | at Blinn College | L, 8-5 | 1 | 1 | 1 | - | - |
| May 6 | at Blinn College | L, 9-1 | 1 | 0 | 0 | - | - |
| May 13 | at Paris Junior College | L, 3-0 | 1 | 0 | 0 | - | - |
| May 14 | vs. Bossier Parish Community College | W, 2-1 | 1 | 0 | 1 | - | - |
| May 15 | vs. Blinn College | L, 4-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Gulf Coast Bombers- Zarzabal | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | TSF- Juarez | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Illusions-Sanford | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | TSF- Martin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Texas Southern University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Texas Southern University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at St.Mary's University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at St.Mary's University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Texas A&M-International | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at UH Victoria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at UH Victoria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Texas A&M-Kingsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Texas A&M-Kingsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Our Lady of The Lake | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Our Lady of The Lake | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Houston Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | GT Shockers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Diamond Legacy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. ATM Victoria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Midland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Kilgore College | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Kilgore College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | Ranger College | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | Ranger College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | at Bossier Parish Community College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | at Bossier Parish Community College | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Cisco College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Cisco College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Navarro College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Navarro College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at Paris Junior College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at Paris Junior College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | at Louisiana State University Eunice | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | at Louisiana State University Eunice | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Monroe University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Monroe University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Hutchinson Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | vs. Snow College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. Snow College | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at McLennan Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Kilgore College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Kilgore College | W, 16-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Tyler Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Paris Junior College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Paris Junior College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Northeast Texas Community College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Northeast Texas Community College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | North Central Missouri College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | North Central Missouri College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Angelina College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Angelina College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Coastal Bend College | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Coastal Bend College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | San Jacinto College-South | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | San Jacinto College-South | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Galveston College | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Galveston College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Lamar State College - Port Arthur | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Lamar State College - Port Arthur | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Blinn College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Blinn College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Angelina College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
