2025-26 Baseball Statistics Alvin College

  • Games
    57
  • Runs
    309
  • Batting Average
    .276
  • On Base Percentage
    .386
  • Slugging Percentage
    .432
  • Home Runs
    54
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/24/2026 Coastal Bend College L, 12-8
4/25/2026 at Coastal Bend College L, 8-7
4/25/2026 at Coastal Bend College W, 7-6
4/27/2026 at Galveston College W, 5-2
4/29/2026 Galveston College W, 9-7
4/30/2026 at Galveston College L, 5-1
4/30/2026 at Galveston College W, 15-14
5/7/2026 at Northeast Texas Community College L, 2-1
5/8/2026 vs. Wharton County Junior College W, 8-5
5/9/2026 Northeast Texas Community College L, 11-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Aug 29 Houston FIre Department   - - - - - - - - - - - - - - - - - - - -
Sep 10 # at San Jacinto College-North   - - - - - - - - - - - - - - - - - - - -
Sep 17 # San Jacinto College-North   - - - - - - - - - - - - - - - - - - - -
Sep 25 # vs. El Paso Community College   - - - - - - - - - - - - - - - - - - - -
Oct 2 # vs. Wharton County Junior College   - - - - - - - - - - - - - - - - - - - -
Oct 4 # vs. Future Stars   - - - - - - - - - - - - - - - - - - - -
Oct 8 # at University of Houston Victoria   - - - - - - - - - - - - - - - - - - - -
Oct 17 # at Our Lady of the Lake   - - - - - - - - - - - - - - - - - - - -
Oct 21 # at Texas Southern University   - - - - - - - - - - - - - - - - - - - -
Oct 31 # at University Of Texas San Antonio   - - - - - - - - - - - - - - - - - - - -
Nov 7 # at Prairie View University   - - - - - - - - - - - - - - - - - - - -
Jan 17 Alvin Alumni   - - - - - - - - - - - - - - - - - - - -
Jan 24 vs. Midland College   - - - - - - - - - - - - - - - - - - - -
Jan 25 vs. Midland College   - - - - - - - - - - - - - - - - - - - -
Jan 25 vs. Midland College   - - - - - - - - - - - - - - - - - - - -
Jan 29 Ranger College W, 9-8 42 11 9 10 4 0 0 4 10 .262 .404 .357 0 0 0 1 14 9 1.56 52
Jan 29 Ranger College W, 5-1 18 7 1 4 3 0 0 3 3 .389 .500 .556 0 0 0 1 7 1 7.00 22
Jan 30 Navarro College W, 11-4 34 11 9 5 1 0 3 4 10 .324 .439 .618 2 0 0 0 11 8 1.38 41
Feb 6 Hill College W, 6-3 32 7 4 3 2 0 2 4 15 .219 .306 .469 1 0 0 0 7 7 1.00 36
Feb 7 Hill College L, 5-2 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Feb 7 Hill College L, 12-7 31 10 6 5 3 1 0 4 7 .323 .417 .484 0 0 0 0 10 4 2.50 36
Feb 12 at Southwest Mississippi Community College L, 5-4 32 7 4 8 2 0 0 2 9 .219 .366 .281 0 1 0 1 12 6 2.00 41
Feb 13 at Southwest Mississippi Community College L, 4-3 37 8 2 4 1 0 1 2 9 .216 .293 .324 0 0 0 0 10 3 3.33 41
Feb 13 at Southwest Mississippi Community College L, 13-3 21 5 3 4 0 0 1 1 6 .238 .346 .381 0 1 1 0 2 3 .67 27
Feb 16 McLennan Community College L, 12-10 35 11 10 6 0 0 2 2 12 .314 .405 .486 0 1 0 1 7 6 1.17 42
Feb 20 Dallas College Brookhaven W, 9-8 41 13 9 5 1 0 0 1 7 .317 .404 .341 1 0 4 1 14 6 2.33 51
Feb 21 Dallas College Brookhaven L, 8-3 27 6 2 3 0 1 0 1 3 .222 .323 .296 1 0 0 1 7 7 1.00 31
Feb 21 Dallas College Brookhaven W, 11-1 23 9 10 7 1 0 1 2 6 .391 .531 .565 1 1 0 0 4 8 .50 32
Feb 24 at Temple College L, 11-1 27 7 1 2 3 0 0 3 3 .259 .333 .370 1 0 0 1 10 4 2.50 30
Feb 26 San Jacinto College-North W, 6-5 37 9 6 7 2 0 1 3 10 .243 .391 .378 2 0 0 1 9 5 1.80 46
Feb 28 at San Jacinto College-North L, 7-2 29 6 1 2 1 0 0 1 9 .207 .258 .241 0 0 0 0 7 4 1.75 31
Feb 28 at San Jacinto College-North L, 6-4 33 7 3 6 2 0 1 3 11 .212 .350 .364 1 0 0 1 5 2 2.50 40
Mar 3 at Wharton County Junior College L, 8-6 34 10 6 3 0 0 0 0 9 .294 .359 .294 1 1 1 0 9 8 1.13 40
Mar 5 Wharton County Junior College L, 6-4 35 11 4 5 2 0 1 3 5 .314 .415 .457 1 0 0 0 2 2 1.00 41
Mar 6 at Wharton County Junior College L, 4-3 26 6 2 6 1 0 1 2 8 .231 .375 .385 0 0 1 0 0 0 - 33
Mar 6 at Wharton County Junior College L, 11-1 18 3 1 1 1 0 1 2 9 .167 .211 .389 0 0 0 0 1 1 1.00 19
Mar 12 at Blinn College L, 11-1 17 3 1 1 0 0 1 1 8 .176 .222 .353 0 0 0 0 0 0 - 18
Mar 13 South Suburban College L, 13-1 23 2 1 4 2 0 0 2 4 .087 .241 .174 1 1 0 0 0 0 - 29
Mar 14 Blinn College L, 4-2 26 5 0 1 0 0 0 0 11 .192 .222 .192 0 0 1 0 0 0 - 28
Mar 14 Blinn College L, 12-9 29 6 8 8 1 0 3 4 7 .207 .368 .552 0 1 0 0 0 0 - 38
Mar 17 Coastal Bend College W, 10-0 20 9 9 6 3 0 0 3 2 .450 .556 .600 0 1 0 0 0 0 - 27
Mar 18 South Suburban College L, 16-4 24 6 4 7 1 0 1 2 5 .250 .406 .417 0 1 0 1 0 0 - 32
Mar 19 at Coastal Bend College W, 10-9 40 11 10 3 2 0 4 6 7 .275 .341 .625 1 0 0 1 0 0 - 44
Mar 21 Coastal Bend College W, 6-1 25 11 6 6 4 0 0 4 6 .440 .563 .600 1 0 0 2 0 0 - 32
Mar 21 Coastal Bend College W, 3-2 31 8 3 4 3 0 0 3 4 .258 .343 .355 0 0 0 1 0 0 - 35
Mar 23 Temple College L, 6-3 30 6 3 6 1 0 0 1 10 .200 .342 .233 1 1 0 0 0 0 - 38
Mar 26 at Galveston College W, 3-0 32 8 2 4 3 0 2 5 11 .250 .359 .531 2 1 0 0 0 0 - 39
Mar 28 Galveston College W, 3-0 24 6 3 4 4 0 1 5 4 .250 .387 .542 2 1 1 0 0 0 - 32
Mar 28 Galveston College L, 22-3 19 6 3 5 2 0 1 3 4 .316 .458 .579 0 0 0 1 0 0 - 24
Mar 31 San Jacinto College-North W, 11-3 32 13 10 3 2 0 1 3 3 .406 .459 .563 1 1 0 0 0 0 - 37
Apr 1 at San Jacinto College-North L, 7-6 36 9 5 12 1 0 1 2 15 .250 .471 .361 3 0 0 0 0 0 - 51
Apr 3 San Jacinto College-North W, 4-3 24 5 3 3 2 0 0 2 6 .208 .296 .292 0 0 0 0 0 0 - 27
Apr 3 San Jacinto College-North L, 19-8 28 7 8 5 1 0 0 1 3 .250 .382 .286 1 0 0 0 0 0 - 34
Apr 6 Bossier Parish Community College W, 8-7 35 11 8 3 1 0 2 3 8 .314 .415 .514 3 0 0 2 0 0 - 41
Apr 8 at Wharton County Junior College L, 10-0 19 5 0 1 0 0 0 0 4 .263 .300 .263 0 0 0 1 0 0 - 20
Apr 11 Wharton County Junior College W, 8-4 25 10 8 6 2 0 3 5 4 .400 .516 .840 0 0 0 1 0 0 - 31
Apr 11 Wharton County Junior College W, 7-6 38 15 7 4 0 0 2 2 7 .395 .477 .553 2 0 1 1 0 0 - 45
Apr 14 Blinn College L, 9-4 32 6 3 6 2 0 0 2 10 .188 .316 .250 0 0 0 2 0 0 - 38
Apr 16 at Blinn College L, 11-2 29 6 2 2 1 0 2 3 13 .207 .258 .448 0 0 0 1 0 0 - 31
Apr 17 at Blinn College W, 15-3 26 11 13 3 1 0 3 4 6 .423 .483 .808 0 0 1 0 0 0 - 30
Apr 17 at Blinn College L, 14-2 19 5 2 0 1 0 2 3 4 .263 .263 .632 0 0 0 0 0 0 - 19
Apr 20 at Bossier Parish Community College W, 6-4 34 11 5 1 2 0 1 3 8 .324 .378 .471 2 0 1 1 0 0 - 38
Apr 24 Coastal Bend College L, 12-8 37 12 8 10 1 0 0 1 13 .324 .490 .351 3 1 0 1 0 0 - 51
Apr 25 at Coastal Bend College L, 8-7 25 6 7 5 2 0 1 3 5 .240 .406 .440 2 0 0 0 0 0 - 32
Apr 25 at Coastal Bend College W, 7-6 36 9 7 10 1 0 2 3 12 .250 .438 .444 2 0 0 0 0 0 - 48
Apr 27 at Galveston College W, 5-2 35 11 5 7 0 0 1 1 6 .314 .432 .400 1 1 0 3 0 0 - 44
Apr 29 Galveston College W, 9-7 30 10 9 2 1 1 4 6 10 .333 .371 .833 1 2 2 0 0 0 - 37
Apr 30 at Galveston College L, 5-1 23 5 1 2 1 0 0 1 9 .217 .308 .261 1 0 0 2 0 0 - 26
Apr 30 at Galveston College W, 15-14 42 15 15 10 5 0 0 5 9 .357 .491 .476 1 0 0 0 0 0 - 53
May 7 at Northeast Texas Community College L, 2-1 32 5 1 5 1 0 0 1 11 .156 .270 .188 0 0 0 2 8 6 1.33 37
May 8 vs. Wharton County Junior College W, 8-5 30 10 8 5 1 1 1 3 4 .333 .447 .533 2 1 1 0 0 0 - 39
May 9 Northeast Texas Community College L, 11-1 21 4 1 2 1 0 0 1 5 .190 .261 .238 0 0 0 1 6 6 1.00 23
Base Running — Game Log
Date Opponent Score r tb sb cs
Aug 29 Houston FIre Department   - - - -
Sep 10 # at San Jacinto College-North   - - - -
Sep 17 # San Jacinto College-North   - - - -
Sep 25 # vs. El Paso Community College   - - - -
Oct 2 # vs. Wharton County Junior College   - - - -
Oct 4 # vs. Future Stars   - - - -
Oct 8 # at University of Houston Victoria   - - - -
Oct 17 # at Our Lady of the Lake   - - - -
Oct 21 # at Texas Southern University   - - - -
Oct 31 # at University Of Texas San Antonio   - - - -
Nov 7 # at Prairie View University   - - - -
Jan 17 Alvin Alumni   - - - -
Jan 24 vs. Midland College   - - - -
Jan 25 vs. Midland College   - - - -
Jan 25 vs. Midland College   - - - -
Jan 29 Ranger College W, 9-8 8 15 2 0
Jan 29 Ranger College W, 5-1 4 10 0 0
Jan 30 Navarro College W, 11-4 11 21 1 1
Feb 6 Hill College W, 6-3 5 15 0 1
Feb 7 Hill College L, 5-2 0 0 0 0
Feb 7 Hill College L, 12-7 7 15 1 0
Feb 12 at Southwest Mississippi Community College L, 5-4 5 9 3 0
Feb 13 at Southwest Mississippi Community College L, 4-3 3 12 1 0
Feb 13 at Southwest Mississippi Community College L, 13-3 3 8 0 0
Feb 16 McLennan Community College L, 12-10 12 17 1 0
Feb 20 Dallas College Brookhaven W, 9-8 9 14 0 0
Feb 21 Dallas College Brookhaven L, 8-3 3 8 1 0
Feb 21 Dallas College Brookhaven W, 11-1 11 13 6 0
Feb 24 at Temple College L, 11-1 1 10 0 0
Feb 26 San Jacinto College-North W, 6-5 6 14 4 0
Feb 28 at San Jacinto College-North L, 7-2 3 7 2 0
Feb 28 at San Jacinto College-North L, 6-4 4 12 1 0
Mar 3 at Wharton County Junior College L, 8-6 6 10 4 1
Mar 5 Wharton County Junior College L, 6-4 4 16 0 1
Mar 6 at Wharton County Junior College L, 4-3 3 10 0 0
Mar 6 at Wharton County Junior College L, 11-1 1 7 1 0
Mar 12 at Blinn College L, 11-1 1 6 0 0
Mar 13 South Suburban College L, 13-1 1 4 0 2
Mar 14 Blinn College L, 4-2 2 5 2 0
Mar 14 Blinn College L, 12-9 8 16 1 0
Mar 17 Coastal Bend College W, 10-0 10 12 0 0
Mar 18 South Suburban College L, 16-4 4 10 0 0
Mar 19 at Coastal Bend College W, 10-9 10 25 0 0
Mar 21 Coastal Bend College W, 6-1 6 15 1 2
Mar 21 Coastal Bend College W, 3-2 3 11 0 0
Mar 23 Temple College L, 6-3 3 7 1 1
Mar 26 at Galveston College W, 3-0 3 17 0 0
Mar 28 Galveston College W, 3-0 3 13 0 0
Mar 28 Galveston College L, 22-3 3 11 0 0
Mar 31 San Jacinto College-North W, 11-3 11 18 0 1
Apr 1 at San Jacinto College-North L, 7-6 6 13 0 0
Apr 3 San Jacinto College-North W, 4-3 4 7 1 0
Apr 3 San Jacinto College-North L, 19-8 8 8 0 0
Apr 6 Bossier Parish Community College W, 8-7 8 18 1 1
Apr 8 at Wharton County Junior College L, 10-0 0 5 1 0
Apr 11 Wharton County Junior College W, 8-4 9 21 1 2
Apr 11 Wharton County Junior College W, 7-6 7 21 1 0
Apr 14 Blinn College L, 9-4 4 8 2 0
Apr 16 at Blinn College L, 11-2 2 13 0 0
Apr 17 at Blinn College W, 15-3 15 21 0 0
Apr 17 at Blinn College L, 14-2 2 12 0 0
Apr 20 at Bossier Parish Community College W, 6-4 5 16 0 0
Apr 24 Coastal Bend College L, 12-8 7 13 0 0
Apr 25 at Coastal Bend College L, 8-7 7 11 1 0
Apr 25 at Coastal Bend College W, 7-6 7 16 1 0
Apr 27 at Galveston College W, 5-2 6 14 0 0
Apr 29 Galveston College W, 9-7 9 25 0 0
Apr 30 at Galveston College L, 5-1 1 6 0 0
Apr 30 at Galveston College W, 15-14 15 20 4 0
May 7 at Northeast Texas Community College L, 2-1 1 6 0 0
May 8 vs. Wharton County Junior College W, 8-5 8 16 0 0
May 9 Northeast Texas Community College L, 11-1 1 5 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Aug 29 Houston FIre Department   - - - - - - - - - - -
Sep 10 # at San Jacinto College-North   - - - - - - - - - - -
Sep 17 # San Jacinto College-North   - - - - - - - - - - -
Sep 25 # vs. El Paso Community College   - - - - - - - - - - -
Oct 2 # vs. Wharton County Junior College   - - - - - - - - - - -
Oct 4 # vs. Future Stars   - - - - - - - - - - -
Oct 8 # at University of Houston Victoria   - - - - - - - - - - -
Oct 17 # at Our Lady of the Lake   - - - - - - - - - - -
Oct 21 # at Texas Southern University   - - - - - - - - - - -
Oct 31 # at University Of Texas San Antonio   - - - - - - - - - - -
Nov 7 # at Prairie View University   - - - - - - - - - - -
Jan 17 Alvin Alumni   - - - - - - - - - - -
Jan 24 vs. Midland College   - - - - - - - - - - -
Jan 25 vs. Midland College   - - - - - - - - - - -
Jan 25 vs. Midland College   - - - - - - - - - - -
Jan 29 Ranger College W, 9-8 1 0 12.0 7 8 5 3.75 14 10.50 0 1.42
Jan 29 Ranger College W, 5-1 0 0 5.0 3 1 1 1.80 10 18.00 1 0.80
Jan 30 Navarro College W, 11-4 1 0 9.0 5 4 4 4.00 10 10.00 0 1.11
Feb 6 Hill College W, 6-3 1 0 9.0 3 3 2 2.00 14 14.00 1 1.00
Feb 7 Hill College L, 5-2 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
Feb 7 Hill College L, 12-7 0 1 7.1 8 12 12 14.73 10 12.27 1 2.45
Feb 12 at Southwest Mississippi Community College L, 5-4 0 0 8.2 10 5 3 3.12 8 8.31 0 1.27
Feb 13 at Southwest Mississippi Community College L, 4-3 0 0 9.1 7 4 3 2.89 8 7.71 0 0.96
Feb 13 at Southwest Mississippi Community College L, 13-3 0 0 5.1 10 10 8 13.50 5 8.44 0 2.63
Feb 16 McLennan Community College L, 12-10 0 0 9.0 10 12 11 11.00 9 9.00 1 2.11
Feb 20 Dallas College Brookhaven W, 9-8 0 0 11.0 9 9 5 4.09 16 13.09 0 1.36
Feb 21 Dallas College Brookhaven L, 8-3 0 1 7.0 10 8 6 7.71 9 11.57 0 1.57
Feb 21 Dallas College Brookhaven W, 11-1 1 0 5.0 1 1 1 1.80 10 18.00 0 0.40
Feb 24 at Temple College L, 11-1 0 0 6.0 8 11 11 16.50 3 4.50 0 3.00
Feb 26 San Jacinto College-North W, 6-5 1 0 10.0 11 5 4 3.60 9 8.10 1 1.40
Feb 28 at San Jacinto College-North L, 7-2 0 1 6.0 9 7 4 6.00 4 6.00 0 1.67
Feb 28 at San Jacinto College-North L, 6-4 0 1 8.0 6 6 5 5.63 8 9.00 0 2.13
Mar 3 at Wharton County Junior College L, 8-6 0 1 8.0 8 8 6 6.75 5 5.63 0 1.38
Mar 5 Wharton County Junior College L, 6-4 0 1 9.0 13 6 3 3.00 8 8.00 1 2.00
Mar 6 at Wharton County Junior College L, 4-3 0 1 6.0 5 4 3 4.50 7 10.50 0 1.33
Mar 6 at Wharton County Junior College L, 11-1 0 1 4.2 13 11 10 19.29 6 11.57 0 3.21
Mar 12 at Blinn College L, 11-1 0 1 4.0 7 11 8 18.00 2 4.50 1 3.50
Mar 13 South Suburban College L, 13-1 0 1 7.0 12 13 11 14.14 8 10.29 0 2.86
Mar 14 Blinn College L, 4-2 0 1 7.0 9 4 4 5.14 12 15.43 0 2.00
Mar 14 Blinn College L, 12-9 0 1 9.0 11 12 11 11.00 8 8.00 2 2.00
Mar 17 Coastal Bend College W, 10-0 1 0 5.0 2 0 0 0.00 3 5.40 0 0.60
Mar 18 South Suburban College L, 16-4 0 1 7.0 11 16 11 14.14 9 11.57 1 3.29
Mar 19 at Coastal Bend College W, 10-9 1 0 10.0 11 9 9 8.10 9 8.10 2 1.50
Mar 21 Coastal Bend College W, 6-1 1 0 7.0 3 1 1 1.29 9 11.57 0 0.57
Mar 21 Coastal Bend College W, 3-2 1 0 9.0 7 2 0 0.00 8 8.00 0 1.00
Mar 23 Temple College L, 6-3 0 1 9.0 11 6 5 5.00 13 13.00 0 1.78
Mar 26 at Galveston College W, 3-0 1 0 9.0 3 0 0 0.00 10 10.00 0 1.00
Mar 28 Galveston College W, 3-0 1 0 7.0 1 0 0 0.00 7 9.00 0 0.29
Mar 28 Galveston College L, 22-3 0 1 5.0 17 22 22 39.60 4 7.20 0 5.20
Mar 31 San Jacinto College-North W, 11-3 1 0 7.0 5 3 3 3.86 6 7.71 0 0.86
Apr 1 at San Jacinto College-North L, 7-6 0 1 8.1 8 7 5 5.40 7 7.56 0 1.56
Apr 3 San Jacinto College-North W, 4-3 1 0 7.0 5 3 3 3.86 10 12.86 1 1.14
Apr 3 San Jacinto College-North L, 19-8 0 1 7.0 14 19 17 21.86 7 9.00 0 3.43
Apr 6 Bossier Parish Community College W, 8-7 1 0 18.0 7 7 5 2.50 10 5.00 0 0.67
Apr 8 at Wharton County Junior College L, 10-0 0 1 4.0 8 10 7 15.75 2 4.50 0 3.25
Apr 11 Wharton County Junior College W, 8-4 0 0 7.0 7 4 4 5.14 6 7.71 3 1.43
Apr 11 Wharton County Junior College W, 7-6 1 0 9.0 11 6 4 4.00 8 8.00 1 1.56
Apr 14 Blinn College L, 9-4 0 1 9.0 9 9 8 8.00 7 7.00 1 1.89
Apr 16 at Blinn College L, 11-2 0 1 7.1 11 11 11 13.50 7 8.59 0 2.73
Apr 17 at Blinn College W, 15-3 1 0 5.0 6 3 3 5.40 5 9.00 0 1.20
Apr 17 at Blinn College L, 14-2 0 1 4.0 12 14 13 29.25 4 9.00 3 4.75
Apr 20 at Bossier Parish Community College W, 6-4 1 0 9.0 7 4 4 4.00 7 7.00 0 1.44
Apr 24 Coastal Bend College L, 12-8 0 1 9.0 14 12 8 8.00 7 7.00 0 2.33
Apr 25 at Coastal Bend College L, 8-7 0 1 6.0 9 8 6 9.00 8 12.00 0 2.17
Apr 25 at Coastal Bend College W, 7-6 1 0 9.0 6 6 6 6.00 6 6.00 0 1.56
Apr 27 at Galveston College W, 5-2 1 0 18.0 10 2 2 1.00 8 4.00 0 0.56
Apr 29 Galveston College W, 9-7 1 0 9.0 11 7 4 4.00 2 2.00 0 2.00
Apr 30 at Galveston College L, 5-1 0 1 6.0 9 5 5 7.50 2 3.00 0 2.33
Apr 30 at Galveston College W, 15-14 1 0 9.0 9 14 7 7.00 8 8.00 0 2.11
May 7 at Northeast Texas Community College L, 2-1 0 1 8.0 6 2 1 1.13 7 7.88 0 1.25
May 8 vs. Wharton County Junior College W, 8-5 0 0 9.0 11 5 3 3.00 5 5.00 0 1.56
May 9 Northeast Texas Community College L, 11-1 0 1 6.0 11 11 9 13.50 6 9.00 1 2.50
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Aug 29 Houston FIre Department   - - - - - - - - - - -
Sep 10 # at San Jacinto College-North   - - - - - - - - - - -
Sep 17 # San Jacinto College-North   - - - - - - - - - - -
Sep 25 # vs. El Paso Community College   - - - - - - - - - - -
Oct 2 # vs. Wharton County Junior College   - - - - - - - - - - -
Oct 4 # vs. Future Stars   - - - - - - - - - - -
Oct 8 # at University of Houston Victoria   - - - - - - - - - - -
Oct 17 # at Our Lady of the Lake   - - - - - - - - - - -
Oct 21 # at Texas Southern University   - - - - - - - - - - -
Oct 31 # at University Of Texas San Antonio   - - - - - - - - - - -
Nov 7 # at Prairie View University   - - - - - - - - - - -
Jan 17 Alvin Alumni   - - - - - - - - - - -
Jan 24 vs. Midland College   - - - - - - - - - - -
Jan 25 vs. Midland College   - - - - - - - - - - -
Jan 25 vs. Midland College   - - - - - - - - - - -
Jan 29 Ranger College W, 9-8 51 45 1 5 0 .902 1 6 3 .333 0
Jan 29 Ranger College W, 5-1 15 15 0 0 0 1.000 - 1 - - 0
Jan 30 Navarro College W, 11-4 27 25 2 0 0 1.000 - - - - 0
Feb 6 Hill College W, 6-3 27 25 1 1 0 .963 - 2 - - 0
Feb 7 Hill College L, 5-2 0 0 0 0 0 - - 3 - - 0
Feb 7 Hill College L, 12-7 21 21 0 0 0 1.000 - 3 0 .000 0
Feb 12 at Southwest Mississippi Community College L, 5-4 35 26 6 3 0 .914 - 4 0 .000 0
Feb 13 at Southwest Mississippi Community College L, 4-3 33 28 4 1 0 .970 - 3 0 .000 0
Feb 13 at Southwest Mississippi Community College L, 13-3 29 17 7 5 2 .828 - 7 - - 0
Feb 16 McLennan Community College L, 12-10 31 27 4 0 3 1.000 - 5 - - 0
Feb 20 Dallas College Brookhaven W, 9-8 40 33 3 4 0 .900 - 13 - - 0
Feb 21 Dallas College Brookhaven L, 8-3 29 22 5 2 0 .931 1 8 - - 0
Feb 21 Dallas College Brookhaven W, 11-1 18 15 2 1 0 .944 - - - - 0
Feb 24 at Temple College L, 11-1 30 18 12 0 0 1.000 2 4 - - 0
Feb 26 San Jacinto College-North W, 6-5 45 31 13 1 0 .978 - - - - 0
Feb 28 at San Jacinto College-North L, 7-2 21 13 5 3 1 .857 - 4 - - 0
Feb 28 at San Jacinto College-North L, 6-4 32 24 6 2 1 .938 - 3 - - 0
Mar 3 at Wharton County Junior College L, 8-6 39 24 11 4 0 .897 - 3 - - 0
Mar 5 Wharton County Junior College L, 6-4 40 27 10 3 1 .925 - 4 0 .000 0
Mar 6 at Wharton County Junior College L, 4-3 19 15 3 1 0 .947 - 1 0 .000 0
Mar 6 at Wharton County Junior College L, 11-1 18 14 3 1 0 .944 - 1 0 .000 0
Mar 12 at Blinn College L, 11-1 18 13 4 1 0 .944 - - - - 0
Mar 13 South Suburban College L, 13-1 21 12 7 2 1 .905 - 6 - - 0
Mar 14 Blinn College L, 4-2 27 21 5 1 0 .963 - 1 - - 0
Mar 14 Blinn College L, 12-9 37 27 9 1 1 .973 - 2 - - 0
Mar 17 Coastal Bend College W, 10-0 25 17 6 2 0 .920 - 1 0 .000 0
Mar 18 South Suburban College L, 16-4 35 23 9 3 2 .914 - 3 - - 0
Mar 19 at Coastal Bend College W, 10-9 43 30 12 1 0 .977 1 3 0 .000 0
Mar 21 Coastal Bend College W, 6-1 28 21 6 1 0 .964 - - - - 0
Mar 21 Coastal Bend College W, 3-2 38 27 9 2 0 .947 1 2 - - 0
Mar 23 Temple College L, 6-3 23 15 6 2 0 .913 - 5 - - 0
Mar 26 at Galveston College W, 3-0 37 27 7 3 0 .919 1 2 - - 0
Mar 28 Galveston College W, 3-0 27 20 7 0 0 1.000 - - - - 0
Mar 28 Galveston College L, 22-3 19 15 4 0 1 1.000 - 4 - - 0
Mar 31 San Jacinto College-North W, 11-3 30 21 8 1 0 .967 - 1 0 .000 0
Apr 1 at San Jacinto College-North L, 7-6 40 25 10 5 1 .875 1 4 - - 0
Apr 3 San Jacinto College-North W, 4-3 29 21 6 2 0 .931 - 2 - - 0
Apr 3 San Jacinto College-North L, 19-8 33 21 8 4 0 .879 - 2 - - 0
Apr 6 Bossier Parish Community College W, 8-7 34 28 5 1 1 .971 - 3 1 .250 0
Apr 8 at Wharton County Junior College L, 10-0 19 12 4 3 0 .842 - 3 0 .000 0
Apr 11 Wharton County Junior College W, 8-4 24 21 0 3 0 .875 - 1 0 .000 0
Apr 11 Wharton County Junior College W, 7-6 29 23 4 2 1 .931 - 6 - - 0
Apr 14 Blinn College L, 9-4 37 25 10 2 0 .946 - - - - 0
Apr 16 at Blinn College L, 11-2 29 22 6 1 1 .966 - - - - 0
Apr 17 at Blinn College W, 15-3 18 15 3 0 0 1.000 - - - - 0
Apr 17 at Blinn College L, 14-2 11 10 0 1 0 .909 - - - - 0
Apr 20 at Bossier Parish Community College W, 6-4 33 25 8 0 1 1.000 - - 0 - 0
Apr 24 Coastal Bend College L, 12-8 41 28 11 2 0 .951 1 2 - - 0
Apr 25 at Coastal Bend College L, 8-7 28 21 5 2 1 .929 - 5 - - 0
Apr 25 at Coastal Bend College W, 7-6 28 24 4 0 0 1.000 1 1 - - 0
Apr 27 at Galveston College W, 5-2 38 27 11 0 0 1.000 - - 0 - 0
Apr 29 Galveston College W, 9-7 36 23 11 2 1 .944 1 3 1 .250 0
Apr 30 at Galveston College L, 5-1 21 18 3 0 0 1.000 1 3 0 .000 0
Apr 30 at Galveston College W, 15-14 35 27 4 4 1 .886 - 2 - - 0
May 7 at Northeast Texas Community College L, 2-1 36 24 9 3 0 .917 - 3 1 .250 0
May 8 vs. Wharton County Junior College W, 8-5 36 23 10 3 0 .917 - - - - 0
May 9 Northeast Texas Community College L, 11-1 25 18 4 3 0 .880 - 2 2 .500 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 57 1640 452 282 262 86 4 54 144 419 .276 .386 .432 45 18 15 33 162 106 1.53 1980
Conference 35 1011 285 181 163 55 1 39 95 264 .282 .393 .454 29 10 8 19 33 22 1.50 1221
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 32 908 263 175 155 53 3 28 84 214 .290 .403 .447 25 12 9 19 98 69 1.42 1109
Away 24 702 179 99 102 32 0 25 57 201 .255 .362 .407 18 5 5 14 64 37 1.73 832
Neutral 1 30 10 8 5 1 1 1 3 4 .333 .447 .533 2 1 1 0 0 0 - 39
 
Wins 25 786 251 179 125 51 2 34 87 178 .319 .426 .519 28 9 11 16 66 44 1.50 959
Losses 32 854 201 103 137 35 2 20 57 241 .235 .349 .351 17 9 4 17 96 62 1.55 1021
 
January 3 94 29 19 19 8 0 3 11 23 .309 .435 .489 2 0 0 2 32 18 1.78 115
February 14 405 105 61 62 18 2 9 29 107 .259 .365 .380 8 4 5 7 104 65 1.60 484
March 18 485 130 76 77 32 0 17 49 117 .268 .375 .439 11 9 4 6 12 11 1.09 586
April 19 573 169 116 92 25 1 24 50 152 .295 .410 .468 22 4 5 15 0 0 - 696
May 3 83 19 10 12 3 1 1 5 20 .229 .337 .325 2 1 1 3 14 12 1.17 99
Base Running — Split Statistics
gp r tb sb cs
Total 57 309 708 46 13
Conference 35 196 459 28 7
Exhibition - - 0 - -
 
Home 32 191 406 27 12
Away 24 110 286 19 1
Neutral 1 8 16 0 0
 
Wins 25 193 408 23 8
Losses 32 116 300 23 5
 
January 3 23 46 3 1
February 14 72 154 20 1
March 18 82 213 10 8
April 19 122 268 13 3
