Juan Amescua
32 Juan Amescua
-
- Height:
- 6'1"
-
- Weight:
- 190
-
- Hometown:
- San Antonio, TX
-
- Position:
- INF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- gp
- -
-
- avg
- -
-
- hr
- -
-
- rbi
- -
-
- r
- -
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Plate appearances | 0 | 0 |
| At Bats | - | - |
| Runs | - | - |
| Hits | - | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | - | - |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 29 | Galveston College | W, 9-7 |
| Apr 30 | at Galveston College | L, 5-1 |
| Apr 30 | at Galveston College | W, 15-14 |
| May 7 | at Northeast Texas Community College | L, 2-1 |
| May 8 | vs. Wharton County Junior College | W, 8-5 |
| May 9 | Northeast Texas Community College | L, 11-1 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Houston FIre Department | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | vs. El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | vs. Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Future Stars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at University of Houston Victoria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Our Lady of the Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Texas Southern University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at University Of Texas San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Prairie View University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Alvin Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Midland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | vs. Midland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | vs. Midland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Ranger College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Ranger College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Navarro College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Hill College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Hill College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Hill College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Southwest Mississippi Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Southwest Mississippi Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Southwest Mississippi Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | McLennan Community College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Dallas College Brookhaven | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Dallas College Brookhaven | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Dallas College Brookhaven | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Temple College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | San Jacinto College-North | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at San Jacinto College-North | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at San Jacinto College-North | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Wharton County Junior College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Wharton County Junior College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Wharton County Junior College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Wharton County Junior College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Blinn College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | South Suburban College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Blinn College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Blinn College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Coastal Bend College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | South Suburban College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Coastal Bend College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Coastal Bend College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Coastal Bend College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Temple College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Galveston College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Galveston College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Galveston College | L, 22-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | San Jacinto College-North | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at San Jacinto College-North | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | San Jacinto College-North | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | San Jacinto College-North | L, 19-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Bossier Parish Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Wharton County Junior College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Wharton County Junior College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Wharton County Junior College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Blinn College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Blinn College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Blinn College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Blinn College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Bossier Parish Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Coastal Bend College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Coastal Bend College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Coastal Bend College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Galveston College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Galveston College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Galveston College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Galveston College | W, 15-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Northeast Texas Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Wharton County Junior College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Northeast Texas Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Aug 29 | Houston FIre Department | - | - | - | - | - | |
| Sep 10 | at San Jacinto College-North | - | - | - | - | - | |
| Sep 17 | San Jacinto College-North | - | - | - | - | - | |
| Sep 25 | vs. El Paso Community College | - | - | - | - | - | |
| Oct 2 | vs. Wharton County Junior College | - | - | - | - | - | |
| Oct 4 | vs. Future Stars | - | - | - | - | - | |
| Oct 8 | at University of Houston Victoria | - | - | - | - | - | |
| Oct 17 | at Our Lady of the Lake | - | - | - | - | - | |
| Oct 21 | at Texas Southern University | - | - | - | - | - | |
| Oct 31 | at University Of Texas San Antonio | - | - | - | - | - | |
| Nov 7 | at Prairie View University | - | - | - | - | - | |
| Jan 17 | Alvin Alumni | - | - | - | - | - | |
| Jan 24 | vs. Midland College | - | - | - | - | - | |
| Jan 25 | vs. Midland College | - | - | - | - | - | |
| Jan 25 | vs. Midland College | - | - | - | - | - | |
| Jan 29 | Ranger College | W, 9-8 | - | - | - | - | - |
| Jan 29 | Ranger College | W, 5-1 | - | - | - | - | - |
| Jan 30 | Navarro College | W, 11-4 | - | - | - | - | - |
| Feb 6 | Hill College | W, 6-3 | - | - | - | - | - |
| Feb 7 | Hill College | L, 5-2 | - | - | - | - | - |
| Feb 7 | Hill College | L, 12-7 | - | - | - | - | - |
| Feb 12 | at Southwest Mississippi Community College | L, 5-4 | - | - | - | - | - |
| Feb 13 | at Southwest Mississippi Community College | L, 4-3 | - | - | - | - | - |
| Feb 13 | at Southwest Mississippi Community College | L, 13-3 | - | - | - | - | - |
| Feb 16 | McLennan Community College | L, 12-10 | - | - | - | - | - |
| Feb 20 | Dallas College Brookhaven | W, 9-8 | - | - | - | - | - |
| Feb 21 | Dallas College Brookhaven | L, 8-3 | - | - | - | - | - |
| Feb 21 | Dallas College Brookhaven | W, 11-1 | - | - | - | - | - |
| Feb 24 | at Temple College | L, 11-1 | - | - | - | - | - |
| Feb 26 | San Jacinto College-North | W, 6-5 | - | - | - | - | - |
| Feb 28 | at San Jacinto College-North | L, 7-2 | - | - | - | - | - |
| Feb 28 | at San Jacinto College-North | L, 6-4 | - | - | - | - | - |
| Mar 3 | at Wharton County Junior College | L, 8-6 | - | - | - | - | - |
| Mar 5 | Wharton County Junior College | L, 6-4 | - | - | - | - | - |
| Mar 6 | at Wharton County Junior College | L, 4-3 | - | - | - | - | - |
| Mar 6 | at Wharton County Junior College | L, 11-1 | - | - | - | - | - |
| Mar 12 | at Blinn College | L, 11-1 | - | - | - | - | - |
| Mar 13 | South Suburban College | L, 13-1 | - | - | - | - | - |
| Mar 14 | Blinn College | L, 4-2 | - | - | - | - | - |
| Mar 14 | Blinn College | L, 12-9 | - | - | - | - | - |
| Mar 17 | Coastal Bend College | W, 10-0 | - | - | - | - | - |
| Mar 18 | South Suburban College | L, 16-4 | - | - | - | - | - |
| Mar 19 | at Coastal Bend College | W, 10-9 | - | - | - | - | - |
| Mar 21 | Coastal Bend College | W, 6-1 | - | - | - | - | - |
| Mar 21 | Coastal Bend College | W, 3-2 | - | - | - | - | - |
| Mar 23 | Temple College | L, 6-3 | - | - | - | - | - |
| Mar 26 | at Galveston College | W, 3-0 | - | - | - | - | - |
| Mar 28 | Galveston College | W, 3-0 | - | - | - | - | - |
| Mar 28 | Galveston College | L, 22-3 | - | - | - | - | - |
| Mar 31 | San Jacinto College-North | W, 11-3 | - | - | - | - | - |
| Apr 1 | at San Jacinto College-North | L, 7-6 | - | - | - | - | - |
| Apr 3 | San Jacinto College-North | W, 4-3 | - | - | - | - | - |
| Apr 3 | San Jacinto College-North | L, 19-8 | - | - | - | - | - |
| Apr 6 | Bossier Parish Community College | W, 8-7 | - | - | - | - | - |
| Apr 8 | at Wharton County Junior College | L, 10-0 | - | - | - | - | - |
| Apr 11 | Wharton County Junior College | W, 8-4 | - | - | - | - | - |
| Apr 11 | Wharton County Junior College | W, 7-6 | - | - | - | - | - |
| Apr 14 | Blinn College | L, 9-4 | - | - | - | - | - |
| Apr 16 | at Blinn College | L, 11-2 | - | - | - | - | - |
| Apr 17 | at Blinn College | W, 15-3 | - | - | - | - | - |
| Apr 17 | at Blinn College | L, 14-2 | - | - | - | - | - |
| Apr 20 | at Bossier Parish Community College | W, 6-4 | - | - | - | - | - |
| Apr 24 | Coastal Bend College | L, 12-8 | - | - | - | - | - |
| Apr 25 | at Coastal Bend College | L, 8-7 | - | - | - | - | - |
| Apr 25 | at Coastal Bend College | W, 7-6 | - | - | - | - | - |
| Apr 27 | at Galveston College | W, 5-2 | - | - | - | - | - |
| Apr 29 | Galveston College | W, 9-7 | - | - | - | - | - |
| Apr 30 | at Galveston College | L, 5-1 | - | - | - | - | - |
| Apr 30 | at Galveston College | W, 15-14 | - | - | - | - | - |
| May 7 | at Northeast Texas Community College | L, 2-1 | - | - | - | - | - |
| May 8 | vs. Wharton County Junior College | W, 8-5 | - | - | - | - | - |
| May 9 | Northeast Texas Community College | L, 11-1 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Houston FIre Department | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | vs. El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | vs. Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Future Stars | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at University of Houston Victoria | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Our Lady of the Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Texas Southern University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at University Of Texas San Antonio | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Prairie View University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Alvin Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Midland College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | vs. Midland College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | vs. Midland College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Ranger College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Ranger College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Navarro College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Hill College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Hill College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Hill College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Southwest Mississippi Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Southwest Mississippi Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Southwest Mississippi Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | McLennan Community College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Dallas College Brookhaven | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Dallas College Brookhaven | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Dallas College Brookhaven | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Temple College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | San Jacinto College-North | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at San Jacinto College-North | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at San Jacinto College-North | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Wharton County Junior College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Wharton County Junior College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Wharton County Junior College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Wharton County Junior College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Blinn College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | South Suburban College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Blinn College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Blinn College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Coastal Bend College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | South Suburban College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Coastal Bend College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Coastal Bend College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Coastal Bend College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Temple College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Galveston College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Galveston College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Galveston College | L, 22-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | San Jacinto College-North | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at San Jacinto College-North | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | San Jacinto College-North | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | San Jacinto College-North | L, 19-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Bossier Parish Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Wharton County Junior College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Wharton County Junior College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Wharton County Junior College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Blinn College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Blinn College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Blinn College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Blinn College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Bossier Parish Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Coastal Bend College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Coastal Bend College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Coastal Bend College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Galveston College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Galveston College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Galveston College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Galveston College | W, 15-14 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Northeast Texas Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Wharton County Junior College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Northeast Texas Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Houston FIre Department | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | vs. El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | vs. Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Future Stars | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at University of Houston Victoria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Our Lady of the Lake | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Texas Southern University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at University Of Texas San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Prairie View University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Alvin Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Midland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | vs. Midland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | vs. Midland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Ranger College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Ranger College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Navarro College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Hill College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Hill College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Hill College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Southwest Mississippi Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Southwest Mississippi Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Southwest Mississippi Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | McLennan Community College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Dallas College Brookhaven | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Dallas College Brookhaven | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Dallas College Brookhaven | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Temple College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | San Jacinto College-North | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at San Jacinto College-North | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at San Jacinto College-North | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Wharton County Junior College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Wharton County Junior College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Wharton County Junior College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Wharton County Junior College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Blinn College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | South Suburban College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Blinn College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Blinn College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Coastal Bend College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | South Suburban College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Coastal Bend College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Coastal Bend College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Coastal Bend College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Temple College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Galveston College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
