Ayden Pearcy
- Utility
- Alvin Community College
gp
26
avg
.234
hr
-
rbi
11
r
12
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 14 |
| Plate appearances | 78 | 43 |
| At Bats | 64 | 33 |
| Runs | 12 | 6 |
| Hits | 15 | 7 |
| Doubles | 2 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 11 | 2 |
| Total bases | 17 | 7 |
| Walks | 8 | 6 |
| Hit by pitch | 3 | 3 |
| Strikeouts | 19 | 11 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .234 | .212 |
| On Base Percentage | .338 | .381 |
| Slugging Percentage | .266 | .212 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 28 | at Blinn College | L, 12-4 |
| Apr 30 | Blinn College | L, 4-1 |
| May 2 | at Blinn College | W, 11-3 |
| May 2 | at Blinn College | L, 10-0 |
| May 8 | at Bossier Parish Community College | L, 7-0 |
| May 9 | at Tyler Junior College | L, 7-6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | vs. Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Galveston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Universiity of Houston Victoria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Our Lady of the Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Praiie View University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at St. Mary's University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Texas Southern University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | at University Of Texas San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | Alvin Community College Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | vs. Midland College | L, 6-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jan 26 | vs. Midland College | L, 5-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Jan 26 | vs. Midland College | L, 8-3 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| Feb 1 | Navarro College | W, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 2 | vs. Dallas College North Lake | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Angelina College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Angelina College | W, 5-2 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | .667 | 1.000 | - | 1 | - | - | - | - | - | 3 |
| Feb 7 | at Hill College | W, 4-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 8 | at Hill College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Hill College | W, 6-4 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 14 | Temple College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Temple College | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 17 | at Angelina College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Angelina College | W, 5-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 23 | at Dallas College Eastfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Dallas College Eastfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Galveston College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Galveston College | L, 8-6 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 1 | Galveston College | W, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 5 | at Wharton County Junior College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Wharton County Junior College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Wharton County Junior College | W, 10-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 8 | at Wharton County Junior College | W, 11-3 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .400 | .000 | 1 | - | - | - | - | - | - | 5 |
| Mar 13 | San Jacinto College-North | W, 11-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 14 | South Suburban College | W, 9-2 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 15 | at San Jacinto College-North | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at San Jacinto College-North | L, 8-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 18 | at Coastal Bend College | W, 12-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Mar 20 | Coastal Bend College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Coastal Bend College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Coastal Bend College | L, 18-9 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 26 | at Blinn College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Blinn College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Blinn College | L, 7-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 1 | at Galveston College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Galveston College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Galveston College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Galveston College | W, 8-7 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | - | - | - | 4 |
| Apr 7 | vs. Panola College | W, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at Wharton County Junior College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Wharton County Junior College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Wharton County Junior College | L, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 15 | San Jacinto College-North | L, 14-11 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 16 | at San Jacinto College-North | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | San Jacinto College-North | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | San Jacinto College-North | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Temple College | L, 10-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 24 | at Coastal Bend College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Coastal Bend College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Coastal Bend College | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | at Blinn College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Blinn College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Blinn College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Blinn College | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 8 | at Bossier Parish Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Tyler Junior College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 # | vs. Wharton County Junior College | - | - | - | - | - | |
| Sep 24 # | Galveston College | - | - | - | - | - | |
| Sep 26 # | vs. Navarro College | - | - | - | - | - | |
| Oct 2 # | San Jacinto College-North | - | - | - | - | - | |
| Oct 2 # | at San Jacinto College-North | - | - | - | - | - | |
| Oct 5 # | at Universiity of Houston Victoria | - | - | - | - | - | |
| Oct 11 # | at Our Lady of the Lake | - | - | - | - | - | |
| Oct 13 # | at Praiie View University | - | - | - | - | - | |
| Oct 18 # | at St. Mary's University | - | - | - | - | - | |
| Oct 24 # | Texas Southern University | - | - | - | - | - | |
| Nov 8 # | at University Of Texas San Antonio | - | - | - | - | - | |
| Jan 18 # | Alvin Community College Alumni | - | - | - | - | - | |
| Jan 25 | vs. Midland College | L, 6-1 | 1 | 0 | 1 | - | - |
| Jan 26 | vs. Midland College | L, 5-4 | 1 | 0 | 0 | - | - |
| Jan 26 | vs. Midland College | L, 8-3 | 1 | 1 | 1 | - | - |
| Feb 1 | Navarro College | W, 7-1 | 1 | 1 | 0 | - | - |
| Feb 2 | vs. Dallas College North Lake | W, 11-2 | - | - | - | - | - |
| Feb 5 | Angelina College | W, 7-5 | - | - | - | - | - |
| Feb 5 | Angelina College | W, 5-2 | 1 | 1 | 1 | - | - |
| Feb 7 | at Hill College | W, 4-1 | 1 | 1 | 1 | - | - |
| Feb 8 | at Hill College | W, 12-2 | - | - | - | - | - |
| Feb 8 | at Hill College | W, 6-4 | 1 | 1 | 2 | - | - |
| Feb 14 | Temple College | W, 5-3 | - | - | - | - | - |
| Feb 14 | Temple College | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 17 | at Angelina College | W, 8-5 | - | - | - | - | - |
| Feb 17 | at Angelina College | W, 5-1 | 1 | 1 | 2 | - | - |
| Feb 23 | at Dallas College Eastfield | - | - | - | - | - | |
| Feb 23 | at Dallas College Eastfield | - | - | - | - | - | |
| Feb 27 | at Galveston College | L, 6-1 | - | - | - | - | - |
| Mar 1 | Galveston College | L, 8-6 | 1 | 0 | 1 | - | - |
| Mar 1 | Galveston College | W, 5-2 | 1 | 1 | 1 | - | - |
| Mar 5 | at Wharton County Junior College | L, 8-4 | - | - | - | - | - |
| Mar 6 | Wharton County Junior College | W, 5-2 | - | - | - | - | - |
| Mar 8 | at Wharton County Junior College | W, 10-7 | 1 | 0 | 0 | - | - |
| Mar 8 | at Wharton County Junior College | W, 11-3 | 1 | 0 | 0 | - | - |
| Mar 13 | San Jacinto College-North | W, 11-2 | 1 | 0 | 1 | - | - |
| Mar 14 | South Suburban College | W, 9-2 | 1 | 0 | 2 | 1 | - |
| Mar 15 | at San Jacinto College-North | L, 8-3 | - | - | - | - | - |
| Mar 15 | at San Jacinto College-North | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 18 | at Coastal Bend College | W, 12-4 | 1 | 2 | 1 | - | - |
| Mar 20 | Coastal Bend College | W, 9-1 | - | - | - | - | - |
| Mar 22 | at Coastal Bend College | W, 13-5 | - | - | - | - | - |
| Mar 22 | at Coastal Bend College | L, 18-9 | 1 | 2 | 1 | - | - |
| Mar 26 | at Blinn College | L, 12-11 | - | - | - | - | - |
| Mar 30 | Blinn College | L, 3-2 | - | - | - | - | - |
| Mar 30 | Blinn College | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 1 | at Galveston College | W, 11-5 | - | - | - | - | - |
| Apr 3 | Galveston College | L, 11-5 | - | - | - | - | - |
| Apr 4 | at Galveston College | L, 7-3 | - | - | - | - | - |
| Apr 4 | at Galveston College | W, 8-7 | 1 | 0 | 0 | - | - |
| Apr 7 | vs. Panola College | W, 12-2 | 1 | 0 | 0 | - | - |
| Apr 10 | at Wharton County Junior College | L, 5-4 | - | - | - | - | - |
| Apr 12 | Wharton County Junior College | L, 3-1 | - | - | - | - | - |
| Apr 12 | Wharton County Junior College | L, 5-2 | 1 | 0 | 1 | - | - |
| Apr 15 | San Jacinto College-North | L, 14-11 | 1 | 1 | 1 | - | - |
| Apr 16 | at San Jacinto College-North | L, 5-3 | - | - | - | - | - |
| Apr 18 | San Jacinto College-North | L, 5-3 | - | - | - | - | - |
| Apr 18 | San Jacinto College-North | W, 7-1 | - | - | - | - | - |
| Apr 21 | at Temple College | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 24 | at Coastal Bend College | W, 7-1 | - | - | - | - | - |
| Apr 26 | Coastal Bend College | W, 5-1 | - | - | - | - | - |
| Apr 26 | Coastal Bend College | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 28 | at Blinn College | L, 12-4 | - | - | - | - | - |
| Apr 30 | Blinn College | L, 4-1 | - | - | - | - | - |
| May 2 | at Blinn College | W, 11-3 | - | - | - | - | - |
| May 2 | at Blinn College | L, 10-0 | 1 | 0 | 0 | - | - |
| May 8 | at Bossier Parish Community College | L, 7-0 | - | - | - | - | - |
| May 9 | at Tyler Junior College | L, 7-6 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | vs. Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Galveston College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Navarro College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Universiity of Houston Victoria | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Our Lady of the Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Praiie View University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at St. Mary's University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Texas Southern University | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | at University Of Texas San Antonio | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | Alvin Community College Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | vs. Midland College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | vs. Midland College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | vs. Midland College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Navarro College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | vs. Dallas College North Lake | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Angelina College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Angelina College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Hill College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Hill College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Hill College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Temple College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Temple College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Angelina College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Angelina College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Dallas College Eastfield | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Dallas College Eastfield | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Galveston College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Galveston College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Galveston College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Wharton County Junior College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Wharton County Junior College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Wharton County Junior College | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Wharton County Junior College | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | San Jacinto College-North | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | South Suburban College | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at San Jacinto College-North | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at San Jacinto College-North | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Coastal Bend College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Coastal Bend College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Coastal Bend College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Coastal Bend College | L, 18-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Blinn College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Blinn College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Blinn College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Galveston College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Galveston College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Galveston College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Galveston College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | vs. Panola College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Wharton County Junior College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Wharton County Junior College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Wharton County Junior College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | San Jacinto College-North | L, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at San Jacinto College-North | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | San Jacinto College-North | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | San Jacinto College-North | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Temple College | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Coastal Bend College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Coastal Bend College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Coastal Bend College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Blinn College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Blinn College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Blinn College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Blinn College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at Bossier Parish Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Tyler Junior College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | vs. Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Galveston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Universiity of Houston Victoria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Our Lady of the Lake | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Praiie View University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at St. Mary's University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Texas Southern University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | at University Of Texas San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | Alvin Community College Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | vs. Midland College | L, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 26 | vs. Midland College | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 26 | vs. Midland College | L, 8-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 1 | Navarro College | W, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | vs. Dallas College North Lake | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Angelina College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Angelina College | W, 5-2 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Hill College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at Hill College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Hill College | W, 6-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Temple College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Temple College | W, 2-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Angelina College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Angelina College | W, 5-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Dallas College Eastfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Dallas College Eastfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Galveston College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Galveston College | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Galveston College | W, 5-2 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
