Timothy Segura
app
8
gs
0
w
2
l
0
sv
0
ip
13.2
era
5.27
whip
1.68
k
11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 8 | 4 |
| Games started | 0 | 0 |
| Wins | 2 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 13.2 | 6.2 |
| Hits | 17 | 10 |
| Runs | 8 | 5 |
| Earned Runs | 8 | 5 |
| Walks | 6 | 3 |
| Strikeouts | 11 | 2 |
| Strikeouts per Game | 7.24 | 2.70 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 1.68 | 1.95 |
| Home Runs Allows | 1 | - |
| At Bats Against | - | - |
| Batting Average Against | - | - |
| Earned Run Average | 5.27 | 6.75 |
| Wild pitches | 3 | 1 |
| Hit Batters | 2 | 2 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 28 | at Blinn College | L, 12-4 |
| Apr 30 | Blinn College | L, 4-1 |
| May 2 | at Blinn College | W, 11-3 |
| May 2 | at Blinn College | L, 10-0 |
| May 8 | at Bossier Parish Community College | L, 7-0 |
| May 9 | at Tyler Junior College | L, 7-6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | vs. Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Galveston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Universiity of Houston Victoria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Our Lady of the Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Praiie View University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at St. Mary's University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Texas Southern University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | at University Of Texas San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | Alvin Community College Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | vs. Midland College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | vs. Midland College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | vs. Midland College | L, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 1 | Navarro College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Dallas College North Lake | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Angelina College | W, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 5 | Angelina College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Hill College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Hill College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Hill College | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | Temple College | W, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | Temple College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Angelina College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Angelina College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Dallas College Eastfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Dallas College Eastfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Galveston College | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | Galveston College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Galveston College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Wharton County Junior College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Wharton County Junior College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Wharton County Junior College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Wharton County Junior College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | San Jacinto College-North | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | South Suburban College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at San Jacinto College-North | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at San Jacinto College-North | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Coastal Bend College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Coastal Bend College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Coastal Bend College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Coastal Bend College | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Blinn College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Blinn College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Blinn College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Galveston College | W, 11-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | Galveston College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Galveston College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Galveston College | W, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | vs. Panola College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Wharton County Junior College | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | Wharton County Junior College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Wharton County Junior College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | San Jacinto College-North | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at San Jacinto College-North | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | San Jacinto College-North | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | San Jacinto College-North | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Temple College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Coastal Bend College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Coastal Bend College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Coastal Bend College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Blinn College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Blinn College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Blinn College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Blinn College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Bossier Parish Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Tyler Junior College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 # | vs. Wharton County Junior College | - | - | - | - | - | |
| Sep 24 # | Galveston College | - | - | - | - | - | |
| Sep 26 # | vs. Navarro College | - | - | - | - | - | |
| Oct 2 # | San Jacinto College-North | - | - | - | - | - | |
| Oct 2 # | at San Jacinto College-North | - | - | - | - | - | |
| Oct 5 # | at Universiity of Houston Victoria | - | - | - | - | - | |
| Oct 11 # | at Our Lady of the Lake | - | - | - | - | - | |
| Oct 13 # | at Praiie View University | - | - | - | - | - | |
| Oct 18 # | at St. Mary's University | - | - | - | - | - | |
| Oct 24 # | Texas Southern University | - | - | - | - | - | |
| Nov 8 # | at University Of Texas San Antonio | - | - | - | - | - | |
| Jan 18 # | Alvin Community College Alumni | - | - | - | - | - | |
| Jan 25 | vs. Midland College | L, 6-1 | - | - | - | - | - |
| Jan 26 | vs. Midland College | L, 5-4 | - | - | - | - | - |
| Jan 26 | vs. Midland College | L, 8-3 | 1 | 0 | 0 | - | - |
| Feb 1 | Navarro College | W, 7-1 | - | - | - | - | - |
| Feb 2 | vs. Dallas College North Lake | W, 11-2 | - | - | - | - | - |
| Feb 5 | Angelina College | W, 7-5 | 1 | 0 | 0 | - | - |
| Feb 5 | Angelina College | W, 5-2 | - | - | - | - | - |
| Feb 7 | at Hill College | W, 4-1 | - | - | - | - | - |
| Feb 8 | at Hill College | W, 12-2 | - | - | - | - | - |
| Feb 8 | at Hill College | W, 6-4 | 1 | 0 | 0 | - | - |
| Feb 14 | Temple College | W, 5-3 | 1 | 0 | 0 | - | - |
| Feb 14 | Temple College | W, 2-1 | - | - | - | - | - |
| Feb 17 | at Angelina College | W, 8-5 | - | - | - | - | - |
| Feb 17 | at Angelina College | W, 5-1 | - | - | - | - | - |
| Feb 23 | at Dallas College Eastfield | - | - | - | - | - | |
| Feb 23 | at Dallas College Eastfield | - | - | - | - | - | |
| Feb 27 | at Galveston College | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 1 | Galveston College | L, 8-6 | - | - | - | - | - |
| Mar 1 | Galveston College | W, 5-2 | - | - | - | - | - |
| Mar 5 | at Wharton County Junior College | L, 8-4 | - | - | - | - | - |
| Mar 6 | Wharton County Junior College | W, 5-2 | - | - | - | - | - |
| Mar 8 | at Wharton County Junior College | W, 10-7 | - | - | - | - | - |
| Mar 8 | at Wharton County Junior College | W, 11-3 | - | - | - | - | - |
| Mar 13 | San Jacinto College-North | W, 11-2 | - | - | - | - | - |
| Mar 14 | South Suburban College | W, 9-2 | - | - | - | - | - |
| Mar 15 | at San Jacinto College-North | L, 8-3 | - | - | - | - | - |
| Mar 15 | at San Jacinto College-North | L, 8-3 | - | - | - | - | - |
| Mar 18 | at Coastal Bend College | W, 12-4 | - | - | - | - | - |
| Mar 20 | Coastal Bend College | W, 9-1 | - | - | - | - | - |
| Mar 22 | at Coastal Bend College | W, 13-5 | - | - | - | - | - |
| Mar 22 | at Coastal Bend College | L, 18-9 | - | - | - | - | - |
| Mar 26 | at Blinn College | L, 12-11 | - | - | - | - | - |
| Mar 30 | Blinn College | L, 3-2 | - | - | - | - | - |
| Mar 30 | Blinn College | L, 7-3 | - | - | - | - | - |
| Apr 1 | at Galveston College | W, 11-5 | 1 | 0 | 0 | - | - |
| Apr 3 | Galveston College | L, 11-5 | - | - | - | - | - |
| Apr 4 | at Galveston College | L, 7-3 | - | - | - | - | - |
| Apr 4 | at Galveston College | W, 8-7 | 1 | 0 | 0 | - | - |
| Apr 7 | vs. Panola College | W, 12-2 | - | - | - | - | - |
| Apr 10 | at Wharton County Junior College | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 12 | Wharton County Junior College | L, 3-1 | - | - | - | - | - |
| Apr 12 | Wharton County Junior College | L, 5-2 | - | - | - | - | - |
| Apr 15 | San Jacinto College-North | L, 14-11 | - | - | - | - | - |
| Apr 16 | at San Jacinto College-North | L, 5-3 | - | - | - | - | - |
| Apr 18 | San Jacinto College-North | L, 5-3 | - | - | - | - | - |
| Apr 18 | San Jacinto College-North | W, 7-1 | - | - | - | - | - |
| Apr 21 | at Temple College | L, 10-1 | - | - | - | - | - |
| Apr 24 | at Coastal Bend College | W, 7-1 | - | - | - | - | - |
| Apr 26 | Coastal Bend College | W, 5-1 | - | - | - | - | - |
| Apr 26 | Coastal Bend College | W, 10-0 | - | - | - | - | - |
| Apr 28 | at Blinn College | L, 12-4 | - | - | - | - | - |
| Apr 30 | Blinn College | L, 4-1 | - | - | - | - | - |
| May 2 | at Blinn College | W, 11-3 | - | - | - | - | - |
| May 2 | at Blinn College | L, 10-0 | - | - | - | - | - |
| May 8 | at Bossier Parish Community College | L, 7-0 | - | - | - | - | - |
| May 9 | at Tyler Junior College | L, 7-6 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | vs. Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Galveston College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Navarro College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Universiity of Houston Victoria | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Our Lady of the Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Praiie View University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at St. Mary's University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Texas Southern University | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | at University Of Texas San Antonio | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | Alvin Community College Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | vs. Midland College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | vs. Midland College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | vs. Midland College | L, 8-3 | 0 | 0 | 2.1 | 4 | 2 | 2 | 7.71 | 2 | 7.71 | - | 2.57 |
| Feb 1 | Navarro College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Dallas College North Lake | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Angelina College | W, 7-5 | 1 | 0 | 1.0 | 1 | - | - | 0.00 | - | .00 | - | 1.00 |
| Feb 5 | Angelina College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Hill College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Hill College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Hill College | W, 6-4 | 1 | 0 | 1.2 | - | - | - | 0.00 | 3 | 16.20 | - | - |
| Feb 14 | Temple College | W, 5-3 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 4 | 18.00 | 1 | 1.50 |
| Feb 14 | Temple College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Angelina College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Angelina College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Dallas College Eastfield | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Dallas College Eastfield | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Galveston College | L, 6-1 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | 1.00 |
| Mar 1 | Galveston College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Galveston College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Wharton County Junior College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Wharton County Junior College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Wharton County Junior College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Wharton County Junior College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | San Jacinto College-North | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | South Suburban College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at San Jacinto College-North | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at San Jacinto College-North | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Coastal Bend College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Coastal Bend College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Coastal Bend College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Coastal Bend College | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Blinn College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Blinn College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Blinn College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Galveston College | W, 11-5 | 0 | 0 | 3.0 | 4 | - | - | 0.00 | - | .00 | - | 1.67 |
| Apr 3 | Galveston College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Galveston College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Galveston College | W, 8-7 | 0 | 0 | 1.2 | 4 | 3 | 3 | 16.20 | 2 | 10.80 | - | 2.40 |
| Apr 7 | vs. Panola College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Wharton County Junior College | L, 5-4 | 0 | 0 | 1.0 | 2 | 2 | 2 | 18.00 | - | .00 | - | 3.00 |
| Apr 12 | Wharton County Junior College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Wharton County Junior College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | San Jacinto College-North | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at San Jacinto College-North | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | San Jacinto College-North | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | San Jacinto College-North | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Temple College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Coastal Bend College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Coastal Bend College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Coastal Bend College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Blinn College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Blinn College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Blinn College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Blinn College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Bossier Parish Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Tyler Junior College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | vs. Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Galveston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Universiity of Houston Victoria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Our Lady of the Lake | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Praiie View University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at St. Mary's University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Texas Southern University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | at University Of Texas San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | Alvin Community College Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | vs. Midland College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | vs. Midland College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | vs. Midland College | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | Navarro College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Dallas College North Lake | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Angelina College | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | Angelina College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Hill College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Hill College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Hill College | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Temple College | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Temple College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Angelina College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Angelina College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Dallas College Eastfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Dallas College Eastfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Galveston College | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Galveston College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Galveston College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Wharton County Junior College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Wharton County Junior College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Wharton County Junior College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Wharton County Junior College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | San Jacinto College-North | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | South Suburban College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at San Jacinto College-North | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at San Jacinto College-North | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Coastal Bend College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Coastal Bend College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Coastal Bend College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Coastal Bend College | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Blinn College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
