Marco Villanueva
gp
47
avg
.252
hr
1
rbi
20
r
16
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 47 | 35 |
| Plate appearances | 156 | 120 |
| At Bats | 135 | 102 |
| Runs | 16 | 14 |
| Hits | 34 | 26 |
| Doubles | 6 | 5 |
| Triples | 1 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 20 | 17 |
| Total bases | 45 | 36 |
| Walks | 15 | 13 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 31 | 24 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 3 | 3 |
| Hit into double play | - | - |
| Stolen Bases | 3 | 2 |
| Caught Stealing | 1 | 1 |
| Batting Average | .252 | .255 |
| On Base Percentage | .327 | .342 |
| Slugging Percentage | .333 | .353 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | vs. Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Galveston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Universiity of Houston Victoria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Our Lady of the Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Praiie View University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at St. Mary's University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Texas Southern University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | at University Of Texas San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | Alvin Community College Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | vs. Midland College | L, 6-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jan 26 | vs. Midland College | L, 5-4 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | 1 | - | - | - | - | - | 4 |
| Jan 26 | vs. Midland College | L, 8-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 1 | Navarro College | W, 7-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 2 | vs. Dallas College North Lake | W, 11-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 5 | Angelina College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Angelina College | W, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | at Hill College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Hill College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Hill College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Temple College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Temple College | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 17 | at Angelina College | W, 8-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 17 | at Angelina College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Dallas College Eastfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Dallas College Eastfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Galveston College | L, 6-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 1 | Galveston College | L, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | Galveston College | W, 5-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 5 | at Wharton County Junior College | L, 8-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | Wharton County Junior College | W, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | at Wharton County Junior College | W, 10-7 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | 1 | - | - | - | - | 4 |
| Mar 8 | at Wharton County Junior College | W, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | San Jacinto College-North | W, 11-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 14 | South Suburban College | W, 9-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 15 | at San Jacinto College-North | L, 8-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 15 | at San Jacinto College-North | L, 8-3 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 18 | at Coastal Bend College | W, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | Coastal Bend College | W, 9-1 | 1 | 3 | 2 | 1 | - | 2 | - | - | 2 | 1 | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 22 | at Coastal Bend College | W, 13-5 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 22 | at Coastal Bend College | L, 18-9 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 26 | at Blinn College | L, 12-11 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 30 | Blinn College | L, 3-2 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 2 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 30 | Blinn College | L, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 1 | at Galveston College | W, 11-5 | 1 | 5 | 2 | 2 | - | - | 1 | - | 1 | 1 | .400 | .400 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 3 | Galveston College | L, 11-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 4 | at Galveston College | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | at Galveston College | W, 8-7 | 1 | 3 | 2 | 4 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | - | - | - | 4 |
| Apr 7 | vs. Panola College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Wharton County Junior College | L, 5-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Wharton County Junior College | L, 3-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | 1 | - | - | - | - | 3 |
| Apr 12 | Wharton County Junior College | L, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 15 | San Jacinto College-North | L, 14-11 | 1 | 5 | 2 | 0 | - | 2 | - | - | 2 | 1 | .400 | .400 | .800 | - | - | - | - | 2 | - | - | 5 |
| Apr 16 | at San Jacinto College-North | L, 5-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | San Jacinto College-North | L, 5-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | San Jacinto College-North | W, 7-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Temple College | L, 10-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 24 | at Coastal Bend College | W, 7-1 | 1 | 2 | 1 | 2 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 26 | Coastal Bend College | W, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 26 | Coastal Bend College | W, 10-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 28 | at Blinn College | L, 12-4 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .333 | .500 | - | 1 | - | - | - | - | - | 3 |
| Apr 30 | Blinn College | L, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 2 | at Blinn College | W, 11-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 2 | at Blinn College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 8 | at Bossier Parish Community College | L, 7-0 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| May 9 | at Tyler Junior College | L, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 # | vs. Wharton County Junior College | - | - | - | - | - | |
| Sep 24 # | Galveston College | - | - | - | - | - | |
| Sep 26 # | vs. Navarro College | - | - | - | - | - | |
| Oct 2 # | San Jacinto College-North | - | - | - | - | - | |
| Oct 2 # | at San Jacinto College-North | - | - | - | - | - | |
| Oct 5 # | at Universiity of Houston Victoria | - | - | - | - | - | |
| Oct 11 # | at Our Lady of the Lake | - | - | - | - | - | |
| Oct 13 # | at Praiie View University | - | - | - | - | - | |
| Oct 18 # | at St. Mary's University | - | - | - | - | - | |
| Oct 24 # | Texas Southern University | - | - | - | - | - | |
| Nov 8 # | at University Of Texas San Antonio | - | - | - | - | - | |
| Jan 18 # | Alvin Community College Alumni | - | - | - | - | - | |
| Jan 25 | vs. Midland College | L, 6-1 | 1 | 0 | 2 | 1 | - |
| Jan 26 | vs. Midland College | L, 5-4 | 1 | 0 | 0 | - | - |
| Jan 26 | vs. Midland College | L, 8-3 | 1 | 0 | 0 | - | - |
| Feb 1 | Navarro College | W, 7-1 | 1 | 1 | 1 | - | - |
| Feb 2 | vs. Dallas College North Lake | W, 11-2 | 1 | 0 | 0 | - | - |
| Feb 5 | Angelina College | W, 7-5 | - | - | - | - | - |
| Feb 5 | Angelina College | W, 5-2 | 1 | 1 | 0 | - | - |
| Feb 7 | at Hill College | W, 4-1 | - | - | - | - | - |
| Feb 8 | at Hill College | W, 12-2 | - | - | - | - | - |
| Feb 8 | at Hill College | W, 6-4 | - | - | - | - | - |
| Feb 14 | Temple College | W, 5-3 | - | - | - | - | - |
| Feb 14 | Temple College | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 17 | at Angelina College | W, 8-5 | 1 | 0 | 1 | - | - |
| Feb 17 | at Angelina College | W, 5-1 | - | - | - | - | - |
| Feb 23 | at Dallas College Eastfield | - | - | - | - | - | |
| Feb 23 | at Dallas College Eastfield | - | - | - | - | - | |
| Feb 27 | at Galveston College | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 1 | Galveston College | L, 8-6 | 1 | 0 | 0 | - | - |
| Mar 1 | Galveston College | W, 5-2 | 1 | 1 | 2 | - | - |
| Mar 5 | at Wharton County Junior College | L, 8-4 | 1 | 0 | 0 | - | - |
| Mar 6 | Wharton County Junior College | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 8 | at Wharton County Junior College | W, 10-7 | 1 | 0 | 0 | - | - |
| Mar 8 | at Wharton County Junior College | W, 11-3 | 1 | 0 | 0 | - | - |
| Mar 13 | San Jacinto College-North | W, 11-2 | 1 | 0 | 0 | - | - |
| Mar 14 | South Suburban College | W, 9-2 | 1 | 0 | 1 | - | - |
| Mar 15 | at San Jacinto College-North | L, 8-3 | 1 | 1 | 1 | - | - |
| Mar 15 | at San Jacinto College-North | L, 8-3 | 1 | 0 | 1 | - | - |
| Mar 18 | at Coastal Bend College | W, 12-4 | 1 | 0 | 0 | - | - |
| Mar 20 | Coastal Bend College | W, 9-1 | 1 | 2 | 4 | - | - |
| Mar 22 | at Coastal Bend College | W, 13-5 | 1 | 1 | 3 | - | - |
| Mar 22 | at Coastal Bend College | L, 18-9 | 1 | 1 | 2 | 2 | - |
| Mar 26 | at Blinn College | L, 12-11 | 1 | 2 | 0 | - | - |
| Mar 30 | Blinn College | L, 3-2 | 1 | 1 | 4 | - | - |
| Mar 30 | Blinn College | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 1 | at Galveston College | W, 11-5 | 1 | 2 | 4 | - | - |
| Apr 3 | Galveston College | L, 11-5 | 1 | 0 | 0 | - | - |
| Apr 4 | at Galveston College | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 4 | at Galveston College | W, 8-7 | 1 | 0 | 2 | - | - |
| Apr 7 | vs. Panola College | W, 12-2 | - | - | - | - | - |
| Apr 10 | at Wharton County Junior College | L, 5-4 | 1 | 0 | 2 | - | - |
| Apr 12 | Wharton County Junior College | L, 3-1 | 1 | 0 | 1 | - | - |
| Apr 12 | Wharton County Junior College | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 15 | San Jacinto College-North | L, 14-11 | 1 | 0 | 4 | - | - |
| Apr 16 | at San Jacinto College-North | L, 5-3 | 1 | 0 | 1 | - | - |
| Apr 18 | San Jacinto College-North | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 18 | San Jacinto College-North | W, 7-1 | 1 | 0 | 1 | - | - |
| Apr 21 | at Temple College | L, 10-1 | 1 | 0 | 1 | - | - |
| Apr 24 | at Coastal Bend College | W, 7-1 | 1 | 1 | 1 | - | 1 |
| Apr 26 | Coastal Bend College | W, 5-1 | 1 | 0 | 1 | - | - |
| Apr 26 | Coastal Bend College | W, 10-0 | 1 | 1 | 0 | - | - |
| Apr 28 | at Blinn College | L, 12-4 | 1 | 1 | 1 | - | - |
| Apr 30 | Blinn College | L, 4-1 | 1 | 0 | 1 | - | - |
| May 2 | at Blinn College | W, 11-3 | 1 | 0 | 0 | - | - |
| May 2 | at Blinn College | L, 10-0 | 1 | 0 | 0 | - | - |
| May 8 | at Bossier Parish Community College | L, 7-0 | 1 | 0 | 2 | - | - |
| May 9 | at Tyler Junior College | L, 7-6 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | vs. Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Galveston College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Navarro College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Universiity of Houston Victoria | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Our Lady of the Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Praiie View University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at St. Mary's University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Texas Southern University | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | at University Of Texas San Antonio | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | Alvin Community College Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | vs. Midland College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | vs. Midland College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | vs. Midland College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Navarro College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | vs. Dallas College North Lake | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Angelina College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Angelina College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Hill College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Hill College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Hill College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Temple College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Temple College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Angelina College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Angelina College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Dallas College Eastfield | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Dallas College Eastfield | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Galveston College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Galveston College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Galveston College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Wharton County Junior College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Wharton County Junior College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Wharton County Junior College | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Wharton County Junior College | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | San Jacinto College-North | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | South Suburban College | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at San Jacinto College-North | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at San Jacinto College-North | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Coastal Bend College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Coastal Bend College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Coastal Bend College | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Coastal Bend College | L, 18-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Blinn College | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Blinn College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Blinn College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Galveston College | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Galveston College | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Galveston College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Galveston College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | vs. Panola College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Wharton County Junior College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Wharton County Junior College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Wharton County Junior College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | San Jacinto College-North | L, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at San Jacinto College-North | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | San Jacinto College-North | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | San Jacinto College-North | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Temple College | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Coastal Bend College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Coastal Bend College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Coastal Bend College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Blinn College | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Blinn College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Blinn College | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Blinn College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at Bossier Parish Community College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | at Tyler Junior College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | vs. Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Galveston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Universiity of Houston Victoria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Our Lady of the Lake | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Praiie View University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at St. Mary's University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Texas Southern University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | at University Of Texas San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | Alvin Community College Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | vs. Midland College | L, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jan 26 | vs. Midland College | L, 5-4 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 26 | vs. Midland College | L, 8-3 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 1 | Navarro College | W, 7-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 2 | vs. Dallas College North Lake | W, 11-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 5 | Angelina College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
