Marc Perez
21 Marc Perez
-
- Height:
- 5'10
-
- Weight:
- 180
-
- Hometown:
- Rio Grande City
-
- Position:
- OF
-
- Year:
- R-FR
-
- Bats/Throws:
- R/R
-
- gp
- 43
-
- avg
- .296
-
- hr
- -
-
- rbi
- 20
-
- r
- 31
-
- sb
- 25
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 43 | 32 |
| Plate appearances | 154 | 109 |
| At Bats | 135 | 96 |
| Runs | 31 | 23 |
| Hits | 40 | 32 |
| Doubles | 8 | 7 |
| Triples | 4 | 3 |
| Home Runs | - | - |
| Runs Batted In | 20 | 13 |
| Total bases | 56 | 45 |
| Walks | 6 | 2 |
| Hit by pitch | 12 | 10 |
| Strikeouts | 34 | 23 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 25 | 19 |
| Caught Stealing | 2 | 2 |
| Batting Average | .296 | .333 |
| On Base Percentage | .379 | .407 |
| Slugging Percentage | .415 | .469 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | vs. Midland College | L, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jan 28 | vs. Midland College | L, 10-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jan 29 | vs. Midland College | L, 8-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | 1 | - | - | - | 4 |
| Feb 4 | at Hill College | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 5 | at Hill College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Hill College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Odessa College | W, 10-8 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Feb 11 | vs. Howard College | W, 3-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 11 | vs. Grayson College | W, 9-0 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Feb 14 | Monroe College | L, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Feb 17 | vs. Dallas College Brookhaven | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. New Mexico Junior College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Western Oklahoma State College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Blinn College | L, 22-15 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 23 | Blinn College | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 25 | at Blinn College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Blinn College | L, 8-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 2 | Wharton County Junior College | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | at Wharton County Junior College | L, 11-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 4 | at Wharton County Junior College | L, 6-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 7 | at Coastal Bend College | W, 8-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 9 | Coastal Bend College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | South Suburban College | W, 10-9 | 1 | 6 | 2 | 3 | - | - | 1 | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 6 |
| Mar 11 | at Coastal Bend College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Coastal Bend College | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | at Angelina College | W, 8-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 16 | at Galveston College | W, 9-6 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 19 | Galveston College | W, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Galveston College | W, 9-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 21 | San Jacinto College-North | L, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 23 | at San Jacinto College-North | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | San Jacinto College-North | W, 4-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 25 | San Jacinto College-North | W, 8-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | 1 | 3 | - | - | 5 |
| Mar 27 | Angelina College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Blinn College | W, 8-7 | 1 | 3 | 3 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | 1 | - | - | - | - | 4 |
| Apr 1 | Blinn College | L, 14-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 1 | Blinn College | L, 12-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 3 | Wharton County Junior College | L, 12-2 | 1 | 2 | 2 | 1 | - | 1 | 1 | - | 2 | - | 1.000 | 1.000 | 2.500 | 1 | - | - | - | - | - | - | 3 |
| Apr 4 | at Wharton County Junior College | W, 8-1 | 1 | 4 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | .750 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 11 | Wharton County Junior College | L, 12-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Wharton County Junior College | W, 9-5 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 2 | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Apr 12 | Spartan Post Grad | W, 27-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Coastal Bend College | W, 11-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 16 | Coastal Bend College | L, 8-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 16 | Coastal Bend College | W, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Galveston College | L, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 20 | Galveston College | W, 8-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Galveston College | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 22 | at Galveston College | W, 9-4 | 1 | 4 | 3 | 2 | - | 1 | 1 | - | 2 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 26 | San Jacinto College-North | L, 10-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 2 | - | - | 4 |
| Apr 28 | at San Jacinto College-North | W, 7-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 28 | at San Jacinto College-North | L, 8-7 | 1 | 5 | 3 | 1 | - | 2 | 1 | - | 3 | 1 | .600 | .600 | 1.400 | - | - | - | - | - | 1 | - | 5 |
| May 5 | at Navarro College | L, 5-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| May 6 | San Jacinto College-North | L, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 28 | vs. Midland College | L, 2-1 | 1 | 0 | 0 | 1 | - |
| Jan 28 | vs. Midland College | L, 10-5 | 1 | 0 | 1 | 1 | - |
| Jan 29 | vs. Midland College | L, 8-1 | 1 | 1 | 1 | - | - |
| Feb 4 | at Hill College | L, 10-1 | 1 | 0 | 0 | - | - |
| Feb 5 | at Hill College | W, 3-0 | - | - | - | - | - |
| Feb 5 | at Hill College | L, 6-4 | - | - | - | - | - |
| Feb 9 | vs. Odessa College | W, 10-8 | 1 | 2 | 3 | 1 | - |
| Feb 11 | vs. Howard College | W, 3-2 | 1 | 1 | 0 | - | - |
| Feb 11 | vs. Grayson College | W, 9-0 | 1 | 0 | 1 | 2 | - |
| Feb 14 | Monroe College | L, 1-0 | 1 | 0 | 1 | - | - |
| Feb 17 | vs. Dallas College Brookhaven | W, 4-3 | - | - | - | - | - |
| Feb 18 | vs. New Mexico Junior College | L, 6-3 | - | - | - | - | - |
| Feb 19 | vs. Western Oklahoma State College | W, 6-2 | - | - | - | - | - |
| Feb 21 | at Blinn College | L, 22-15 | 1 | 0 | 0 | - | - |
| Feb 23 | Blinn College | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 25 | at Blinn College | L, 4-3 | - | - | - | - | - |
| Feb 25 | at Blinn College | L, 8-1 | 1 | 0 | 1 | - | - |
| Mar 2 | Wharton County Junior College | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 4 | at Wharton County Junior College | L, 11-4 | 1 | 0 | 0 | - | - |
| Mar 4 | at Wharton County Junior College | L, 6-4 | 1 | 1 | 2 | - | - |
| Mar 7 | at Coastal Bend College | W, 8-7 | 1 | 1 | 1 | - | - |
| Mar 9 | Coastal Bend College | W, 8-2 | - | - | - | - | - |
| Mar 10 | South Suburban College | W, 10-9 | 1 | 3 | 4 | 1 | - |
| Mar 11 | at Coastal Bend College | W, 8-3 | - | - | - | - | - |
| Mar 11 | at Coastal Bend College | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 13 | at Angelina College | W, 8-3 | 1 | 0 | 0 | - | - |
| Mar 16 | at Galveston College | W, 9-6 | 1 | 2 | 2 | - | - |
| Mar 19 | Galveston College | W, 3-0 | 1 | 0 | 1 | 1 | - |
| Mar 19 | Galveston College | W, 9-4 | 1 | 1 | 1 | 2 | - |
| Mar 21 | San Jacinto College-North | L, 5-3 | 1 | 1 | 1 | - | - |
| Mar 23 | at San Jacinto College-North | W, 5-4 | - | - | - | - | - |
| Mar 25 | San Jacinto College-North | W, 4-1 | 1 | 1 | 1 | 1 | - |
| Mar 25 | San Jacinto College-North | W, 8-2 | 1 | 0 | 0 | - | - |
| Mar 27 | Angelina College | W, 9-8 | - | - | - | - | - |
| Mar 30 | at Blinn College | W, 8-7 | 1 | 3 | 4 | 1 | - |
| Apr 1 | Blinn College | L, 14-3 | 1 | 1 | 0 | 1 | - |
| Apr 1 | Blinn College | L, 12-5 | 1 | 1 | 1 | - | - |
| Apr 3 | Wharton County Junior College | L, 12-2 | 1 | 1 | 5 | 1 | - |
| Apr 4 | at Wharton County Junior College | W, 8-1 | 1 | 1 | 4 | 2 | - |
| Apr 11 | Wharton County Junior College | L, 12-5 | 1 | 1 | 1 | 1 | - |
| Apr 11 | Wharton County Junior College | W, 9-5 | 1 | 2 | 1 | - | - |
| Apr 12 | Spartan Post Grad | W, 27-3 | - | - | - | - | - |
| Apr 14 | at Coastal Bend College | W, 11-1 | 1 | 1 | 1 | 2 | - |
| Apr 16 | Coastal Bend College | L, 8-5 | 1 | 0 | 0 | 1 | 1 |
| Apr 16 | Coastal Bend College | W, 6-4 | 1 | 0 | 1 | - | - |
| Apr 18 | at Galveston College | L, 1-0 | 1 | 0 | 0 | - | 1 |
| Apr 20 | Galveston College | W, 8-0 | 1 | 1 | 2 | 1 | - |
| Apr 22 | at Galveston College | L, 2-1 | 1 | 0 | 1 | 2 | - |
| Apr 22 | at Galveston College | W, 9-4 | 1 | 3 | 6 | 2 | - |
| Apr 26 | San Jacinto College-North | L, 10-4 | 1 | 1 | 0 | 1 | - |
| Apr 28 | at San Jacinto College-North | W, 7-5 | 1 | 0 | 0 | - | - |
| Apr 28 | at San Jacinto College-North | L, 8-7 | 1 | 0 | 7 | - | - |
| May 5 | at Navarro College | L, 5-4 | 1 | 1 | 0 | - | - |
| May 6 | San Jacinto College-North | L, 6-3 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | vs. Midland College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | vs. Midland College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | vs. Midland College | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Hill College | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at Hill College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Hill College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Odessa College | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | vs. Howard College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | vs. Grayson College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Monroe College | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Dallas College Brookhaven | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. New Mexico Junior College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Western Oklahoma State College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Blinn College | L, 22-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Blinn College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Blinn College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Blinn College | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Wharton County Junior College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Wharton County Junior College | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Wharton County Junior College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Coastal Bend College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Coastal Bend College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | South Suburban College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Coastal Bend College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Coastal Bend College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Angelina College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Galveston College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Galveston College | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Galveston College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | San Jacinto College-North | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at San Jacinto College-North | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | San Jacinto College-North | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | San Jacinto College-North | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Angelina College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Blinn College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Blinn College | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Blinn College | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Wharton County Junior College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Wharton County Junior College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Wharton County Junior College | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Wharton County Junior College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Spartan Post Grad | W, 27-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Coastal Bend College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Coastal Bend College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Coastal Bend College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Galveston College | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Galveston College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Galveston College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Galveston College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | San Jacinto College-North | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at San Jacinto College-North | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at San Jacinto College-North | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Navarro College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | San Jacinto College-North | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | vs. Midland College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | vs. Midland College | L, 10-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | vs. Midland College | L, 8-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Hill College | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | at Hill College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Hill College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Odessa College | W, 10-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | vs. Howard College | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | vs. Grayson College | W, 9-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 14 | Monroe College | L, 1-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | vs. Dallas College Brookhaven | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. New Mexico Junior College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Western Oklahoma State College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Blinn College | L, 22-15 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | Blinn College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Blinn College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Blinn College | L, 8-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Wharton County Junior College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Wharton County Junior College | L, 11-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Wharton County Junior College | L, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Coastal Bend College | W, 8-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Coastal Bend College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | South Suburban College | W, 10-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Coastal Bend College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Coastal Bend College | W, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Angelina College | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Galveston College | W, 9-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Galveston College | W, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Galveston College | W, 9-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | San Jacinto College-North | L, 5-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at San Jacinto College-North | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | San Jacinto College-North | W, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | San Jacinto College-North | W, 8-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Angelina College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Blinn College | W, 8-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Blinn College | L, 14-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Blinn College | L, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Wharton County Junior College | L, 12-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 4 | at Wharton County Junior College | W, 8-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Wharton County Junior College | L, 12-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Wharton County Junior College | W, 9-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Spartan Post Grad | W, 27-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Coastal Bend College | W, 11-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Coastal Bend College | L, 8-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Coastal Bend College | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Galveston College | L, 1-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Galveston College | W, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Galveston College | L, 2-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Galveston College | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | San Jacinto College-North | L, 10-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
