Official Baseball Box Score

Blinn College vs. Alvin College

3/14/2026 — Alvin, TX

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Blinn College 0 1 0 0 5 3 2 0 1 12 12 1
Alvin College 4 0 2 2 0 0 0 1 0 9 6 1
Blinn College 12
Player AB R H RBI BB SO PO A LOB
Hunter Smolinski 2b 5 3 4 3 0 1 0 4 0
Jacob Bohacek ss 5 2 1 0 0 0 1 0 0
Drew Britton 1b 5 1 1 3 1 1 6 0 0
Zachary Tuxhorn dh 4 2 3 1 0 0 0 0 0
Ryley Leininger 3b 3 1 2 2 2 0 1 2 0
Dane Perry c 2 0 0 0 0 2 4 0 0
Reece Lunsford rf 3 1 0 1 1 1 4 0 0
Caden Baker lf 4 1 0 0 1 3 4 0 0
Kason Atkins cf 3 1 0 0 1 0 3 0 0
Hayden Morris p 0 0 0 0 0 0 0 0 0
Benji Barrera 1 0 1 0 0 0 0 0 0
AJ DePaolo 1 0 0 0 1 0 4 0 0
   Trevor Moore 0 0 0 0 0 0 0 0 0
   Ben Polleschultz 0 0 0 0 0 0 0 2 0
   Hudson Melaerts 0 0 0 0 0 0 0 0 0
Totals 36 12 12 10 7 8 27 8 0
Alvin College 9
Player AB R H RBI BB SO PO A LOB
Hudson Depriest ss 3 2 0 0 2 1 3 2 0
Dylan Marbury rf 4 2 1 0 1 0 4 0 0
Jackson Castillo c 1 1 0 1 3 0 8 1 0
Justin Garcia Hernandez lf 3 2 2 6 0 1 1 0 0
Nayden Ramirez dh 3 0 0 0 0 1 0 0 0
Ronnie Rouse 1b 4 0 0 0 1 1 5 1 0
Asa Sampson cf 3 0 0 0 1 1 0 1 0
James Dorotik 3b 4 1 2 1 0 0 1 3 0
Jayce Richardson 2b 0 0 0 0 0 0 3 1 0
Aiden Fiala p 0 0 0 0 0 0 1 0 0
Chase Lovick 2 0 1 0 0 0 0 0 0
John Moya 2 0 0 0 0 2 1 0 0
   Parker Kotlarz 0 0 0 0 0 0 0 0 0
   Ethan Smith 0 0 0 0 0 0 0 0 0
   Peyton Miller 0 0 0 0 0 0 0 0 0
Totals 29 8 6 8 8 7 27 9 0
Blinn College
E - Dane Perry.
2B - Hunter Smolinski; Drew Britton; Zachary Tuxhorn; Benji Barrera.
HR - Hunter Smolinski; Ryley Leininger.
RBI - Hunter Smolinski 3; Drew Britton 3; Zachary Tuxhorn; Ryley Leininger 2; Reece Lunsford.
Sac - Reece Lunsford.
SB - Reece Lunsford; Kason Atkins.
Alvin College
E - Jayce Richardson.
2B - James Dorotik.
HR - Justin Garcia Hernandez 2; James Dorotik.
RBI - Jackson Castillo; Justin Garcia Hernandez 6; James Dorotik.
Sac - Jackson Castillo.
SB - Jayce Richardson.
Blinn College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hayden Morris 3.0 3 6 6 5 3 2 0 0 0 0 0 17 0 0 0
Ben Polleschultz (W, 3-0) 4.1 3 3 2 2 4 0 0 0 0 0 0 18 0 0 0
Trevor Moore 1.0 1 0 0 1 0 0 0 0 0 0 0 5 0 0 0
Hudson Melaerts (Sv, 6) 0.2 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0
Totals 9.0 7 9 8 8 8 2 0 0 0 0 0 42 0 0 0
Alvin College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aiden Fiala 4.1 7 6 5 2 4 1 1 0 1 0 0 23 0 0 0
Ethan Smith 0.2 1 2 2 0 1 0 0 0 2 0 0 5 0 0 0
Parker Kotlarz 1.0 0 1 1 1 0 0 1 0 1 0 0 4 0 0 0
Asa Sampson 2.0 2 2 2 4 2 0 0 0 0 0 0 12 0 0 0
Peyton Miller 1.0 1 1 1 0 1 1 0 0 0 0 0 4 0 0 0
Totals 9.0 11 12 11 7 8 2 2 0 4 0 0 48 0 0 0
Blinn College
Batters Faced - Hayden Morris 17; Trevor Moore 5; Ben Polleschultz 18; Hudson Melaerts 2.
Alvin College
Batters Faced - Asa Sampson 12; Aiden Fiala 23; Parker Kotlarz 4; Ethan Smith 5; Peyton Miller 4.
WP - Aiden Fiala; Parker Kotlarz.
HBP - Aiden Fiala; Parker Kotlarz; Ethan Smith 2.