Official Baseball Box Score

Dallas College Brookhaven vs. Alvin College

2/20/2026 — Alvin College

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
Dallas College Brookhaven 0 1 0 0 0 2 0 0 4 0 1 8 13 0
Alvin College 0 0 4 0 0 1 0 0 2 0 2 9 13 4
Dallas College Brookhaven 8
Player AB R H RBI BB SO PO A LOB
Nash Nichols cf 3 0 0 0 0 2 2 1 2
Abraham Fortis ss 3 1 0 0 1 1 1 2 2
Brett Petillo 1b 5 1 0 0 1 1 13 1 2
Bradley Boedeker 2b 3 2 1 2 3 2 2 5 0
Jorge Sanchez rf 2 0 0 0 0 2 0 0 2
AJ Garcia c 5 0 2 3 1 2 7 0 2
Xander Zumwalt dh 2 0 0 0 0 1 0 0 1
Aidan Corey 3b 4 0 0 0 0 1 2 3 0
Tanner Sliva lf 5 0 2 0 0 2 1 0 3
Clayten Mixon p 0 0 0 0 0 0 1 0 0
Payton Stephenson 3 1 2 1 0 1 0 0 3
Javier Godines 1 1 1 0 0 0 0 0 0
Carlos Cardozo 3 0 2 1 0 1 0 0 2
Connor Thompson 3 1 2 0 0 0 1 0 2
Brady Breedlove 2 1 1 1 0 0 0 0 2
   Blake Ward 0 0 0 0 0 0 0 1 0
   Aidan Baker 0 0 0 0 0 0 0 1 0
Totals 44 8 13 8 6 16 30 14 23
Alvin College 9
Player AB R H RBI BB SO PO A LOB
Dylan Marbury rf 5 1 0 1 0 3 1 0 6
Asa Sampson cf 6 2 4 3 0 1 2 1 0
Nayden Ramirez c 5 1 1 0 1 0 16 2 5
Ronnie Rouse 1b 6 1 3 2 1 1 3 0 3
Jackson Castillo dh 3 0 2 2 1 1 0 0 0
Sam Taylor ss 3 0 0 0 0 0 4 0 1
Jayce Richardson 2b 4 2 0 0 0 0 3 0 2
John Moya lf 3 0 0 0 0 0 0 0 2
Ivan Marron 3b 3 1 1 0 0 0 1 0 0
Justan Autry p 0 0 0 0 0 0 0 0 0
Hudson Depriest 0 0 0 0 0 0 0 0 0
James Dorotik 0 0 0 0 2 0 1 0 0
Chase Lovick 1 0 1 1 0 0 0 0 0
Justin Garcia Hernandez 2 1 1 0 0 1 1 0 2
   Ethan Tyler 0 0 0 0 0 0 0 0 0
   Shane Jessen 0 0 0 0 0 0 1 0 0
   Kapono Sullivan 0 0 0 0 0 0 0 0 0
Totals 41 9 13 9 5 7 33 3 21
Dallas College Brookhaven
2B - Tanner Sliva.
3B - Payton Stephenson.
RBI - Bradley Boedeker 2; AJ Garcia 3; Payton Stephenson; Carlos Cardozo; Brady Breedlove.
SB - Bradley Boedeker 4; AJ Garcia; Tanner Sliva 2; Payton Stephenson 2; Javier Godines 2; Connor Thompson; Brady Breedlove.
CS - AJ Garcia.
Alvin College
E - Dylan Marbury; Sam Taylor; Jayce Richardson; Chase Lovick.
2B - Ronnie Rouse.
RBI - Dylan Marbury; Asa Sampson 3; Ronnie Rouse 2; Jackson Castillo 2; Chase Lovick.
GIDP - Ronnie Rouse.
Dallas College Brookhaven IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Clayten Mixon 5.0 6 4 4 0 4 0 0 0 1 0 20 21 0 0 0
Blake Ward 3.0 5 3 3 2 0 0 0 0 0 0 13 15 0 0 0
Aidan Baker (L, 0-2) 2.0 6 2 2 2 3 0 1 0 0 0 12 14 0 0 0
Totals 10.0 17 9 9 4 7 0 1 0 1 0 45 50 0 0 0
Alvin College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Justan Autry 5.0 1 1 1 2 7 0 0 0 1 0 16 19 0 0 0
Ethan Tyler 0.0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 0
Kapono Sullivan 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 0 0
Shane Jessen 2.2 5 4 0 0 5 0 1 0 0 0 15 15 0 0 0
Asa Sampson 2.1 3 2 2 1 2 0 0 0 1 0 11 12 0 0 0
Totals 11.0 9 9 5 6 16 0 1 0 2 0 45 52 0 0 0
Dallas College Brookhaven
Batters Faced - Clayten Mixon 21; Blake Ward 15; Aidan Baker 14.
WP - Aidan Baker.
HBP - Clayten Mixon.
Alvin College
Batters Faced - Asa Sampson 12; Justan Autry 19; Ethan Tyler 2; Shane Jessen 15; Kapono Sullivan 4.
WP - Shane Jessen.
HBP - Asa Sampson; Justan Autry.