Official Baseball Box Score

Alvin College vs. Southwest Mississippi Community College

2/12/2026 — Summit, MS

Start: 6:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Alvin College 1 1 0 0 1 1 0 0 0 4 7 3
Southwest Mississippi Community College 0 0 0 0 2 1 1 0 1 5 10 3
Alvin College 4
Player AB R H RBI BB SO PO A LOB
Asa Sampson dh 3 2 2 0 2 0 0 0 0
Nayden Ramirez c 4 1 2 2 0 1 9 0 0
Ronnie Rouse 1b 3 1 0 0 2 1 6 2 0
James Dorotik 3b 3 0 0 0 2 1 4 1 0
Dylan Marbury rf 4 0 0 1 0 3 1 1 0
Jayce Richardson 2b 4 1 2 0 1 1 4 1 0
John Moya lf 4 0 0 0 0 1 0 0 0
Chase Lovick cf 4 0 0 1 0 1 1 0 0
Hudson Depriest ss 3 0 1 0 1 0 1 0 0
Aiden Fiala p 0 0 0 0 0 0 0 0 0
   Braeden Harris p 0 0 0 0 0 0 0 1 0
Totals 32 5 7 4 8 9 26 6 0
Southwest Mississippi Community College 5
Player AB R H RBI BB SO PO A LOB
Tanner Moore rf 5 2 2 0 0 1 1 0 0
Cameron Bolden ss 4 0 1 0 0 0 3 0 0
Robbie Hokamp c 4 0 0 0 0 0 10 0 0
Drew Swan 1b 4 1 2 0 0 1 7 0 0
J. D. Hidalgo 3b 4 1 3 1 0 1 0 0 0
Sam Tumminello dh 4 0 0 0 0 2 0 0 0
Luke Simmons 2b 4 2 1 0 0 2 1 3 0
Jonathan Miller lf 3 0 0 1 0 0 3 0 0
Tristain Haynes cf 3 1 1 1 1 1 2 0 0
Andrew Hoff p 0 0 0 0 0 0 0 0 0
   Konnor Cazenave p 0 0 0 0 0 0 0 0 0
   Will McLeod p 0 0 0 0 0 0 0 1 0
   Dom Smith p 0 0 0 0 0 0 0 1 0
   Nik Carney p 0 0 0 0 0 0 0 0 0
Totals 35 7 10 3 1 8 27 5 0
Alvin College
E - James Dorotik; Hudson Depriest 2.
2B - Nayden Ramirez; Jayce Richardson.
RBI - Nayden Ramirez 2; Dylan Marbury; Chase Lovick.
Sac - Dylan Marbury.
GIDP - Nayden Ramirez.
SB - Jayce Richardson; Chase Lovick; Hudson Depriest.
Southwest Mississippi Community College
E - Tanner Moore; Konnor Cazenave; Will McLeod.
2B - Tanner Moore; Drew Swan; Luke Simmons.
RBI - J. D. Hidalgo; Jonathan Miller; Tristain Haynes.
SB - Tanner Moore; J. D. Hidalgo; Jonathan Miller; Tristain Haynes.
CS - Drew Swan.
Alvin College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aiden Fiala 4.2 4 2 0 0 4 0 0 0 0 0 20 20 0 0 0
Asa Sampson 2.0 3 2 2 1 2 0 0 0 0 0 7 8 0 0 0
Braeden Harris 2.0 3 1 1 0 2 0 0 0 0 0 9 9 0 0 0
Totals 8.2 10 5 3 1 8 0 0 0 0 0 36 37 0 0 0
Southwest Mississippi Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Hoff 3.0 5 2 2 2 3 0 1 0 0 0 0 16 0 0 0
Will McLeod 2.0 1 1 1 2 1 0 1 0 0 0 0 9 0 0 0
Konnor Cazenave 1.0 1 1 0 2 0 0 0 0 0 0 0 5 0 0 0
Dom Smith 2.1 1 0 0 1 4 0 0 0 0 0 0 9 0 0 0
Nik Carney (W, 1-0) 0.2 0 0 0 1 1 0 0 0 0 0 0 3 0 0 0
Totals 9.0 8 4 3 8 9 0 2 0 0 0 0 42 0 0 0
Alvin College
Batters Faced - Asa Sampson 8; Aiden Fiala 20; Braeden Harris 9.
Southwest Mississippi Community College
Batters Faced - Andrew Hoff 16; Konnor Cazenave 5; Will McLeod 9; Dom Smith 9; Nik Carney 3.
WP - Andrew Hoff; Will McLeod.