Official Baseball Box Score

Navarro College vs. Alvin College

1/30/2026 — Alvin College (Alvin College)

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Navarro College 1 0 0 0 3 0 0 0 0 4 5 2
Alvin College 4 0 1 0 0 0 4 2 X 11 11 0
Navarro College 4
Player AB R H RBI BB SO PO A LOB
Brayden Mulkey cf 3 1 1 0 2 0 0 0 0
Brock DeYoung ss 5 1 1 0 0 0 2 2 0
Cooper Markle c 3 1 1 2 1 2 10 1 0
Roman Cariaga dh 4 0 1 2 0 0 0 0 0
Braxton Heffernan rf 4 0 0 0 0 3 1 0 0
Griffin Lyczkowski 3b 4 0 0 0 0 0 0 1 0
Jarett Boswell 1b 3 0 0 0 0 2 7 1 0
Steven Ramos 2b 2 0 1 0 1 1 2 3 0
Rock Duer lf 2 1 0 0 1 2 2 0 0
Tommy Mulkern p 0 0 0 0 0 0 0 1 0
AJ Atkinson 1 0 0 0 0 0 0 0 0
   Alex Caddell p 0 0 0 0 0 0 0 0 0
   Hagen Tijerina p 0 0 0 0 0 0 0 0 0
   Kannon Ritchie p 0 0 0 0 0 0 0 0 0
   Krayton Ritchie p 0 0 0 0 0 0 0 0 0
   Tyson Brooks p 0 0 0 0 0 0 0 0 0
Totals 31 4 5 4 5 10 24 9 0
Alvin College 11
Player AB R H RBI BB SO PO A LOB
Asa Sampson dh 4 1 0 0 1 2 0 0 3
Nayden Ramirez c 4 2 3 0 1 0 11 0 1
Ronnie Rouse 1b 4 2 2 1 0 0 1 0 2
James Dorotik 3b 5 2 1 4 0 3 0 0 3
Jayce Richardson 2b 5 1 2 0 0 2 3 1 2
Chase Lovick cf 4 1 1 3 0 1 1 0 1
Dylan Marbury rf 3 0 0 0 1 1 3 0 0
Hunter Henry lf 2 1 1 0 1 0 2 0 1
Hudson Depriest ss 3 1 1 1 1 1 4 0 2
Seve Martinez p 0 0 0 0 0 0 0 1 0
   Francisco Leija p 0 0 0 0 0 0 0 0 0
   Ethan Tyler p 0 0 0 0 0 0 0 0 0
   Peyton Miller p 0 0 0 0 0 0 0 0 0
Totals 34 11 11 9 5 10 25 2 15
Navarro College
E - Brock DeYoung; AJ Atkinson.
2B - Brock DeYoung; Cooper Markle; Roman Cariaga.
RBI - Cooper Markle 2; Roman Cariaga 2.
Alvin College
2B - Nayden Ramirez.
HR - Ronnie Rouse; James Dorotik; Chase Lovick.
RBI - Ronnie Rouse; James Dorotik 4; Chase Lovick 3; Hudson Depriest.
SB - Hudson Depriest.
CS - Hunter Henry.
Navarro College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tommy Mulkern (L, 0-1) 3.0 5 5 1 1 2 0 0 0 0 0 0 15 0 0 0
Krayton Ritchie 3.0 1 2 1 3 3 0 0 0 1 0 0 14 0 0 0
Hagen Tijerina 1.0 1 2 2 0 3 0 0 0 1 0 0 5 0 0 0
Kannon Ritchie 0.0 2 2 1 0 0 0 0 0 0 0 0 2 0 0 0
Alex Caddell 0.1 1 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Tyson Brooks 0.2 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Totals 8.0 10 11 5 4 10 0 0 0 2 0 0 40 0 0 0
Alvin College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Seve Martinez 2.0 1 1 1 1 3 0 0 0 1 0 7 9 0 0 0
Peyton Miller 3.0 3 3 3 2 4 0 0 0 0 0 12 14 0 0 0
Francisco Leija 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 0 0
Ethan Tyler 1.0 0 0 0 1 1 0 2 0 0 0 3 4 0 0 0
Asa Sampson 2.0 1 0 0 0 1 0 0 0 0 0 7 7 0 0 0
Totals 9.0 5 4 4 5 10 0 2 0 1 0 32 38 0 0 0
Navarro College
Batters Faced - Tommy Mulkern 15; Alex Caddell 3; Hagen Tijerina 5; Kannon Ritchie 2; Krayton Ritchie 14; Tyson Brooks.
HBP - Hagen Tijerina; Krayton Ritchie.
Alvin College
Batters Faced - Asa Sampson 7; Seve Martinez 9; Francisco Leija 4; Ethan Tyler 4; Peyton Miller 14.
WP - Ethan Tyler 2.
HBP - Seve Martinez.