Official Baseball Box Score

Ranger College vs. Alvin College

1/29/2026 — Alvin, TX

Start: 11:00 AMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 10 11 12 R H E
Ranger College 5 0 0 0 0 0 1 2 0 0 0 0 8 9 1
Alvin College 1 0 0 0 0 5 0 2 0 0 0 1 9 11 5
Ranger College 8
Player AB R H RBI BB SO PO A LOB
Ashton Fisher 3b 6 1 1 0 1 0 1 1 0
Jordan Enyart ss 5 0 0 0 1 2 1 5 0
Jeremiah Torres 1b 5 1 1 1 1 2 7 1 0
Brice Smith dh 3 1 1 1 0 2 0 0 0
Will Moffit rf 6 1 2 1 1 3 5 0 0
Sean Gardiner 2b 2 1 0 0 1 0 1 1 0
Samuel Kelley lf 5 1 2 1 1 1 7 0 0
Joey Rodriguez c 5 0 0 1 0 1 11 0 0
Reid Richard cf 2 2 0 0 2 1 2 0 0
Colby Clinkscales 2 0 1 0 1 1 2 1 0
Brandon Leon 0 0 0 0 1 0 0 0 0
Adriano Fernandez 3 0 1 1 0 1 0 0 0
   Kaden Jammer p 0 0 0 0 0 0 0 0 0
   Caleb Jimerson p 0 0 0 0 0 0 1 4 0
   Michael Newton p 0 0 0 0 0 0 0 1 0
   Clark Sampson p 0 0 0 0 0 0 0 0 0
   Leanyer Aguillon p 0 0 0 0 0 0 0 6 0
Totals 44 8 9 6 10 14 38 20 0
Alvin College 9
Player AB R H RBI BB SO PO A LOB
Asa Sampson cf 5 1 2 2 1 2 1 0 2
Nayden Ramirez c 6 0 2 2 1 1 14 0 5
Ronnie Rouse 1b 5 2 2 2 1 1 6 0 3
James Dorotik 3b 5 1 1 0 1 0 4 0 5
Justin Garcia Hernandez dh 2 1 1 1 1 1 0 0 0
Jayce Richardson 2b 5 1 2 1 1 0 5 0 2
Dylan Marbury rf 5 1 0 1 1 1 3 0 2
Ely Yahil Torres Cruz lf 2 0 0 0 0 1 0 0 0
Hudson Depriest ss 3 1 0 0 3 2 2 1 4
Justan Autry p 0 0 0 0 0 0 0 0 0
Chase Lovick 1 0 1 0 0 1 0 0 0
Cole Fenton 0 0 0 0 0 0 0 0 0
Jackson Castillo 3 0 0 0 0 0 10 0 1
   Parker Kotlarz p 0 0 0 0 0 0 0 0 0
   Shane Jessen p 0 0 0 0 0 0 0 0 0
   Kapono Sullivan p 0 0 0 0 0 0 0 0 0
   Aiden Fiala p 0 0 0 0 0 0 0 0 0
Totals 42 8 11 9 10 10 45 1 24
Ranger College
E - Jordan Enyart.
2B - Jeremiah Torres.
RBI - Jeremiah Torres; Brice Smith; Will Moffit; Samuel Kelley; Joey Rodriguez; Adriano Fernandez.
GIDP - Will Moffit.
SB - Ashton Fisher; Will Moffit; Samuel Kelley 2; Colby Clinkscales; Adriano Fernandez.
Alvin College
E - Nayden Ramirez; Ronnie Rouse; James Dorotik; Hudson Depriest 2.
2B - Asa Sampson; Nayden Ramirez 2; Ronnie Rouse.
RBI - Asa Sampson 2; Nayden Ramirez 2; Ronnie Rouse 2; Justin Garcia Hernandez; Jayce Richardson; Dylan Marbury.
GIDP - Nayden Ramirez.
SB - Jayce Richardson; Chase Lovick.
Ranger College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kaden Jammer 1.1 3 2 2 1 0 0 0 0 0 0 0 8 0 0 0
Caleb Jimerson 5.0 3 1 0 3 4 0 0 0 0 0 0 20 0 0 0
Michael Newton 0.2 1 1 0 2 1 0 0 0 0 0 0 6 0 0 0
Clark Sampson 0.0 2 4 2 2 0 0 0 0 0 0 0 4 0 0 0
Leanyer Aguillon (L, 0-1) 4.2 2 1 0 3 6 0 0 0 0 0 0 18 0 0 0
Totals 11.2 11 9 4 11 11 0 0 0 0 0 0 56 0 0 0
Alvin College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Justan Autry 2.0 3 5 5 3 5 0 1 0 0 0 10 13 0 0 0
Aiden Fiala 4.2 0 1 0 1 3 0 0 0 3 0 15 18 0 0 0
Shane Jessen 1.0 1 2 0 2 3 0 1 0 1 0 5 8 0 0 0
Kapono Sullivan 3.1 3 0 0 2 3 0 0 0 1 0 0 16 0 0 0
Parker Kotlarz (W, 1-0) 1.0 0 0 0 2 0 0 0 0 0 0 2 4 0 0 0
Totals 12.0 7 8 5 10 14 0 2 0 5 0 32 59 0 0 0
Ranger College
Batters Faced - Kaden Jammer 8; Caleb Jimerson 20; Michael Newton 6; Clark Sampson 4; Leanyer Aguillon 18.
Alvin College
Batters Faced - Justan Autry 13; Parker Kotlarz 4; Shane Jessen 8; Kapono Sullivan 16; Aiden Fiala 18.
WP - Justan Autry; Shane Jessen.
HBP - Shane Jessen; Kapono Sullivan; Aiden Fiala 3.