Official Baseball Box Score

Alvin Community Coll vs. Wharton County Junio

3/8/2025 — Wharton , TX

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Alvin Community College 1 1 2 2 0 0 4 10 9 3
Wharton County Junior College 4 1 0 0 0 1 1 7 12 6
Alvin Community Coll 10 (14-6, 3-3)
Player AB R H RBI BB SO PO A LOB
Grant Davis 2 0 0 0 0 1 2 0 0
Jose Mancinas 2 1 0 0 0 1 0 0 0
Alex Guejardo 4 0 1 0 1 1 1 1 0
Nayden Ramirez 5 1 3 1 0 0 6 1 0
Ayden Pearcy 1 0 0 0 0 0 0 0 0
Tori Martin-Rodriguez 3 1 1 1 1 2 0 0 0
Hayden Carpenter 1 0 1 2 3 0 1 0 0
Caden MIller 3 3 1 2 2 0 7 2 0
Tanner Marek 4 2 2 1 0 0 0 2 0
Marco Villanueva 2 0 0 1 0 1 1 1 0
Damon Hernandez 0 0 0 0 0 0 0 0 0
Cade Baker 4 2 0 0 1 0 1 0 0
   Tyler Ryden p 0 0 0 0 0 0 2 2 0
   Mark Zapata p 0 0 0 0 0 0 0 0 0
   Austin Ryan p 0 0 0 0 0 0 0 0 0
Totals 31 10 9 8 8 6 21 9 0
Wharton County Junio 7 (9-12, 2-4)
Player AB R H RBI BB SO PO A LOB
Lane Sparks cf 4 3 3 0 1 1 2 0 0
Braylon Mitchell 3b 3 1 1 1 1 1 1 0 0
Dakota Howard rf 3 1 0 0 2 0 3 0 0
David Bell c 4 1 1 0 0 1 6 0 0
Jose Vargas dh 4 0 2 2 0 1 0 0 0
Juan Cantua lf 2 0 1 1 0 1 2 0 0
Aidan Lopez 1b 4 1 2 0 0 0 1 0 0
Braelon Richardson 2b 3 0 2 0 1 1 2 0 0
Austin Hardy ss 4 0 0 0 0 0 1 0 0
Ty Dagley p 0 0 0 0 0 0 1 0 0
Mikey Valdivia 0 0 0 0 1 0 0 0 0
Cole Columbus 0 0 0 0 0 0 1 0 0
   Cayden Maxwell p 0 0 0 0 0 0 1 0 0
   Jonathan Anders p 0 0 0 0 0 0 0 0 0
   Tre Rex p 0 0 0 0 0 0 0 0 0
Totals 31 7 12 4 6 6 21 0 0
Alvin Community Coll
E - Jose Mancinas; Tanner Marek; Mark Zapata.
2B - Hayden Carpenter; Caden MIller.
HR - Tori Martin-Rodriguez.
RBI - Nayden Ramirez; Tori Martin-Rodriguez; Hayden Carpenter 2; Caden MIller 2; Tanner Marek; Marco Villanueva.
SB - Grant Davis; Tanner Marek 2; Damon Hernandez.
Wharton County Junio
E - Braylon Mitchell 3; Dakota Howard; Braelon Richardson; Austin Hardy.
2B - Lane Sparks 2; Braelon Richardson.
RBI - Braylon Mitchell; Jose Vargas 2; Juan Cantua.
Sac - Juan Cantua.
SB - Lane Sparks; Jose Vargas.
CS - Braelon Richardson.
Alvin Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Ryden (W, 0-0) 5.0 10 5 4 3 4 0 0 0 0 0 0 27 0 0 0
Austin Ryan (Sv, 0) 1.0 1 1 1 3 1 0 0 0 0 0 0 7 0 0 0
Mark Zapata 1.0 1 1 0 0 1 0 0 0 0 0 0 5 0 0 0
Totals 7.0 12 7 5 6 6 0 0 0 0 0 0 39 0 0 0
Wharton County Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ty Dagley 3.2 4 6 2 6 2 0 2 0 1 0 18 25 0 0 0
Jonathan Anders 2.1 2 0 0 1 3 0 0 0 0 0 10 11 0 0 0
Cayden Maxwell (L, 1-1) 0.2 4 4 3 1 1 0 0 0 1 0 5 7 0 0 0
Tre Rex 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 7.0 10 10 5 8 6 0 2 0 2 0 33 44 0 0 0
Alvin Community Coll
Batters Faced - Tyler Ryden 27; Mark Zapata 5; Austin Ryan 7.
Wharton County Junio
Batters Faced - Ty Dagley 25; Cayden Maxwell 7; Jonathan Anders 11; Tre Rex.
WP - Ty Dagley 2.
HBP - Ty Dagley; Cayden Maxwell.