Official Baseball Box Score

Alvin Community Coll vs. Wharton County Junio

3/5/2025 — Wharton, TX (Corbett Park)

Umpires: HP: Reagan Wilkins • 1B: Ernest LealStart: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Alvin Community College 0 0 0 2 0 2 0 0 0 4 9 1
Wharton County Junior College 3 3 0 0 0 0 0 2 X 8 12 1
Alvin Community Coll 4 (12-6, 1-3)
Player AB R H RBI BB SO PO A LOB
Jose Mancinas 5 0 0 0 0 3 2 2 0
Alex Guejardo 4 0 1 0 1 0 2 0 0
Nayden Ramirez 3 0 1 0 1 0 7 1 0
Keaton Hawk 2 0 0 0 0 2 0 0 0
Christopher Chavez 4 2 2 1 0 1 1 0 0
Caden MIller 3 0 2 2 1 0 5 0 0
Tanner Marek 5 0 0 0 0 2 1 1 0
Lane Escamilla 1 0 0 0 1 0 0 0 0
Marco Villanueva 3 0 0 1 0 0 3 2 0
Damon Hernandez 0 0 0 0 0 0 0 0 0
Cade Baker 4 2 3 0 0 0 2 0 0
   Grant Davis p 0 0 0 0 0 0 0 1 0
   Justan Autry p 0 0 0 0 0 0 1 0 0
   Ryne Kaiser p 0 0 0 0 0 0 1 0 0
   Adam Wade p 0 0 0 0 0 0 0 0 0
   Drew Maust p 0 0 0 0 0 0 0 0 0
Totals 34 4 9 4 4 8 25 7 0
Wharton County Junio 8 (9-10, 2-2)
Player AB R H RBI BB SO PO A LOB
Lane Sparks cf 4 2 1 0 1 0 0 0 0
Braylon Mitchell 3b 4 2 2 0 0 1 0 1 0
David Bell c 1 2 1 1 1 0 4 0 0
Dakota Howard rf 4 1 2 4 1 0 4 0 0
Miles Syptak lf 1 0 0 0 0 0 1 0 0
Jose Vargas dh 3 0 0 0 1 2 0 0 0
Cole Columbus 1b 4 0 1 0 0 0 9 1 0
Braelon Richardson 2b 3 0 1 0 1 1 4 3 0
Austin Hardy ss 4 1 1 0 0 1 2 6 0
Drew Wenske p 0 0 0 0 0 0 0 1 0
Aidan Lopez 1 0 0 0 0 1 0 0 0
Juan Cantua 2 0 2 0 2 0 0 0 0
Jack Kemper 2 0 1 2 0 1 3 1 0
   Jonathan Anders p 0 0 0 0 0 0 0 0 0
   Keevyn Goss p 0 0 0 0 0 0 0 0 0
Totals 33 8 12 7 7 7 27 13 0
Alvin Community Coll
E - Justan Autry.
2B - Alex Guejardo.
3B - Christopher Chavez; Caden MIller.
RBI - Christopher Chavez; Caden MIller 2; Marco Villanueva.
SB - Cade Baker.
Wharton County Junio
E - Braylon Mitchell.
2B - Lane Sparks; Cole Columbus.
HR - Dakota Howard.
RBI - David Bell; Dakota Howard 4; Jack Kemper 2.
SB - Braylon Mitchell 2; David Bell 3; Braelon Richardson; Juan Cantua.
CS - David Bell.
Alvin Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Justan Autry 3.0 1 0 0 0 4 0 0 0 0 0 0 11 0 0 0
Ryne Kaiser 3.0 1 0 0 2 1 0 0 0 1 0 0 12 0 0 0
Adam Wade 1.0 5 6 6 3 1 0 1 0 1 0 0 12 0 0 0
Grant Davis 0.2 0 0 0 1 1 0 0 0 0 0 0 3 0 0 0
Drew Maust 0.1 3 2 2 1 0 0 0 0 0 0 0 4 0 0 0
Totals 8.0 10 8 8 7 7 0 1 0 2 0 0 42 0 0 0
Wharton County Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Drew Wenske (W, 2-1) 4.0 4 2 2 0 4 0 0 0 1 0 17 18 0 0 0
Keevyn Goss 3.0 3 2 2 3 2 0 0 0 0 0 11 14 0 0 0
Jonathan Anders (Sv, 1) 2.0 2 0 0 1 2 0 0 0 1 0 7 9 0 0 0
Totals 9.0 9 4 4 4 8 0 0 0 2 0 35 41 0 0 0
Alvin Community Coll
Batters Faced - Grant Davis 3; Justan Autry 11; Ryne Kaiser 12; Adam Wade 12; Drew Maust 4.
WP - Adam Wade.
HBP - Ryne Kaiser; Adam Wade.
Wharton County Junio
Batters Faced - Drew Wenske 18; Jonathan Anders 9; Keevyn Goss 14.
HBP - Drew Wenske; Jonathan Anders.