Official Baseball Box Score

Galveston College vs. Alvin Community Coll

3/1/2025 — , 3110 Mustang Rd, A

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Galveston College 0 1 1 0 2 3 1 8 12 2
Alvin Community College 0 2 1 1 0 1 1 6 7 3
Galveston College 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Seth Williams 1b 5 1 1 0 0 2 3 0 0
Zac Daigre lf 4 1 1 0 0 2 0 0 0
Nic Paparella ss 5 1 1 1 0 2 0 2 0
Saul Soto rf 3 1 2 3 1 0 5 1 0
Ethan Hughes c 4 2 1 2 0 2 9 0 0
Trenton Buckley dh 3 1 3 1 0 0 0 0 0
Jacob Bulcroft 3b 3 0 0 0 0 1 0 1 0
Colby Demars cf 3 0 1 0 0 1 2 0 0
Ashton Beaird 2b 4 1 2 0 0 0 2 0 0
Bennett Springer p 0 0 0 0 0 0 0 0 0
Grant Mathieu 1 0 0 1 0 0 0 0 0
   Cole Melton p 0 0 0 0 0 0 0 0 0
   Matthew Foley p 0 0 0 0 0 0 0 0 0
   Hank Howard p 0 0 0 0 0 0 0 0 0
Totals 35 8 12 8 1 10 21 4 0
Alvin Community Coll 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Jose Mancinas 3 0 0 0 1 0 0 0 0
Alex Guejardo 4 0 0 0 0 1 0 0 0
Nayden Ramirez 4 1 1 1 0 0 9 1 0
Ayden Pearcy 1 0 1 0 0 0 0 0 0
Keaton Hawk 0 0 0 0 1 0 0 0 0
Tori Martin-Rodriguez 2 0 0 0 0 2 0 0 0
Hayden Carpenter 2 1 1 2 2 1 2 0 0
Christopher Chavez 1 0 0 0 0 1 0 0 0
Caden MIller 3 1 1 0 0 0 3 0 0
Tanner Marek 2 0 1 3 0 0 2 0 0
Lane Escamilla 2 0 0 0 0 1 0 0 0
Marco Villanueva 0 0 0 0 0 0 1 0 0
Damon Hernandez 1 0 0 0 0 0 0 1 0
Cade Baker 3 2 2 0 1 1 4 0 0
   Tyler Ryden p 0 0 0 0 0 0 0 1 0
   Austin Ryan p 0 0 0 0 0 0 0 0 0
   Jacob Wingard p 0 0 0 0 0 0 0 0 0
Totals 28 5 7 6 5 7 21 3 0
Galveston College
E - Nic Paparella; Jacob Bulcroft.
2B - Saul Soto; Trenton Buckley 2.
HR - Ethan Hughes.
RBI - Nic Paparella; Saul Soto 3; Ethan Hughes 2; Trenton Buckley; Grant Mathieu.
SB - Seth Williams.
Alvin Community Coll
E - Jose Mancinas; Tanner Marek; Jacob Wingard.
HR - Nayden Ramirez; Hayden Carpenter.
RBI - Nayden Ramirez; Hayden Carpenter 2; Tanner Marek 3.
Sac - Tanner Marek 2.
Galveston College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bennett Springer 4.0 5 4 4 1 2 0 0 0 1 0 0 19 0 0 0
Hank Howard (W, 2-1) 1.0 2 1 1 0 2 0 0 0 0 0 0 5 0 0 0
Matthew Foley 1.0 1 0 0 2 2 0 2 0 0 0 0 6 0 0 0
Cole Melton 0.1 0 1 0 2 0 0 0 0 0 0 0 4 0 0 0
Trenton Buckley (Sv, 2) 0.2 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0
Totals 7.0 8 6 5 5 7 0 2 0 1 0 0 36 0 0 0
Alvin Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Ryden (L, 0-0) 5.0 6 4 3 1 6 0 0 0 0 0 0 25 0 0 0
Austin Ryan 1.0 3 3 3 0 2 0 0 0 0 0 0 7 0 0 0
Jacob Wingard 1.0 2 1 1 0 2 0 0 0 0 0 0 7 0 0 0
Totals 7.0 11 8 7 1 10 0 0 0 0 0 0 39 0 0 0
Galveston College
Batters Faced - Trenton Buckley 2; Bennett Springer 19; Cole Melton 4; Matthew Foley 6; Hank Howard 5.
WP - Matthew Foley 2.
HBP - Bennett Springer.
Alvin Community Coll
Batters Faced - Tyler Ryden 25; Austin Ryan 7; Jacob Wingard 7.