Official Baseball Box Score

Blinn College vs. Alvin Community Coll

5/3/2024 — Montgumery HS

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Blinn College 0 0 0 1 0 2 0 2 3 8 9 1
Alvin Community College 0 0 0 0 1 0 0 0 0 1 2 0
Blinn College 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Carson Peschel lf 3 1 1 0 2 1 1 1 0
Rashaad James dh 5 0 0 0 0 3 0 0 0
Tavion Vaughns cf 5 2 2 1 0 3 2 0 0
Kash Durkin rf 3 3 2 3 1 1 1 0 0
Lane Allen ss 4 2 2 2 0 0 4 1 0
Paxton Terveen 1b 4 0 1 0 1 0 0 0 0
Grayson Doggett 2b 4 0 0 0 0 2 6 0 0
Brayden Sprencel 3b 4 0 1 2 0 1 4 1 0
Matt Whitting c 3 0 0 0 1 1 6 0 0
Brendan Sweeney p 0 0 0 0 0 0 1 0 0
   Tyler Bogusz 0 0 0 0 0 0 0 0 0
   Cortt Gentry 0 0 0 0 0 0 0 0 0
   Ben Bosse 0 0 0 0 0 0 1 0 0
Totals 35 8 9 8 5 12 26 3 0
Alvin Community Coll 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Damian Carreon 3b 3 0 0 0 1 0 1 1 0
Chris Chavez lf 4 0 0 0 0 1 3 0 0
Cade Baker 2b 3 0 1 0 1 0 1 2 0
Reagan James dh 4 0 0 0 0 1 0 0 0
Dacoda Agoto cf 4 0 0 0 0 2 2 0 0
JJ Olivarez 1b 2 1 0 0 0 1 5 0 0
Gabriel Rodriguez c 1 0 1 0 1 0 13 0 0
Justin Lopez ss 4 0 0 1 0 0 1 0 0
Tristan Zarella rf 3 0 0 0 0 2 1 0 0
Hunter Nichols p 0 0 0 0 0 0 0 0 0
   Angel Acosta 0 0 0 0 0 0 0 0 0
   Luke Campbell 0 0 0 0 0 0 0 0 0
   Reagan Weiblinger 0 0 0 0 0 0 0 0 0
   Kolbie Sowell 1 0 0 0 1 2 0 0 0
   Connor Lee 0 0 0 0 0 0 0 0 0
   Seth Davis 0 0 0 0 0 0 0 0 0
Totals 29 1 2 1 4 9 27 3 0
Blinn College
E - Brayden Sprencel.
2B - Carson Peschel.
HR - Tavion Vaughns; Kash Durkin; Lane Allen.
RBI - Tavion Vaughns; Kash Durkin 3; Lane Allen 2; Brayden Sprencel 2.
SB - Carson Peschel.
Alvin Community Coll
RBI - Justin Lopez.
GIDP - Justin Lopez.
SB - Cade Baker; Tristan Zarella.
Blinn College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brendan Sweeney 1.0 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0
Ben Bosse 2.0 1 0 0 0 2 0 0 0 0 0 0 7 0 0 0
Tyler Bogusz (W, 1-0) 3.0 0 1 0 1 4 0 1 0 0 0 0 12 0 0 0
Cortt Gentry 3.0 1 0 0 3 1 0 1 0 1 0 0 1 0 0 0
Totals 9.0 3 1 0 4 7 0 2 0 1 0 0 24 0 0 0
Alvin Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hunter Nichols 3.0 0 0 0 1 5 0 0 0 0 0 9 10 0 0 0
Reagan Weiblinger 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Connor Lee (L, 0-1) 1.0 2 2 2 0 1 0 0 0 2 0 4 6 0 0 0
Seth Davis 1.0 2 1 1 0 0 1 0 0 1 0 5 6 0 0 0
Kolbie Sowell 1.0 3 3 3 1 2 1 0 0 0 0 6 7 0 0 0
Luke Campbell 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 0 0
Angel Acosta 1.0 1 2 2 2 2 1 0 0 0 0 4 6 0 0 0
Totals 9.0 9 8 8 5 12 3 0 0 3 0 35 43 0 0 0
Blinn College
Batters Faced - Brendan Sweeney 4; Tyler Bogusz 12; Cortt Gentry; Ben Bosse 7.
WP - Tyler Bogusz; Cortt Gentry.
HBP - Cortt Gentry.
Alvin Community Coll
Batters Faced - Hunter Nichols 10; Angel Acosta 6; Luke Campbell 4; Reagan Weiblinger 4; Kolbie Sowell 7; Connor Lee 6; Seth Davis 6.
HBP - Connor Lee 2; Seth Davis.