Official Baseball Box Score

Wharton County Junio vs. Alvin Community Coll

3/5/2024 — Alvin, TX

Umpires: HP: Joel Paul • 1B: Matthew HerreraStart: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Wharton County Junior College 0 3 0 0 4 1 1 1 0 10 12 2
Alvin Community College 2 0 0 1 0 1 1 1 0 6 14 1
Wharton County Junio 10 (15-6, 3-1)
Player AB R H RBI BB SO PO A LOB
Taylor Tomlin lf 6 2 2 1 0 0 2 0 0
Reese Beheler 1b 4 1 2 0 1 1 9 0 0
Tyler Howard 3b 5 0 0 1 0 0 1 3 0
Juan Cantua rf 1 3 1 2 2 0 1 1 0
Levi Castilleja c 3 1 0 0 1 1 6 0 0
Collin Coker dh 3 1 1 1 1 0 0 0 0
Tommy Mathay cf 4 1 3 3 1 0 4 0 0
Cam Pruitt 2b 4 1 1 1 1 1 1 4 0
Caleb Castle ss 5 0 2 1 0 1 3 3 0
Dane LeMaster p 0 0 0 0 0 0 0 0 0
   Aidan Goude 0 0 0 0 0 0 0 0 0
   Joshua Shimmin 0 0 0 0 0 0 0 0 0
Totals 35 10 12 10 7 4 27 11 0
Alvin Community Coll 6 (10-10, 0-4)
Player AB R H RBI BB SO PO A LOB
Alex Guajardo dh 4 1 1 0 0 0 0 0 0
Cade Baker 2b 5 0 1 0 0 0 1 1 0
Chris Chavez lf 5 1 3 1 0 0 0 0 0
Caden Miller c 4 1 1 0 0 0 4 0 0
Reagan James 1b 4 0 1 1 0 1 6 0 0
Josh Milton rf 4 2 3 1 0 0 2 0 0
Damian Carreon 3b 4 1 2 2 0 1 3 3 0
Justin Lopez ss 4 0 1 0 0 3 3 3 0
Tristan Zarella cf 2 0 0 0 1 0 2 0 0
Jacob Wingard p 0 0 0 0 0 0 1 0 0
Damian Amancio 1 0 1 1 0 0 0 0 0
   Hayden Tronson 0 0 0 0 0 0 1 0 0
   Seve Martinez 0 0 0 0 0 0 1 0 0
Totals 37 6 14 6 1 5 24 7 0
Wharton County Junio
E - Cam Pruitt; Caleb Castle.
2B - Taylor Tomlin.
RBI - Taylor Tomlin; Tyler Howard; Juan Cantua 2; Collin Coker; Tommy Mathay 3; Cam Pruitt; Caleb Castle.
SB - Tommy Mathay.
Alvin Community Coll
E - Justin Lopez.
2B - Chris Chavez; Damian Carreon.
3B - Josh Milton.
HR - Chris Chavez.
RBI - Chris Chavez; Reagan James; Josh Milton; Damian Carreon 2; Damian Amancio.
GIDP - Reagan James.
SB - Cade Baker; Josh Milton; Tristan Zarella.
CS - Reagan James.
Wharton County Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dane LeMaster (W, 2-0) 5.0 7 3 2 1 3 0 1 0 2 0 19 22 0 0 0
Joshua Shimmin 3.0 5 3 3 0 2 1 0 0 0 0 15 15 0 0 0
Aidan Goude 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Totals 9.0 13 6 5 1 5 1 1 0 2 0 37 40 0 0 0
Alvin Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Wingard (L, 2-1) 4.2 5 7 2 5 3 0 0 0 2 0 18 25 0 0 0
Hayden Tronson 3.0 6 2 2 1 1 0 0 0 0 0 15 16 0 0 0
Seve Martinez 1.1 1 1 1 1 0 0 0 0 1 0 6 8 0 0 0
Totals 9.0 12 10 5 7 4 0 0 0 3 0 39 49 0 0 0
Wharton County Junio
Batters Faced - Dane LeMaster 22; Aidan Goude 3; Joshua Shimmin 15.
WP - Dane LeMaster.
HBP - Dane LeMaster 2.
Alvin Community Coll
Batters Faced - Jacob Wingard 25; Hayden Tronson 16; Seve Martinez 8.
HBP - Jacob Wingard 2; Seve Martinez.