Official Baseball Box Score

Seminole State Colle vs. Alvin Community Coll

2/8/2024 — San Jac

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Seminole State College (OK) 0 2 0 0 0 1 0 2 1 6 9 1
Alvin Community College 3 5 0 1 0 0 0 0 X 9 16 1
Seminole State Colle 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Grayson Childers 1b 5 0 1 2 0 2 5 1 0
Wilfred Gonzalez ss 5 0 1 0 0 1 2 2 0
Caden Powell 3b 3 1 1 0 2 1 3 1 0
Hunter Dearman dh 3 0 0 0 1 1 0 0 0
Tarris Murray rf 4 1 1 0 0 3 0 1 0
Kendall McDowell cf 5 2 3 2 0 1 2 0 0
Gage Dollins lf 2 1 1 1 1 0 1 0 0
Noah Smallwood 2b 3 0 0 0 0 2 1 2 0
Luke George c 3 0 1 1 0 1 3 0 0
Blane Zeplin p 0 0 0 0 0 0 0 0 0
Joey Allen 1 0 0 0 0 0 0 0 0
Daniel Restrepo 1 0 0 0 0 1 0 0 0
Luke Yates 0 1 0 0 1 0 0 0 0
   Denver Hamilton 0 0 0 0 0 0 1 0 0
   Declan Dahl 0 0 0 0 0 0 0 0 0
Totals 35 6 9 6 5 13 18 7 0
Alvin Community Coll 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Alex Guajardo dh 4 1 2 0 0 0 0 0 0
Cade Baker 2b 5 2 2 2 0 0 1 0 0
Chris Chavez lf 5 2 3 1 0 0 1 0 0
Caden Miller c 4 1 0 1 0 0 14 0 0
Dacoda Agoto 3b 4 0 2 1 1 0 1 1 0
Josh Milton cf 3 0 1 1 0 0 3 0 0
JJ Olivarez 1b 5 1 1 1 0 4 5 0 0
Damian Carreon rf 5 1 3 0 0 2 1 0 0
Justin Lopez ss 3 1 2 0 1 0 2 2 0
Angel Acosta p 0 0 0 0 0 0 0 1 0
   Hayden Tronson 0 0 0 0 0 0 0 0 0
   Seve Martinez 0 0 0 0 0 0 0 0 0
   Ryne Kaiser 0 0 0 0 0 0 0 0 0
Totals 38 9 16 7 2 6 28 4 0
Seminole State Colle
E - Kendall McDowell.
HR - Kendall McDowell.
RBI - Grayson Childers 2; Kendall McDowell 2; Gage Dollins; Luke George.
SB - Wilfred Gonzalez; Caden Powell 2; Luke Yates.
Alvin Community Coll
E - Cade Baker.
2B - Dacoda Agoto.
3B - Josh Milton.
HR - JJ Olivarez.
RBI - Cade Baker 2; Chris Chavez; Caden Miller; Dacoda Agoto; Josh Milton; JJ Olivarez.
SB - Dacoda Agoto; Damian Carreon.
Seminole State College (OK) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Blane Zeplin (L, 1-1) 1.0 4 7 7 2 1 0 2 0 2 0 7 11 0 0 0
Denver Hamilton 5.0 8 2 2 1 2 1 1 0 0 0 22 23 0 0 0
Declan Dahl 2.0 3 0 0 1 3 0 0 0 0 0 9 10 0 0 0
Totals 8.0 15 9 9 4 6 1 3 0 2 0 38 44 0 0 0
Alvin Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Angel Acosta 2.2 3 2 2 3 5 1 0 0 0 0 11 14 0 0 0
Ryne Kaiser 3.0 3 3 3 3 3 0 0 0 0 0 12 15 0 0 0
Seve Martinez (W, 1-0) 2.1 1 0 0 1 4 0 0 0 0 0 8 9 0 0 0
Hayden Tronson 1.0 2 1 0 0 2 0 0 0 0 0 6 6 0 0 0
Totals 9.0 9 6 5 7 14 1 0 0 0 0 37 44 0 0 0
Seminole State Colle
Batters Faced - Blane Zeplin 11; Denver Hamilton 23; Declan Dahl 10.
WP - Blane Zeplin 2; Denver Hamilton.
HBP - Blane Zeplin 2.
Alvin Community Coll
Batters Faced - Angel Acosta 14; Hayden Tronson 6; Seve Martinez 9; Ryne Kaiser 15.