Official Baseball Box Score

Alvin Dolphins vs. San Jac Ravens

4/28/2023 — Houston, Texas (John Ray Harrison)

Start: 5pmDuration: 3:48Attendance: 0 • Weather: Clear 81^ 49% SE-17 0% Rain • Pacheco, Gab faced 4 batters in the 7th. • Game: R1423091

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
Alvin Community College 0 2 3 0 0 0 0 2 0 0 0 7 11 1
San Jacinto College-North 1 0 0 0 0 1 5 0 0 0 1 8 22 0
Alvin Dolphins 7 (29-23)
Player AB R H RBI BB SO PO A LOB
Joseph Binder lf 6 0 0 0 0 2 3 0 0
Diego Guevara dh 4 1 0 0 2 2 0 0 1
Martin Vasquez 1b 5 1 1 0 1 2 6 0 0
Daniel Burroway 3b 4 3 1 0 2 2 2 1 3
Daylon Carleton rf 4 0 0 0 0 3 1 0 0
   Connor Dunham rf 1 0 1 0 0 0 1 0 0
Carter Allen 2b 4 1 2 5 1 0 2 1 0
Sergio Guerra c 5 1 2 1 0 2 8 1 2
   Regan Weiblinger c 0 0 0 0 0 0 1 1 0
Marc Perez cf 5 0 3 1 0 1 7 0 0
Kamanui Saito ss 4 0 1 0 0 2 1 2 3
   Grant Pfaff ss 1 0 0 0 0 0 0 0 0
Jakub Rayfield p 0 0 0 0 0 0 0 1 0
   Gabe Pacheco 0 0 0 0 0 0 0 0 0
   Griffin Kasemeyer 0 0 0 0 0 0 0 1 0
   Seth Davis p 0 0 0 0 0 0 0 0 0
Totals 43 7 11 7 6 16 32 8 9
San Jac Ravens 8 (32-21)
Player AB R H RBI BB SO PO A LOB
Jack Hicks 2b 4 1 2 1 2 1 1 1 1
Keegan Knutson ss 7 2 4 0 0 0 0 0 2
Luke Nail cf 6 1 4 0 1 0 3 0 0
Jake Bennett dh 4 1 3 3 3 0 0 0 0
Trey Rucker rf 7 1 3 1 0 1 1 0 7
Brady Christensen lf 6 1 1 0 0 2 0 0 2
MJ Rodriguez 1b 5 1 1 2 0 1 11 0 0
Ryan Flores 3b 6 0 3 1 0 0 1 6 3
Jose Torres c 6 0 1 0 0 2 16 0 1
Francisco Hernandez p 0 0 0 0 0 0 0 1 0
   Joan Roman 0 0 0 0 0 0 0 1 0
   Titan Hayes p 0 0 0 0 0 0 0 2 0
Totals 51 8 22 8 6 7 33 11 16
Alvin Dolphins
E - Kamanui Saito.
2B - Carter Allen; Sergio Guerra; Marc Perez 2.
3B - Marc Perez.
HR - Carter Allen.
RBI - Carter Allen 5; Sergio Guerra; Marc Perez.
SB - Daniel Burroway 2; Carter Allen.
CS - Connor Dunham.
San Jac Ravens
2B - Luke Nail; Jake Bennett.
HR - MJ Rodriguez.
RBI - Jack Hicks; Jake Bennett 3; Trey Rucker; MJ Rodriguez 2; Ryan Flores.
Sac - Jack Hicks; MJ Rodriguez.
GIDP - Jake Bennett; Trey Rucker.
Alvin Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jakub Rayfield 5.1 9 2 2 3 4 1 0 0 0 0 23 26 8 2 94
Gabe Pacheco 0.2 4 4 4 0 2 0 0 0 0 0 6 6 0 0 22
Griffin Kasemeyer 4.0 6 1 1 2 1 0 0 0 0 1 17 21 7 4 77
Seth Davis (L, 0-1) 0.2 3 1 1 1 0 0 0 0 0 1 5 6 1 1 17
Totals 10.2 22 8 8 6 7 1 0 0 0 2 51 59 16 7 210
San Jacinto College-North IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Francisco Hernandez 3.0 4 5 5 3 6 1 0 0 0 0 13 16 0 3 69
Joan Roman 4.2 5 2 2 0 4 0 0 0 0 0 19 19 4 6 64
Titan Hayes (W, 2-0) 3.1 2 0 0 3 6 0 1 0 0 1 11 14 1 2 55
Totals 11.0 11 7 7 6 16 1 1 0 0 1 43 49 5 11 188
Alvin Dolphins
Batters Faced - Jakub Rayfield 26; Gabe Pacheco 6; Griffin Kasemeyer 21; Seth Davis 6.
IBB - Griffin Kasemeyer; Seth Davis.
San Jac Ravens
Batters Faced - Francisco Hernandez 16; Joan Roman 19; Titan Hayes 14.
WP - Titan Hayes.
IBB - Titan Hayes.